Products
| Title | Location | Vintage | Vintage | Varietal | Quantity | Price | Date | Status | Choose category... | Entry ID |
|---|---|---|---|---|---|---|---|---|---|---|
| Premium Zinfandel grapes | Central Valley, California | 2026 | Zinfandel | 80 tons | Negotiable | 07/17/2026 | Active | Grapes | 55391 | |
| Bulk Wine Must Go | California | Multiple Available | Multiple Varietals Available | $ | 07/17/2026 | Active | Bulk Wine | 55390 | ||
| YOUNTVILLE SAUVIGNON BLANC | North Coast, California | 2026 | Sauvignon Blanc | 10-12 TONS | $2,500 (NEGOTIABLE) | 07/14/2026 | Active | Grapes | 55350 | |
| Premium Grown Cayuga White Available for 2026 Harvest and Delivery | Great Lakes Region (MI, OH, WI, N.NY...) | 2026 | Other | Up to 50T | $700 per ton (negotiable based on volume) | 07/14/2026 | Active | Grapes | 55347 | |
| Excellent "Cabernet Sauvignon," Clone 337 - 50% OFF - (you harvest) - | North Coast, California | 2026 | Cabernet Sauvignon | 8 tons | $2000./ton 50% OFF | 07/14/2026 | Active | Grapes | 55344 | |
| Elite Paso Robles Rhône Grapes from Legacy Vineyards | Central Coast, California | 2026 | Grenache | 1-200 tons | $1,500-$4,500/ton | 07/13/2026 | Active | Grapes | 55331 | |
| Russian River Chardonnay & Pinot Noir grapes available | North Coast, California | 2026 | Chardonnay | 40 tons Chardonnay & 40 tons Pinot Noir | $1,275/ton | 07/13/2026 | Active | Grapes | 55316 | |
| Russian River | North Coast, California | 2025 | Chardonnay | 5900 gallons | $10/gallon | 07/13/2026 | Active | Bulk Wine | 55314 | |
| Chenin blanc - organically grown - 16 tons available | North Coast, California | 2026 | Chenin Blanc | 16 tons | $1800-2100 | 07/11/2026 | Active | Grapes | 55306 | |
| Merlot -Oak Knoll District | North Coast, California | 2026 | Merlot | 6-7 Tons | Best Offer | 07/10/2026 | Active | Grapes | 55298 | |
| French 2024 Sauvignon Blanc NOP / MWO from Languedoc Region | North Coast, California | 2024 | Sauvignon Blanc | 1100 gallons | $8 | 07/09/2026 | Active | Bulk Wine | 55288 | |
| Yountville Pinot Noir | North Coast, California | 2026 | Pinot Noir | 10-12 tons | $1,000.00 / ton | 07/09/2026 | Active | Grapes | 55285 | |
| Rutherford Cabernet Sauvignon | North Coast, California | 2026 | Cabernet Sauvignon | 3-4 tons | $5,000.00 (negotiable) | 07/09/2026 | Active | Grapes | 55284 | |
| Napa Cab - Valley Floor (St. Helena AVA) | North Coast, California | 2026 | Cabernet Sauvignon | 28 tons | $5000 | 07/08/2026 | Active | Grapes | 55268 | |
| Sparkling Mango Mimosa in a bottle! 918/12 cases. ex-FDLCS-Edison | other | Non-Vintage | Sparkling Wine | One lot of 918/12 cases | $3.63/bottle ex-NJ | 07/07/2026 | Active | Cased Goods | 55263 | |
| Howell Mountain Cabernet Sauvignon - available | North Coast, California | 2026 | Cabernet Sauvignon | 10 tons | $ TBD | 07/07/2026 | Active | Grapes | 55254 | |
| 2026 Cabernet Sauvignon Grapes | North Coast, California | 2026 | Cabernet Sauvignon | up to 25 tons | $3250 | 07/05/2026 | Active | Grapes | 55241 | |
| Old Vine Barbera and Zinfandel grapes | Sierra Foothills/Amador County/Shenandoah Valley | Multiple Available | Other | 15 tons | $1750 | 07/03/2026 | Active | Grapes | 55238 | |
| 2026 Grapes available- Redwood Valley,Ukiah(Mendocino Co) | North Coast, California | Multiple Available | Multiple Varietals Available | Price Negotiable | 07/03/2026 | Active | Grapes | 55234 | ||
| Save the Grapes! I don't want to put them on the ground | Central Coast, California | 2026 | Pinot Noir | 4 to 8 tons | Lets Discuss | 07/02/2026 | Active | Grapes | 55226 | |
| Premium 2026 Dry Creek Valley Cabernet Sauvignon | North Coast, California | 2026 | Cabernet Sauvignon | 50-55 tons | $1800.00 | 06/28/2026 | Active | Grapes | 55205 | |
| Sale! 2025 Dry Creek Valley Cabernet Sauvignon | North Coast, California | 2025 | Cabernet Sauvignon | 8625 | $16.00 | 06/28/2026 | Active | Bulk Wine | 55204 | |
| Spring Mountain (St. Helena) Premium Cab Sauvignon | North Coast, California | 2026 | Cabernet Sauvignon | 4-5 Tons | 7000(or Best Offer). | 06/25/2026 | Active | Grapes | 55181 | |
| Premium Cabernet grapes | Central Coast, California | 2026 | Cabernet Sauvignon | 5-7 tons | Negotiable | 06/25/2026 | Active | Grapes | 55177 | |
| 2026 Premium Barbera Grapes - Shenandoah Valley | Sierra Foothills/Amador County/Shenandoah Valley | 2026 | Barbera | 100 tons | $ call for pricing | 06/23/2026 | Active | Grapes | 55166 | |
| 26 Premium Zinfandel Grapes-Historic Shenandoah Valley | Sierra Foothills/Amador County/Shenandoah Valley | 2026 | Zinfandel | 40 | $Call | 06/23/2026 | Active | Grapes | 55165 | |
| Estate Syrah grapes, 700-1000 lbs, ready late August, RH CA. | South Coast, California | 2026 | Syrah | $...Make Offer | 06/23/2026 | Active | Grapes | 55156 | ||
| PETITE SIRAH grapes, Shenandoah Valley AVA | Sierra Foothills/Amador County/Shenandoah Valley | 2026 | Petite Sirah | 10 tons | $ | 06/22/2026 | Active | Grapes | 55148 | |
| ZINFANDEL Grapes, Shenandoah Valley AVA | Sierra Foothills/Amador County/Shenandoah Valley | 2026 | Zinfandel | 10 tons | $ | 06/22/2026 | Active | Grapes | 55147 | |
| Premium Napa Coombsville Syrah | North Coast, California | 2026 | Syrah | 1-2 Tons | $2000 per Ton | 06/22/2026 | Active | Grapes | 55142 | |
| Russian River Chardonnay | North Coast, California | 2026 | Chardonnay | ~ 6+ tons | $2400/ton or best offer | 06/17/2026 | Active | Grapes | 55120 | |
| Sonoma Mountain Cabernet | North Coast, California | 2026 | Cabernet Sauvignon | 5 ton lots | $2700 per ton | 06/17/2026 | Active | Grapes | 55117 | |
| Sonoma Mountain Chardonnay | North Coast, California | 2026 | Chardonnay | 5 ton lots | $1800/ton | 06/17/2026 | Active | Grapes | 55116 | |
| Award Winning Grapes - Verdelho or Tempranillo | Sierra Foothills/Amador County/Shenandoah Valley | 2026 | Verdelho | 6 tons of each varietal - Verdelho or Tempranillo | $1200 | 06/16/2026 | Active | Grapes | 55110 | |
| Premium Mountain Wine Grapes for Sale Clear Lake (Lake County) AVA | North Coast, California | 2026 | Tempranillo | Call or email for details | negotiable | 06/14/2026 | Active | Grapes | 55097 | |
| ‘26 Chardonnay | North Coast, California | 2026 | Other | 80 Tons | $ | 06/11/2026 | Active | Grapes | 55082 | |
| Cabernet Sauvignon grapes | North Coast, California | 2026 | Cabernet Sauvignon | 3 - 4 tons | negotiable | 06/10/2026 | Active | Grapes | 55066 | |
| Award Winning Grapes! | Sierra Foothills/Amador County/Shenandoah Valley | Multiple Available | Barbera | 10 tons | $1750/ton | 06/09/2026 | Active | Grapes | 55058 | |
| 🍷 PREMIUM 2024 CHARDONNAY SHINERS North Coast California Estate Chardonnay | North Coast, California | 2024 | Chardonnay | 600 | $96 | 06/04/2026 | Active | Cased Goods | 55031 | |
| Premium Sagrantino & Aglianico Grapes | Clarksburg AVA | 2026 Harvest | North Coast, California | 2026 | Aglianico | 5-8 Tons | See Website for Current Pricing & Harvest Reservation Incentives | 06/04/2026 | Active | Grapes | 55017 | |
| GRAPE SALE | Central Coast, California | 2026 | Other | 30 Tons | $1500-$1800 | 06/02/2026 | Active | Grapes | 54985 | |
| Napa Cabernet Sauvvignon, Merlot & Cab Franc Oak Knoll District | North Coast, California | 2026 | Cabernet Sauvignon | 7-9 tons | $3,500. | 05/28/2026 | Active | Grapes | 54975 | |
| Russian River Valley Pinot Noir | North Coast, California | 2026 | Pinot Noir | 6-8 tons | $ Price is negotiable | 05/23/2026 | Active | Grapes | 54945 | |
| Award winning vineyard/Proven fruit. Many varieties. | Sierra Foothills/Amador County/Shenandoah Valley | 2026 | Other | Varies | $Inquire Within | 05/22/2026 | Active | Grapes | 54942 | |
| Bulk Scuppernong Muscadine Juice for Sale by Gallon | Other US | 2026 | Other | 5,500 gallons available | $15/gallon (1-500g) / $14/g (501-1,000) / $13/g (1,001 - 2,500) | $12/g (2,501 - 3,000) | 05/21/2026 | Active | Grapes | 54933 | |
| ROCKPILE ZIN | North Coast, California | 2026 | Zinfandel | 12-15 TONS | $4500 | 05/21/2026 | Active | Grapes | 54930 | |
| 2026 Grapes for Sale - Petite Sirah, Zinfandel, Viognier | Sierra Foothills/Amador County/Shenandoah Valley | 2026 | Petite Sirah | 5-15 tons | $1300 per ton (Starting at) | 05/21/2026 | Active | Grapes | 54927 | |
| Grenache Noir, Grenache Blanc, Carignan 2026 | Central Coast, California | 2026 | 10 tons | $2200 per ton | 05/19/2026 | Active | Grapes | 54919 | ||
| Premium Wine Grapes | Sierra Foothills/Amador County/Shenandoah Valley | 2026 | Other | Plenty | $Call | 05/19/2026 | Active | Grapes | 54914 | |
| 2023, 2024 Primitivo, Zinfandel, Petite Sirah, Syrah, Cabernet Sauvignon - Bulk | Sierra Foothills/Amador County/Shenandoah Valley | Multiple Available | Other | See Below | $ | 05/18/2026 | Active | Bulk Wine | 54904 | |
| Barbera d’Amador — hand-tended in the heart of California’s Barbera country | Sierra Foothills/Amador County/Shenandoah Valley | 2026 | Barbera | 12-15 tons | $1,500 per ton | 05/14/2026 | Active | Grapes | 54896 | |
| 2026 Dry Creek Valley Viognier — Aromatic White Rhône, Organic | North Coast, California | 2026 | Viognier | 1.5 tons | $3250 | 05/13/2026 | Inactive | Grapes | 54859 | |
| Carignane | North Coast, California | 2026 | Carignane | 2.5 tons | $2400 | 05/13/2026 | Active | Grapes | 54858 | |
| Cabernet Franc | North Coast, California | 2026 | Cabernet Franc | 2.5 tons | $3900 | 05/13/2026 | Active | Grapes | 54857 | |
| Mourvedre | North Coast, California | 2026 | Mourvèdre | 3.5 | $3000 | 05/13/2026 | Active | Grapes | 54856 | |
| Petite Verdot | North Coast, California | 2026 | Other | 1.5 tons | $3200 | 05/13/2026 | Active | Grapes | 54855 | |
| Organic, Sustainable winegrapes for sale, Cab, Cab Franc, Petite, $1250 | North Coast, California | 2026 | Cabernet Franc | 340 | $1250 | 05/07/2026 | Active | Grapes | 54817 | |
| PETITE SIRAH | North Coast, California | 2026 | Petite Sirah | 6 tons | $2800 | 04/15/2026 | Active | Grapes | 54594 | |
| Marsanne/Roussanne | North Coast, California | 2026 | Roussanne | 5 tons | $2600 | 04/15/2026 | Active | Grapes | 54593 | |
| 4 Tons of Russian River Pinot & Chardonnay Grapes for Sale | North Coast, California | 2026 | Pinot Noir | 4 Tons of Russian River Pinot & Chardonnay Grapes for Sale | $3,800/ton Pinot & $2,500 Chardonay (Negotiable) | 04/11/2026 | Active | Grapes | 54567 | |
| Brokenrock Vineyard Estate is one of Napa’s best Cabernet Vineyards. | North Coast, California | 2026 | Cabernet Sauvignon | 32 tons Cabernet Sauvignon and 12 tons Merlot | Cabernet Sauvignon and Merlot starting at $5,900/ton | 04/09/2026 | Active | Grapes | 54554 | |
| Ultra Premium Rutherford Dust Grapes for Sale - Cab. Sauv. and Petit Verdot | North Coast, California | 2026 | Cabernet Sauvignon | 10 Tons Cabernet Sauvignon and 2-2.5 tons Petit Verdot | $7000/ton obo | 04/01/2026 | Active | Grapes | 54512 | |
| Barbera-Cabernet Franc-Syrah Grapes | Sierra Foothills/Amador County/Shenandoah Valley | 2026 | Other | 6 Tons of each varietal | $1400 per ton | 03/26/2026 | Active | Grapes | 54479 | |
| Yountville Appellation CCOF | North Coast, California | 2026 | Multiple Varietals Available | Varies | Varies | 03/25/2026 | Active | Grapes | 54475 | |
| Premium Shiners Napa & Sonoma AVAs | North Coast, California | Multiple Available | Other | Offers vary | $offers vary | 03/17/2026 | Active | Cased Goods | 54432 | |
| Grower Produced Premium Bulk Wine, Sonoma/Napa AVAs | North Coast, California | Multiple Available | Other | Varies by item | $varies by item | 03/17/2026 | Active | Bulk Wine | 54431 | |
| Grower Produced Sparkling Wine Shiners | North Coast, California | Multiple Available | Other | Varies by item | $ varies by item | 03/17/2026 | Active | Cased Goods | 54430 | |
| Grower Produced Quality Shiners & Splits, Sonoma/Napa AVAs | North Coast, California | Multiple Available | Other | Varies by item | $ varies by item | 03/17/2026 | Active | Cased Goods | 54429 | |
| GRAPES FOR SALE — 2026 Dry Creek Valley Grenache | North Coast, California | 2026 | Grenache | 8 tons | $2700 | 03/12/2026 | Inactive | Grapes | 54395 | |
| 2026 Cabernet Sauvignon crop | North Coast, California | 2026 | Cabernet Sauvignon | 40 | $750/ton | 03/03/2026 | Active | Grapes | 54298 | |
| Howell Mountain Cabernet Sauvignon Grapes for Sale | North Coast, California | 2026 | Cabernet Sauvignon | 6 - 7 tons | $10,000/ton or best offer | 03/01/2026 | Active | Grapes | 54288 | |
| 2026 Yakima Valley Roussanne | Washington - Rattlesnake Hills | 2026 | Roussanne | 25 | $1400 | 02/26/2026 | Active | Grapes | 54258 | |
| 2026 Yakima Valley Marsanne | Washington - Rattlesnake Hills | 2026 | Marsanne | 15 | $1400 | 02/26/2026 | Active | Grapes | 54255 | |
| 2026 Yakima Valley Riesling | Washington - Rattlesnake Hills | 2026 | Riesling | 70 | $1100 | 02/26/2026 | Active | Grapes | 54252 | |
| Cabernet Sauvignon 26 Tons Coombsville AVA 2026 | North Coast, California | Multiple Available | Cabernet Sauvignon | 26 Tons | 6,000 | 02/19/2026 | Active | Grapes | 54183 | |
| 95 & 100 Points in blend Atlas Peak AVA Cabernet Sauvignon Grapes 2026 | North Coast, California | Multiple Available | Cabernet Sauvignon | 30 Tons | $5,500 | 02/19/2026 | Active | Grapes | 54182 | |
| Bordeaux Grapes One Stop Shopping | North Coast, California | Multiple Available | Multiple Varietals Available | 30 tons | $call for details | 02/10/2026 | Active | Grapes | 54122 | |
| Los Carneros Chardonnay | North Coast, California | 2025 | Chardonnay | 675 | $ | 02/10/2026 | Active | Bulk Wine | 54113 | |
| Napa Valley Cabernet 2024 | North Coast, California | 2024 | Cabernet Sauvignon | 12,000 gallons | $ | 02/10/2026 | Active | Bulk Wine | 54112 | |
| 2026 Grapes available for sale | Sierra Foothills/Amador County/Shenandoah Valley | Multiple Varietals Available | Award winning | $ varies with varietal | 01/29/2026 | Active | Grapes | 54052 | ||
| Primitivo, Barbera, Petite Sirah, Syrah, Viognier, Roussanne | Sierra Foothills/Amador County/Shenandoah Valley | Multiple Available | Primitivo | Various | $Call or email for pricing | 01/10/2026 | Active | Grapes | 53942 | |
| Sauvignon Blanc 2025 Kelsey Bench AVA Lake County | North Coast, California | 2025 | Sauvignon Blanc | 17,000 Gallons | $7.00/gallon | 11/19/2025 | Active | Bulk Wine | 53753 | |
| Cabernet Sauvignon Grapes for sale | North Coast, California | 2026 | Other | 6-7 tons | $5000/ton | 05/27/2025 | Active | Grapes | 51766 | |
| Malbec Grapes for sale | North Coast, California | 2026 | Malbec | 5-6 tons | $3000/ton | 05/27/2025 | Active | Grapes | 51765 | |
| Hi-proof BULK DISTILLATE from premium Mendocino Cnty wines | North Coast, California | 2023 & 2022 | Multiple Available | French Colombard | Various | $135-$145/gal | 01/31/2024 | Active | Bulk Wine | 39391 |
| Title | Location | Vintage | Vintage | Varietal | Quantity | Price | Date | Status | Choose category... | Entry ID |
Premium Zinfandel grapes
July 17, 2026
80 tons
Premium award winning, organic certified Zinfandel grapes. Shoot thinned and grown for quality not quantity. 6 acres are 78 yrs old.
Zinfandel
California
Bulk Wine Must Go
July 17, 2026
Bulk wine in Barrels for sale. These are all full bodied reds from the Manton Valley AVA Buy in bulk for $2.00 a gallon 2020 Blend – This is a blend of 50% Merlot, 40% Cabernet Sauvignon, and 10% Petite Syrah. This wine has been in 59 gal barrels since October 2020. pH 3.79, TA .54, Alc 13.8% Total of 495 gallons. 2020 Merlot – This wine was made from 100% Merlot grapes and has been in 59 gal barrels since September 2020. pH 3.54, TA .54, Alc 14.2%, Total 220 gallons. 2020 Cabernet Sauvignon – This wine was made from 100% Cabernet Sauvignon has been in 59 gal barrels since September 2020. pH 3.76, TA .61, Alc 14.9%, Total 330 gallons. 2020 Blend – This wine is a proprietary blend of Cabernet Sauvignon, Merlot, Cab Franc, Malbec, and Petit Verdot. This wine has been in 59 gal barrels since October 2020. pH3.68, TA .55, Alc 14.9%, Total 330 gallons. FOB Our Winery
Multiple Varietals Available
Manton Valley AVA
YOUNTVILLE SAUVIGNON BLANC
July 14, 2026
10-12 TONS
BLOCK 1: 1997- 8X5 SPACING- CLONE 1/101-14 - 1.56 ACRES -ESTIMATED YIELD 5-6 TONS HIGH QUALITY FRUIT LOCATED CLOSE TO THE WEST SIDE MOUNTAINS OFF OF HOFFMAN LANE IN YOUNTVILLE. BLOCK 2: 2017 CLONE 1/S04 - 1.64 ACRES - ESTIMATED YIELD 5-6 TONS. VERY HIGH QUALITY FRUIT CONSISTENT WITH THE VINEYARDS STANDARD. LOCATED ON HOFFMAN LANE IN YOUNTVILLE.
Sauvignon Blanc
Yountville AVA
Up to 50T
Act now! These won't be on the market long. Our local buyers have opted out for 2026. These Cayuga White grapes are from Tango Oaks Farm in Hector on the East Shore of Seneca Lake in the Finger Lakes Region of NY. They are typically harvested mid to the end of September at 18-20 Brix. If things continue as is weather-wise - these grapes will be spectacular! Tango Oaks is famous for our farming practices and the gravelly shale terroir of the soils. We grow and care for ALL of our grapes the same way, regardless of whether they are our ultra premium Vinifera or select Hybrids. This Cayuga has been used for award-winning wines all over the Northeast and Midwest. Available in any volume up to 50 tons. Purchase grapes and pick up or we can ship and/or arrange for juice or wine to your specifications be made here in the Finger Lakes. Or, stay with us at our farm guest house and oversee the production yourself. Shipping and/or winery services are not included.
Other
Seneca Lake
8 tons
Cabernet Sauvignon Grapes for Sale – 50% OFF (You Harvest) Premium Cabernet Sauvignon – Clone 337 Moon Mountain District AVA – Glen Ellen, Sonoma County Take advantage of this exceptional opportunity to purchase premium Cabernet Sauvignon Clone 337 grapes at 50% off when you harvest. Our sustainably farmed vineyard has been meticulously maintained. The vineyard was professionally leased and managed by Benziger Family Winery / Imagery Estate Winery for nine years, producing award-winning wines. Vineyard Highlights * Approximately 3 acres * Mature vines – 24 years old * Average annual production: 8–9 tons * Drip irrigated * Sustainably farmed * Located in the prestigious Moon Mountain District AVA Prime Location Located on the sunny east side of Sonoma Highway in Glen Ellen, California, just north of Imagery Estate Winery and adjacent to Sunny Slope Vineyard. Vineyard Lease Opportunity The vineyard is also available for lease and farming. We are open to flexible lease arrangements or trade opportunities, depending on your needs. Also Available – Olive Orchard A beautiful 3.25-acre olive orchard is also available. * Approximately 340 producing trees * 4 years old * 40% Leccino * 50% Frantoio * 10% Pendolino Ideal for premium olive oil production. For pricing, …
Cabernet Sauvignon
Moon Mountain District Sonoma County
Elite Paso Robles Rhône Grapes from Legacy Vineyards
July 13, 2026
1-200 tons
This is a rare opportunity to secure legacy vineyard fruit from two of Paso Robles’ most respected sources, with both vineyards in their prime. This is not commodity fruit. These grapes have been selected for top-tier labels from JUSTIN, DAOU and Hope Family Wines. Exceptional 2026 Rhône varieties are available from two family-owned, ultra-premium Paso Robles vineyards. WILLOW CREEK AVA PASO ROBLES VINEYARD Grenache Syrah TEMPLETON GAP AVA VINEYARD Syrah Grenache Grenache Blanc Both vineyards are professionally managed by an experienced Central Coast team overseeing farming, harvest coordination and winery relationships. Volume discounts are available for larger commitments or purchases across multiple varieties. Additional vineyard details, pricing and site information are available upon request. Randy Heinzen Grape Broker, Lic. #25422 [[email protected]](mailto:[email protected]) 805-391-3332
Grenache
Willow Creek AVA
40 tons Chardonnay & 40 tons Pinot Noir
Chardonnay
Russian River Valley AVA
Russian River
July 13, 2026
5900 gallons
Chardonnay
Russian River Valley AVA
Chenin blanc - organically grown - 16 tons available
July 11, 2026
16 tons
Price dependent upon volume contracted. Organically farmed Chenin blanc in Ukiah, next to Russian River and Robinson Creek. Current clients include Matanzas Creek, Gloria Ferrer, Husch, and Graziano.
Chenin Blanc
North Coast AVA
Merlot -Oak Knoll District
July 10, 2026
6-7 Tons
Merlot
Oak Knoll District of Napa Valley AVA
1100 gallons
Sauvignon Blanc
Yountville Pinot Noir
July 9, 2026
10-12 tons
2.5 acres of Pinot Noir, producing 10-12 tons in Yountville. Grown using organic practice (not organic certified but Fish Friendly certified). Previously used for sparking wine, now offered for sale. Clone 828 on 1103P rootstock.
Pinot Noir
Yountville AVA
Rutherford Cabernet Sauvignon
July 9, 2026
3-4 tons
1-acre of exceptional Cabernet Sauvignon in the renowned Napa Valley. Located on Bella Oaks Lane. This vineyard produces 3-4 tons of premium fruit, perfect for high-quality winemaking. South vineyard (8371 Bella Oaks) Clone 7 on 110R rootstock. North vineyard (8381 Bella Oaks) Clone 7 on 101-14 rootstock. Don't miss this opportunity to source top-tier Cabernet Sauvignon from one of Napa's most sought-after regions.
Cabernet Sauvignon
Rutherford AVA
Napa Cab - Valley Floor (St. Helena AVA)
July 8, 2026
28 tons
We have St Helena AVA Cabernet Sauvignon available for the 2026 season. Price is negotiable depending on total quantity purchased. These are the available clones/rootsock: 169/1616C - Estimated 8 tons 07.1/1103P - Estimated 8 tons 338.1/1103P - Estimated 12 tons
Cabernet Sauvignon
St. Helena AVA
One lot of 918/12 cases
Marco Maci Scavia MoMango Sparkling Mango Moscato Mango Moscato-based sparkling wine beverage from Piemonte, Italy Appellation: Piemont (Piedmont), NW Italy Moscato base wine. Favorite regional. Famous for Moscato d'Asti and Asti Spumante.
Sparkling Wine
Other





