Vineyards & Wineries
Title | Location | For Sale or Lease | Type of Property | Property Size | Price | Date |
---|---|---|---|---|---|---|
480 Acre Sierra Foothlls Legacy Winery | Sierra Foothills/Amador County/Shenandoah Valley | For Sale | Vineyard and Winery | 479 Acres | $17,500,000 | 01/15/2025 |
Petaluma Gap Vineyard | North Coast, California | For Lease | Vineyard with or without residence | 8.5 acres planted | $200,000 | 12/14/2024 |
Farm to Fork-grow&sell Cafe/Cidery&Home off Hwy 50,Placerville,Ca | Sierra Foothills/Amador County/Shenandoah Valley | For Sale | Winery | 11 acres | $2,299,000 | 11/23/2024 |
Missouri Winery & Vineyard For Sale | Midwest US (MO, IL...) | For Sale | Vineyard and Winery | 137 | 10/29/2024 | |
Central Ohio Winery/Vineyard for sale. Owner retiring. | Great Lakes Region (MI, OH, WI, N.NY...) | For Sale | Vineyard and Winery | 5.83 acres | $675,000 | 07/02/2024 |
Yooper Winery (Upper Michigan) | Great Lakes Region (MI, OH, WI, N.NY...) | For Sale | Winery | 8 acres | $2,250,000.00 | 05/08/2024 |
Wanted: Russian River or Sonoma Coast AVA - Vineyard or Land | North Coast, California | Wanted | Any Size | No Limit! | 05/11/2023 | |
Title | Location | For Sale or Lease | Type of Property | Property Size | Price | Date |
Petaluma Gap Vineyard
December 14, 2024
Farm to Fork-grow&sell Cafe/Cidery&Home off Hwy 50,Placerville,Ca
November 23, 2024
Property Size
11 acres
Type of Property
Winery
For Sale or Lease
For Sale
Advertised Phone
Missouri Winery & Vineyard For Sale
October 29, 2024
Property Size
137
Type of Property
Vineyard and Winery
For Sale or Lease
For Sale
Advertised Phone
Web Address
Property Size
5.83 acres
Type of Property
Vineyard and Winery
For Sale or Lease
For Sale
Web Address
PriceNo Limit!
Property Size
Any Size
For Sale or Lease
Wanted
Advertised Phone
Web Address