Vineyards & Wineries
Title | Location | For Sale or Lease | Type of Property | Property Size | Price | Date |
---|---|---|---|---|---|---|
Marin County sparkling wine facility. Established in 1990. | North Coast, California | For Sale | Vineyard and Winery | 87 acres | $5,000,000 | 01/16/2023 |
2.25 lovingly farmed vineyard for lease (optional studio) | Sierra Foothills/Amador County/Shenandoah Valley | For Lease | Vineyard | 2.25 acres | $3000 or negotiable | 01/09/2023 |
Premier Southern Oregon Winery, Vineyards & Event Venue | Oregon - Umpqua Valley | For Sale | Vineyard and Winery | 318 Acres | $12,500,000 | 01/03/2023 |
Turn key winery production facility and potential brand | Oregon - Umpqua Valley | For Sale | Winery | $ | 12/13/2022 | |
Vineyard Grant James - #2 in US Leisure & Travel | South Coast, California | For Sale | Vineyard and Winery | 8.3 acres | $3,450,000 | 10/28/2022 |
Lake County Red Hills AVA Vineyard w/Winery/Tasting Permit | North Coast, California | For Sale | Vineyard | 40.34 | $995,000 | 10/05/2022 |
Dana Campbell Vineyards for Sale | Oregon - Rogue Valley | For Sale | Vineyard | 32.84 | $4,950,000 | 09/28/2022 |
Have Winery Buyer | North Coast, California | Wanted | $ | 05/11/2022 | ||
Interested in Buying or Selling a Winery or Vineyard? | North Coast, California | For Sale | $ | 10/07/2021 | ||
Perfect Wine processing facility and bottling line | Oregon - Willamette | For Sale | Other | 5.14 acres | $3,000,000 | 06/27/2021 |
Title | Location | For Sale or Lease | Type of Property | Property Size | Price | Date |
Marin County sparkling wine facility. Established in 1990.
January 16, 2023
Property Size
87 acres
Type of Property
Vineyard and Winery
For Sale or Lease
For Sale
Web Address
Turn key winery production facility and potential brand
December 13, 2022
Price$
Have Winery Buyer
May 11, 2022
Price$
For Sale or Lease
Wanted
Advertised Phone