Crush Equipment
Title | Location | Date | Price |
---|---|---|---|
Willms 1500 Wine Press | Rocky Mountain Region (ID, CO...) | 08/12/2025 | $5,500 |
Must Pump & Sump | Washington | 08/12/2025 | $12,000 |
CMA Lugana 2 Stemmer Crusher | Washington | 08/12/2025 | $10,500 |
Service and repair for your Bottling Lines, Presses and Crush Pad Equipment. | North Coast, California | 04/08/2025 | $ |
4 open top ferm. jackets/lids; Pulsair TM-2002W; Sorting Table | Oregon - Willamette | 12/31/2024 | $negotiable |
Title | Location | Date | Price |
Must Pump & Sump
August 12, 2025
Diemme Kappa 25 Progressive Cavity Pump with frequency converter and liquid sensor. - Progressive cavity pump with hopper mounted on wheels for portability - Feed hopper and auger in AISI 304 stainless steel - All product wetted parts in AISI 304 stainless steel and food grade rubber - Level sensor for automatic start and stop - Thermal dry run protection sensor mounted on the pump stator - Electrical controls embodied on the pump - Delivery: 25m3/hr.; installed power: 7.5 kW - Pressure: 5 bar - Voltage 240/440v, 3 phase