Cased Goods
Title | Location | Vintage | Vintage | Varietal | Quantity | Price | Date |
---|---|---|---|---|---|---|---|
2021 Semillon | Washington - Columbia Valley | 2021 | Sémillon | 260 cases | $50.00 per case | 08/15/2025 | |
2021 Sauvignon Blanc | Washington - Columbia Valley | 2021 | Sauvignon Blanc | 200 cases | $50.00 per case | 08/15/2025 | |
2021 Pinot Gris | Washington - Columbia Valley | 2021 | Pinot Gris | 260 cases | $50.00 per case | 08/15/2025 | |
2020 Chardonnay | Washington - Columbia Valley | 2020 | Chardonnay | 80 cases | $50.00 per case | 08/15/2025 | |
2019 Semillon | Washington - Columbia Valley | 2019 | Sémillon | 600 cases | $40.00 per case | 08/15/2025 | |
2019 Sauvignon Blanc | Washington - Columbia Valley | 2019 | Sauvignon Blanc | 500 cases | $40.00 per case | 08/15/2025 | |
2019 Pinot Gris | Washington - Columbia Valley | 2019 | Pinot Gris | 500 cases | $40.00 per case | 08/15/2025 | |
2019 Cabernet Sauvignon | Washington - Columbia Valley | 2019 | Cabernet Sauvignon | 500 cases | $120 per case | 08/15/2025 | |
2019 Red Wine Blend | Washington - Columbia Valley | 2019 | Red Wine Blend | 3000 cases | $100 per case | 08/15/2025 | |
2018 Merlot | Washington - Columbia Valley | 2018 | Merlot | 150 cases | $100 per case | 08/15/2025 | |
Closeout Labeled Case Goods $12 case | California | Multiple Available | Other | $ | 05/01/2025 | ||
Grower Produced Quality Shiners & Splits, Sonoma/Napa AVAs | North Coast, California | Multiple Available | Other | Varies by item | $ varies by item | 09/24/2024 | |
Grower Produced Sparkling Wine Shiners | North Coast, California | Multiple Available | Other | Varies by item | $ varies by item | 09/24/2024 | |
Premium Shiners Napa & Sonoma AVAs | North Coast, California | Multiple Available | Other | Offers vary | $ offers vary | 09/24/2024 | |
Title | Location | Vintage | Vintage | Varietal | Quantity | Price | Date |
No entries match your request.