Products
| Title | Location | Vintage | Vintage | Varietal | Quantity | Price | Date | Status | Choose category... | Entry ID |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Crystal Springs Napa Valley GRENACHE | North Coast, California | 2025 | Grenache | 767 | $35 | 03/06/2026 | Active | Bulk Wine | 54356 | |
| 2025 Crystal Springs Napa Valley TEMPRANILLO | North Coast, California | 2025 | Tempranillo | 594 | $40 | 03/06/2026 | Active | Bulk Wine | 54355 | |
| 2025 Crystal Springs Napa Valley AVA Touriga Nacional | North Coast, California | 2025 | Touriga | 416 | $40 | 03/06/2026 | Active | Bulk Wine | 54354 | |
| 2025 Crystal Springs Napa Valley AVA Cabernet FRANC | North Coast, California | 2025 | Cabernet Franc | 594 | $40 | 03/06/2026 | Active | Bulk Wine | 54353 | |
| 2024 Crystal Springs Napa Valley AVA Cabernet FRANC | North Coast, California | 2024 | Cabernet Franc | 356 | $40 | 03/06/2026 | Active | Bulk Wine | 54352 | |
| 2024 Crystal Springs Napa Valley AVA Cabernet Sauvignon | North Coast, California | 2024 | Cabernet Sauvignon | 708 | $40 | 03/06/2026 | Active | Bulk Wine | 54351 | |
| Napa Valley Cabernet Franc | North Coast, California | 2023 | Cabernet Franc | 830 | $30 | 03/06/2026 | Active | Bulk Wine | 54350 | |
| '23 and '24 CF, ME | North Coast, California | 2023 and 2024 | Multiple Available | Multiple Varietals Available | $30/gal | 03/05/2026 | Active | Bulk Wine | 54331 | |
| '23 and '24 Sauvignon Blanc | Oregon | 2023 | Sauvignon Blanc | 5478 | $10 | 03/03/2026 | Active | Bulk Wine | 54319 | |
| 2023 Chardonnay Columbia Valley | Oregon | 2023 | Chardonnay | 7,100 | $12 | 03/03/2026 | Active | Bulk Wine | 54318 | |
| 2023 Merlot Columbia Valley | Oregon | 2023 | Merlot | 17,400 | $15 | 03/03/2026 | Active | Bulk Wine | 54317 | |
| '22 and '23 Columbia Valley Cabernet Sauvignon | Oregon | 2023 | Other | 32,000 and 29,000 | $8 and $14 | 03/03/2026 | Active | Bulk Wine | 54316 | |
| 2026 Cabernet Sauvignon crop | North Coast, California | 2026 | Cabernet Sauvignon | 40 | $1200 or best offer | 03/03/2026 | Active | Grapes | 54298 | |
| Howell Mountain Cabernet Sauvignon Grapes for Sale | North Coast, California | 2026 | Cabernet Sauvignon | 6 - 7 tons | $14,000/ton or best offer | 03/01/2026 | Active | Grapes | 54288 | |
| 2026 Yakima Valley Roussanne | Washington - Rattlesnake Hills | 2026 | Roussanne | 25 | $1400 | 02/26/2026 | Active | Grapes | 54258 | |
| 2026 Yakima Valley Marsanne | Washington - Rattlesnake Hills | 2026 | Marsanne | 15 | $1400 | 02/26/2026 | Active | Grapes | 54255 | |
| 2026 Yakima Valley Riesling | Washington - Rattlesnake Hills | 2026 | Riesling | 70 | $1100 | 02/26/2026 | Active | Grapes | 54252 | |
| Case Good Labeled and Unlabeled All Must Go. Going Out Of Business | California | Multiple Available | Multiple Varietals Available | $5.00 a Case | 02/26/2026 | Active | Cased Goods | 54247 | ||
| Bulk Wine Must go. Going out of business. | California | 2020 | Multiple Varietals Available | $3.00 per gallon | 02/26/2026 | Active | Bulk Wine | 54246 | ||
| Paso Robles Orange Semillon – Estate Fruit, Shiners Available | Central Coast, California | 2023 | Other | 50 cases | $144/case | 02/25/2026 | Active | Cased Goods | 54234 | |
| 23,24,25 Alexander Valley Merlot and Cab | North Coast, California | 23,24,25 | Multiple Available | Other | various gallonages | call to discuss | 02/20/2026 | Active | Bulk Wine | 54187 |
| Cabernet Sauvignon 26 Tons Coombsville AVA 2026 | North Coast, California | Multiple Available | Cabernet Sauvignon | 26 Tons | 6,000 | 02/19/2026 | Active | Grapes | 54183 | |
| 95 Point Atlas Peak AVA Cabernet Sauvignon Grapes 2026 | North Coast, California | Multiple Available | Cabernet Sauvignon | 30 Tons | $5,500 | 02/19/2026 | Active | Grapes | 54182 | |
| Napa Cabernet Sauvignon for the year 2026 | North Coast, California | Multiple Available | Cabernet Sauvignon | +/- 15 tons | $5000/ton | 02/17/2026 | Active | Grapes | 54170 | |
| Bordeaux Grapes One Stop Shopping | North Coast, California | 2026 | Multiple Available | Multiple Varietals Available | 30 tons | $call for details | 02/10/2026 | Active | Grapes | 54122 |
| Premium Sauvignon Blanc | North Coast, California | 2025 | Sauvignon Blanc | 1334 gallons | $12 / gallon | 02/10/2026 | Active | Bulk Wine | 54119 | |
| Los Carneros Chardonnay | North Coast, California | 2025 | Chardonnay | 675 | $ | 02/10/2026 | Active | Bulk Wine | 54113 | |
| Napa Valley Cabernet 2024 | North Coast, California | 2024 | Cabernet Sauvignon | 12,000 gallons | $ | 02/10/2026 | Active | Bulk Wine | 54112 | |
| Acclaimed 2023 Sonoma County Zinfandel | North Coast, California | 2023 | Zinfandel | 660 gallons | $8 | 02/06/2026 | Active | Bulk Wine | 54090 | |
| 2026 Grapes available for sale | Sierra Foothills/Amador County/Shenandoah Valley | Multiple Varietals Available | Award winning | $ varies with varietal | 01/29/2026 | Active | Grapes | 54052 | ||
| Going out of Business - Bulk Wine Sale - Syrah and Cabernet Sauvignon | Sierra Foothills/Amador County/Shenandoah Valley | Non-Vintage | Other | 3,750 | $2/Gallon | 01/25/2026 | Active | Bulk Wine | 54017 | |
| Carneros Brut Rose Sparkling Shiners for Private Label | North Coast, California | 2021 | Sparkling Wine | 160 cases (12 x 750ml) | $180/case OBO | 01/20/2026 | Active | Cased Goods | 53980 | |
| Bulk Wines Primitivo, Zinfandel, Petite Sirah, Syrah, Cabernet | Sierra Foothills/Amador County/Shenandoah Valley | Multiple Available | Other | See below | $ | 01/10/2026 | Active | Bulk Wine | 53945 | |
| Primitivo, Barbera, Petite Sirah, Syrah, Mourvedre, Grenache - 2026 Grapes | Sierra Foothills/Amador County/Shenandoah Valley | Multiple Available | Primitivo | Various | $See below | 01/10/2026 | Active | Grapes | 53942 | |
| 2022 Chambourcin | East Coast US (West NY, Eastern Long Island, NJ, PA, VA, NC) | 2022 | Chambourcin | 600 Gallons | $2/Gallon | 01/06/2026 | Active | Bulk Wine | 53921 | |
| Rockpile Zinfandel and Petite Sirah HARVEST 2026 | North Coast, California | 2026 | Multiple Available | Zinfandel | 15 TONS | $ | 01/04/2026 | Active | Grapes | 53910 |
| 2024 Petaluma Gap Pinot Noir Shiners | North Coast, California | 2024 | Pinot Noir | 450 | $144 | 12/26/2025 | Active | Cased Goods | 53882 | |
| Cabernet Sauvignon | North Coast, California | 2023 | Other | 1680 gallons | $20 gallon | 12/17/2025 | Active | Bulk Wine | 53847 | |
| 2024 White Riesling Bulk Wine | North Coast, California | 2024 | White Riesling | 470 Gal | $6/gal | 12/10/2025 | Active | Bulk Wine | 53827 | |
| Sauvignon Blanc 2025 Kelsey Bench AVA Lake County | North Coast, California | 2025 | Sauvignon Blanc | 17,000 Gallons | $10.00/gallon | 11/19/2025 | Active | Bulk Wine | 53753 | |
| Grower Produced Quality Shiners & Splits, Sonoma/Napa AVAs | North Coast, California | Multiple Available | Other | Varies by item | $ varies by item | 09/24/2024 | Active | Cased Goods | 49714 | |
| Grower Produced Sparkling Wine Shiners | North Coast, California | Multiple Available | Other | Varies by item | $ varies by item | 09/24/2024 | Active | Cased Goods | 49713 | |
| Grower Produced Premium Bulk Wine, Sonoma/Napa AVAs | North Coast, California | Multiple Available | Other | Varies by item | $ varies by item | 09/24/2024 | Active | Bulk Wine | 49712 | |
| Premium Shiners Napa & Sonoma AVAs | North Coast, California | Multiple Available | Other | Offers vary | $ offers vary | 09/24/2024 | Active | Cased Goods | 49710 | |
| Hi-proof BULK DISTILLATE from premium Mendocino Cnty wines | North Coast, California | 2023 & 2022 | Multiple Available | French Colombard | Various | $135-$145/gal | 01/31/2024 | Active | Bulk Wine | 39391 |
| Title | Location | Vintage | Vintage | Varietal | Quantity | Price | Date | Status | Choose category... | Entry ID |
2025 Crystal Springs Napa Valley GRENACHE
March 6, 2026
767
Premium estate grown Napa Valley Grenache lot from the incredible 2025 vintage. This beautiful varietal is at home and thriving in the steep, rocky volcanic soils on the base of Howell Mountain in Crystal Springs AVA. Vibrant and bold pink/red fruit, wild strawberry and spice, well-structured. An elegant mountain beauty. Aging in French oak barrels. Minimum 2 barrel volumes. Open to reasonable offers on larger volumes. Wine located in Deer Park, CA.
Grenache
Crystal Springs of Napa Valley AVA
2025 Crystal Springs Napa Valley TEMPRANILLO
March 6, 2026
594
Premium estate grown Napa Valley Tempranillo from the incredible 2025 vintage. This delicious Spanish varietal is at home and thriving in the rocky, volcanic soils at the base of Howell Mountain. Rich, ripe red fruit, smooth and seductive on the palate. Rounded and balanced on the finish. Absolutely wonderful and stands out from the ocean of mediocre Cabernets. Minimum 2 barrel volume. Open to reasonable offers on larger volumes.
Tempranillo
Crystal Springs of Napa Valley AVA
416
Premium estate grown Napa Valley Touriga Nacional from the incredible 2025 vintage. This Portuguese varietal is amazing and thriving in the rocky volcanic soils on the base of Howell Mountain. In the new Crystal Springs of NV appellation. Rich, intense color, brooding dark fruit, blackberry pie, spice, power and structure. A breath of fresh air and a welcome departure from the ocean of mediocre Cabernets. Minimum 2 barrel volumes. Open to reasonable offers on larger volumes.
Touriga
Crystal Springs of Napa Valley AVA
2025 Crystal Springs Napa Valley AVA Cabernet FRANC
March 6, 2026
594
Premium estate grown Napa Valley Cabernet Franc lot from the incredible 2025 vintage. Mountain fruit on the base of Howell Mountain in the new Crystal Springs AVA. Aging in French oak barrels. Minimum 2 barrel volume. Open to reasonable offers for larger volumes.
Cabernet Franc
Crystal Springs of Napa Valley AVA
2024 Crystal Springs Napa Valley AVA Cabernet FRANC
March 6, 2026
356
Premium estate grown Napa Valley Cabernet Franc lot from the gorgeous 2024 vintage. Mountain fruit on the base of Howell Mountain. Crystal Springs AVA. Aging in French oak barrels. Minimum 2 barrel volume. Open to reasonable offers for larger volumes.
Cabernet Franc
Crystal Springs of Napa Valley AVA
708
Premium Cabernet Sauvignon lot from the gorgeous 2024 vintage. Mountain fruit at the base of Howell Mountain. Aging in French oak barrels. Minimum 2 barrel volumes. Open to reasonable offers for larger volumes.
Cabernet Sauvignon
Crystal Springs of Napa Valley AVA
Napa Valley Cabernet Franc
March 6, 2026
830
Premium Cabernet Franc available from the epic 2023 vintage. Have 14 barrels available for sale (+/- 830 gal). Minimum 2 barrel volume. Pricing open to reasonable offers for larger volumes. Wine located in Deer Park, CA.
Cabernet Franc
Napa Valley AVA
'23 and '24 CF, ME
March 5, 2026
From Super Premium Howell Mountain Vineyards 2023 Cabernet Franc 118 gals available 2024 Cabernet Franc 178 gals available 2024 Merlot 93 gals available
2023 and 2024
Multiple Varietals Available
Cab Franc and Merlot
Howell Mountain AVA
'23 and '24 Sauvignon Blanc
March 3, 2026
5478
2024 is $14/gal, Fermented in stainless and concrete.
Sauvignon Blanc
2023 Chardonnay Columbia Valley
March 3, 2026
7,100
Fermented and aged in Stainless.
Chardonnay
2023 Merlot Columbia Valley
March 3, 2026
17,400
Barrel Aged with 20% New Oak
Merlot
'22 and '23 Columbia Valley Cabernet Sauvignon
March 3, 2026
32,000 and 29,000
Fermented in Concrete and Stainless Steel and Barrel Aged.
Other
Washington Appellations
2026 Cabernet Sauvignon crop
March 3, 2026
40
2026 Cabernet (8 acres) located in Suisun Valley Rootstock is Schwarzman and Clone is 685 Harvest is averaging approx 5.5 tons ac. Estimate available quantity will be 35-40t
Cabernet Sauvignon
Howell Mountain Cabernet Sauvignon Grapes for Sale
March 1, 2026
6 - 7 tons
Ponderosa Vines (1.9 acres) is located on Howell Mountain at approx, 2,000 ft, just east off of Howell Mtn Rd almost 2 miles north of Angwin. The vineyard's row spacing is 4 x 4, and was planted in 2001. Rootstock is 110R and Clone is Entave 191. The Vines are cane pruned. Harvest is averaging approx 6.5 tons. http://www.PonderosaVines.com Estimate available quantity will be between 6 and 7 tons. I currently have 21 and 22 vintages available to sample. Rootstock is 110R and Clone is Entave 191.
Cabernet Sauvignon
Howell Mountain AVA
2026 Yakima Valley Roussanne
February 26, 2026
25
Certified Sustainable (Sustainable WA, Salmon Safe, Lodi Rules) from premium vineyard and top-rated vineyard manager. Established vines, and history with top winemakers. Blend with adjacent Marsanne and Viognier. Price assumed machine-harvest, FOB vineyard. Discount for larger quantity and early commitment by mid-April.
Roussanne
Rattlesnake Hills

