Products
| Title | Location | Vintage | Vintage | Varietal | Quantity | Price | Date | Status | Choose category... | Entry ID |
|---|---|---|---|---|---|---|---|---|---|---|
| Bordeaux varieties for artisan home winemakers | California | 2026 | Multiple Varietals Available | 20000 lbs | $0.60/lb | 08/09/2026 | Active | Grapes | 55618 | |
| Pristine Chardonnay Grapes Carneros Area | North Coast, California | 2026 | Chardonnay | Possibly 7-10 ton | Negotiable | 08/04/2026 | Active | Grapes | 55576 | |
| ST. HELENA CABERNET SAUVIGNON | North Coast, California | 2026 | Cabernet Sauvignon | 8 TONS | NEGOTIABLE | 08/04/2026 | Active | Grapes | 55566 | |
| Petite Sirah - Yuba River | Sierra Foothills/Amador County/Shenandoah Valley | 2026 | Petite Sirah | 4 tons | $1,000/ton | 08/04/2026 | Active | Grapes | 55559 | |
| 2026 Pinot Noir Fruit - McMinnville AVA | Oregon - Willamette | 2026 | Pinot Noir | 15T | 2700 | 08/02/2026 | Active | Grapes | 55549 | |
| 2026 Chardonnay and Pinot Noir Fruit! | Oregon - Willamette | 2026 | Chardonnay | 5T | 2500 | 08/02/2026 | Active | Grapes | 55548 | |
| Organic, glyphosate free Cabernet Sauvignon | North Coast, California | 2026 | Cabernet Sauvignon | 30 tons | $2200.00 per ton and $2600.00 per ton | 08/01/2026 | Active | Grapes | 55541 | |
| Sauvignon Blanc, Barbera, Primitivo, Petite Syrah | Sierra Foothills/Amador County/Shenandoah Valley | 2026 | Other | 3 ton each | $1,000 ton | 08/01/2026 | Active | Grapes | 55536 | |
| Sonoma Mountain Chardonnay | North Coast, California | 2026 | Chardonnay | 3-5 tons, first come, first served | $1800/ton | 07/30/2026 | Active | Grapes | 55529 | |
| 2026 grapes for sale in Saint Helena | North Coast, California | 2026 | Cabernet Sauvignon | TBD | $TBD | 07/29/2026 | Active | Grapes | 55525 | |
| Top-tier Cabernet Sauvignon - Rutherford Bench | North Coast, California | 2026 | Cabernet Sauvignon | 5-8 tons | $Negotiable | 07/29/2026 | Active | Grapes | 55521 | |
| 2026 Sauvignon Blanc grapes available | Central Valley, California | 2026 | Sauvignon Blanc | 40 tons | $1000 | 07/29/2026 | Active | Grapes | 55516 | |
| Organic Cabernet Sauvignon 1103P / clone 47, excellent quality fruit | North Coast, California | 2026 | Cabernet Sauvignon | 4 tons | $ negotiable | 07/29/2026 | Active | Grapes | 55513 | |
| Old Vine Zinfandel Crystal Springs AVA | North Coast, California | 2026 | Zinfandel | One ton | $1800 per ton | 07/28/2026 | Active | Grapes | 55509 | |
| Knights Valley Premium Cabernet Sauvignon | North Coast, California | 2026 | Cabernet Sauvignon | 4-5 tons | $ First year promotional pricing | 07/28/2026 | Active | Grapes | 55504 | |
| Primitivo, Zinfandel, Petite Sirah, Syrah, Cabernet Sauvignon - Bulk | Sierra Foothills/Amador County/Shenandoah Valley | Multiple Available | Primitivo | See Below | $See Below | 07/27/2026 | Active | Bulk Wine | 55500 | |
| Shake Ridge Zinfandel | Sierra Foothills/Amador County/Shenandoah Valley | 2026 | Zinfandel | 13 tons | Depends on lot size | 07/25/2026 | Active | Grapes | 55490 | |
| Shake Ridge Tempranillo | Sierra Foothills/Amador County/Shenandoah Valley | 2026 | Tempranillo | 10 tons | Depends on lot size | 07/25/2026 | Active | Grapes | 55489 | |
| Shake Ridge Petite Sirah | Sierra Foothills/Amador County/Shenandoah Valley | 2026 | Petite Sirah | 10 tons | $ Depends on lot size | 07/25/2026 | Active | Grapes | 55488 | |
| Shake Ridge Rhone Varietals - Grenache, Mourvedre and Syrah | Sierra Foothills/Amador County/Shenandoah Valley | 2026 | Other | 14 | $Depends on lot size | 07/25/2026 | Active | Grapes | 55487 | |
| Shake Ridge Ranch Barbera - Amador County | Sierra Foothills/Amador County/Shenandoah Valley | 2026 | Barbera | 8 tons | $Depends on lot size | 07/25/2026 | Active | Grapes | 55486 | |
| Napa Valley 2026 Cabernet Sauvignon, Oak Knoll District | North Coast, California | 2026 | Cabernet Sauvignon | 5 to 6 tons | $4000 | 07/23/2026 | Active | Grapes | 55469 | |
| Premium Pinot Noir | North Coast, California | 2022 | Other | 4 A | $3000 | 07/23/2026 | Active | Grapes | 55462 | |
| Bulk Rockpile Zinfandel and Petite Sirah 2024 | North Coast, California | 2024 | Zinfandel | 2500 | $call | 07/23/2026 | Active | Bulk Wine | 55458 | |
| Rockpile Zinfandel Grapes 2026 | North Coast, California | 2026 | Zinfandel | 5 | $call | 07/23/2026 | Active | Grapes | 55457 | |
| 2025 SAUVIGNON BLANC | North Coast, California | 2025 | Sauvignon Blanc | 1270 gallons | $11 | 07/22/2026 | Active | Bulk Wine | 55448 | |
| Sangiovese grapes | Sierra Foothills/Amador County/Shenandoah Valley | 2026 | Sangiovese | 12 tons | $1400/ton | 07/20/2026 | Active | Grapes | 55440 | |
| Ultra Premium Organically Grown Winegrapes | Central Valley, California | 2026 | Multiple Varietals Available | 10-40 tons per variety | $1,500 | 07/20/2026 | Active | Grapes | 55434 | |
| Premium 2024 Petite Sirah | Sierra Foothills/Amador County/Shenandoah Valley | 2024 | Petite Sirah | 120 | 12 | 07/20/2026 | Active | Bulk Wine | 55431 | |
| Premium 2024 Zinfandel | Sierra Foothills/Amador County/Shenandoah Valley | 2024 | Zinfandel | 480 | 12 | 07/20/2026 | Active | Bulk Wine | 55430 | |
| Premium 2024 Cabernet Sauvignon | Sierra Foothills/Amador County/Shenandoah Valley | 2024 | Cabernet Sauvignon | 540 gallons | 16 | 07/20/2026 | Active | Bulk Wine | 55429 | |
| Premium Bulk 2023 Zinfandel | Sierra Foothills/Amador County/Shenandoah Valley | 2023 | Zinfandel | 600 gallons | 10 | 07/20/2026 | Active | Bulk Wine | 55428 | |
| Petite Sirah - Sierra Foothills Fair Play | Sierra Foothills/Amador County/Shenandoah Valley | 2026 | Petite Sirah | 4 | $1400 | 07/20/2026 | Active | Grapes | 55427 | |
| Cabernet Sauvignon - Discover This Amazing Source | Sierra Foothills/Amador County/Shenandoah Valley | 2026 | Cabernet Sauvignon | 4 | 2000 | 07/20/2026 | Active | Grapes | 55426 | |
| Distinctive Mountain Zinfandel | Sierra Foothills/Amador County/Shenandoah Valley | 2026 | Zinfandel | 20 | 1300 | 07/20/2026 | Active | Grapes | 55425 | |
| Napa Oak Knoll Cabernet Sauvignon Owner Farmed | North Coast, California | 2026 | Cabernet Sauvignon | 4+ tons | $6000 | 07/19/2026 | Active | Grapes | 55406 | |
| Small lots Spanish Varietals, Tempranillo, Graciano, Garnacha, Godello | Sierra Foothills/Amador County/Shenandoah Valley | 2026 | Tempranillo | 2-8 tons per varietal | $1500-$2000 | 07/18/2026 | Active | Grapes | 55399 | |
| Premium Zinfandel grapes | Central Valley, California | 2026 | Zinfandel | 80 tons | Negotiable | 07/17/2026 | Active | Grapes | 55391 | |
| Out of business sale. All wine must go. | California | Multiple Available | Multiple Varietals Available | $ | 07/17/2026 | Active | Bulk Wine | 55390 | ||
| YOUNTVILLE SAUVIGNON BLANC | North Coast, California | 2026 | Sauvignon Blanc | 10-12 TONS | $2,500 (NEGOTIABLE) | 07/14/2026 | Active | Grapes | 55350 | |
| Premium Grown Cayuga White Available for 2026 Harvest and Delivery | Great Lakes Region (MI, OH, WI, N.NY...) | 2026 | Other | Up to 30T | $700 per ton (negotiable based on volume) | 07/14/2026 | Active | Grapes | 55347 | |
| Excellent "Cabernet Sauvignon," Clone 337 - 50% OFF - (you harvest) - | North Coast, California | 2026 | Cabernet Sauvignon | 8 tons | $2000./ton 50% OFF | 07/14/2026 | Active | Grapes | 55344 | |
| Elite Paso Robles Rhône Grapes from Legacy Vineyards | Central Coast, California | 2026 | Grenache | 1-200 tons | $1,500-$4,500/ton | 07/13/2026 | Active | Grapes | 55331 | |
| Russian River Chardonnay & Pinot Noir grapes available | North Coast, California | 2026 | Chardonnay | 40 tons Chardonnay & 40 tons Pinot Noir | $1,275/ton | 07/13/2026 | Active | Grapes | 55316 | |
| Russian River | North Coast, California | 2025 | Chardonnay | 5900 gallons | $10/gallon | 07/13/2026 | Active | Bulk Wine | 55314 | |
| Chenin blanc - organically grown - 16 tons available | North Coast, California | 2026 | Chenin Blanc | 16 tons | $1800-2100 | 07/11/2026 | Active | Grapes | 55306 | |
| Merlot -Oak Knoll District | North Coast, California | 2026 | Merlot | 6-7 Tons | Best Offer | 07/10/2026 | Active | Grapes | 55298 | |
| Yountville Pinot Noir | North Coast, California | 2026 | Pinot Noir | 10-12 tons | $1,000.00 / ton | 07/09/2026 | Active | Grapes | 55285 | |
| Rutherford Cabernet Sauvignon | North Coast, California | 2026 | Cabernet Sauvignon | 3-4 tons | $5,000.00 (negotiable) | 07/09/2026 | Active | Grapes | 55284 | |
| Napa Cab - Valley Floor (St. Helena AVA) | North Coast, California | 2026 | Cabernet Sauvignon | 28 tons | $5000 | 07/08/2026 | Active | Grapes | 55268 | |
| Sparkling Mango Mimosa in a bottle! 918css. ex-FDLCS-Edison, NJ | other | Non-Vintage | Sparkling Wine | One lot of 918/12 cases | $3.63/bottle ex-NJ | 07/07/2026 | Active | Cased Goods | 55263 | |
| 2026 Cabernet Sauvignon Grapes | North Coast, California | 2026 | Cabernet Sauvignon | up to 25 tons | $3000- lets talk | 07/05/2026 | Active | Grapes | 55241 | |
| Old Vine Barbera and Zinfandel grapes | Sierra Foothills/Amador County/Shenandoah Valley | Multiple Available | Other | 15 tons | $1250 | 07/03/2026 | Active | Grapes | 55238 | |
| 2026 Grapes available- Redwood Valley,Ukiah(Mendocino Co) | North Coast, California | Multiple Available | Multiple Varietals Available | Price Negotiable | 07/03/2026 | Active | Grapes | 55234 | ||
| Save the Grapes! I don't want to put them on the ground | Central Coast, California | 2026 | Pinot Noir | 4 to 8 tons | Lets Discuss | 07/02/2026 | Active | Grapes | 55226 | |
| Spring Mountain (St. Helena) Premium Cab Sauvignon | North Coast, California | 2026 | Cabernet Sauvignon | 4-Tons | 5000 | 06/25/2026 | Active | Grapes | 55181 | |
| Premium Cabernet grapes | Central Coast, California | 2026 | Cabernet Sauvignon | 5-7 tons | Negotiable | 06/25/2026 | Active | Grapes | 55177 | |
| 2026 Premium Barbera Grapes - Shenandoah Valley | Sierra Foothills/Amador County/Shenandoah Valley | 2026 | Barbera | 100 tons | $ call for pricing | 06/23/2026 | Active | Grapes | 55166 | |
| 26 Premium Zinfandel Grapes-Historic Shenandoah Valley | Sierra Foothills/Amador County/Shenandoah Valley | 2026 | Zinfandel | 40 | $Call | 06/23/2026 | Active | Grapes | 55165 | |
| Estate Syrah grapes, 700-1000 lbs, ready late August, RH CA. | South Coast, California | 2026 | Syrah | $...Make Offer | 06/23/2026 | Active | Grapes | 55156 | ||
| Pinot Noir grapes for sale, 2026 vintage | Central Coast, California | 2026 | Pinot Noir | 20 tons | 3000 pt or best offer | 06/19/2026 | Active | Grapes | 55138 | |
| Russian River Chardonnay | North Coast, California | 2026 | Chardonnay | ~ 6+ tons | $2400/ton or best offer | 06/17/2026 | Active | Grapes | 55120 | |
| Award Winning Grapes - Verdelho or Tempranillo | Sierra Foothills/Amador County/Shenandoah Valley | 2026 | Verdelho | 6 tons of each varietal - Verdelho or Tempranillo | $1200 | 06/16/2026 | Active | Grapes | 55110 | |
| Premium Mountain Wine Grapes for Sale Clear Lake (Lake County) AVA | North Coast, California | 2026 | Tempranillo | Call or email for details | negotiable | 06/14/2026 | Active | Grapes | 55097 | |
| GRAPE SALE | Central Coast, California | 2026 | Other | 30 Tons | $1500-$1800 | 06/02/2026 | Active | Grapes | 54985 | |
| Napa Cabernet Sauvvignon, Merlot & Cab Franc Oak Knoll District | North Coast, California | 2026 | Cabernet Sauvignon | 7-9 tons | $3,500. | 05/28/2026 | Active | Grapes | 54975 | |
| Russian River Valley Pinot Noir | North Coast, California | 2026 | Pinot Noir | 6-8 tons | $ Price is negotiable | 05/23/2026 | Active | Grapes | 54945 | |
| Award winning vineyard/Proven fruit. Many varieties. | Sierra Foothills/Amador County/Shenandoah Valley | 2026 | Other | Varies | $Inquire Within | 05/22/2026 | Active | Grapes | 54942 | |
| ROCKPILE ZIN | North Coast, California | 2026 | Zinfandel | 12 TONS | $4500 | 05/21/2026 | Active | Grapes | 54930 | |
| Premium Wine Grapes | Sierra Foothills/Amador County/Shenandoah Valley | 2026 | Other | Plenty | $Call | 05/19/2026 | Active | Grapes | 54914 | |
| 2026 Dry Creek Valley Viognier — Aromatic White Rhône, Organic | North Coast, California | 2026 | Viognier | 1.5 tons | $3250 | 05/13/2026 | Inactive | Grapes | 54859 | |
| Carignane | North Coast, California | 2026 | Carignane | 2.5 tons | $2400 | 05/13/2026 | Active | Grapes | 54858 | |
| Cabernet Franc | North Coast, California | 2026 | Cabernet Franc | 2.5 tons | $2900 | 05/13/2026 | Active | Grapes | 54857 | |
| Mourvedre | North Coast, California | 2026 | Mourvèdre | 3.5 | $2900 | 05/13/2026 | Active | Grapes | 54856 | |
| Petite Verdot | North Coast, California | 2026 | Other | 1.5 tons | $2800 | 05/13/2026 | Active | Grapes | 54855 | |
| PETITE SIRAH | North Coast, California | 2026 | Petite Sirah | 6 tons | 1900 | 04/15/2026 | Active | Grapes | 54594 | |
| Marsanne/Roussanne | North Coast, California | 2026 | Roussanne | 4 tons | $2500 | 04/15/2026 | Active | Grapes | 54593 | |
| 4 Tons of Russian River Pinot & Chardonnay Grapes for Sale | North Coast, California | 2026 | Pinot Noir | 4 Tons of Russian River Pinot & Chardonnay Grapes for Sale | $3,800/ton Pinot & $2,500 Chardonay (Negotiable) | 04/11/2026 | Active | Grapes | 54567 | |
| Brokenrock Vineyard Estate is one of Napa’s best Cabernet Vineyards. | North Coast, California | 2026 | Cabernet Sauvignon | 32 tons Cabernet Sauvignon and 12 tons Merlot | Cabernet Sauvignon and Merlot starting at $5,900/ton | 04/09/2026 | Active | Grapes | 54554 | |
| Ultra Premium Rutherford Dust Grapes for Sale - Cab. Sauv. and Petit Verdot | North Coast, California | 2026 | Cabernet Sauvignon | 10 Tons Cabernet Sauvignon and 2-2.5 tons Petit Verdot | $7000/ton obo | 04/01/2026 | Active | Grapes | 54512 | |
| Barbera-Cabernet Franc-Syrah Grapes | Sierra Foothills/Amador County/Shenandoah Valley | 2026 | Other | 6 Tons of each varietal | $1400 per ton | 03/26/2026 | Active | Grapes | 54479 | |
| Yountville Appellation CCOF | North Coast, California | 2026 | Multiple Varietals Available | Varies | Varies | 03/25/2026 | Active | Grapes | 54475 | |
| Premium Shiners Napa & Sonoma AVAs | North Coast, California | Multiple Available | Other | Offers vary | $offers vary | 03/17/2026 | Active | Cased Goods | 54432 | |
| Grower Produced Premium Bulk Wine, Sonoma/Napa AVAs | North Coast, California | Multiple Available | Other | Varies by item | $varies by item | 03/17/2026 | Active | Bulk Wine | 54431 | |
| Grower Produced Sparkling Wine Shiners | North Coast, California | Multiple Available | Other | Varies by item | $ varies by item | 03/17/2026 | Active | Cased Goods | 54430 | |
| Grower Produced Quality Shiners & Splits, Sonoma/Napa AVAs | North Coast, California | Multiple Available | Other | Varies by item | $ varies by item | 03/17/2026 | Active | Cased Goods | 54429 | |
| GRAPES FOR SALE — 2026 Dry Creek Valley Grenache | North Coast, California | 2026 | Grenache | 8 tons | $2700 | 03/12/2026 | Inactive | Grapes | 54395 | |
| 2026 Cabernet Sauvignon crop | North Coast, California | 2026 | Cabernet Sauvignon | 40 | $750/ton | 03/03/2026 | Active | Grapes | 54298 | |
| Howell Mountain Cabernet Sauvignon Grapes for Sale | North Coast, California | 2026 | Cabernet Sauvignon | 6 - 7 tons | $10,000/ton or best offer | 03/01/2026 | Active | Grapes | 54288 | |
| 2026 Yakima Valley Roussanne | Washington - Rattlesnake Hills | 2026 | Roussanne | 25 | $1400 | 02/26/2026 | Active | Grapes | 54258 | |
| 2026 Yakima Valley Marsanne | Washington - Rattlesnake Hills | 2026 | Marsanne | 15 | $1400 | 02/26/2026 | Active | Grapes | 54255 | |
| 2026 Yakima Valley Riesling | Washington - Rattlesnake Hills | 2026 | Riesling | 70 | $1100 | 02/26/2026 | Active | Grapes | 54252 | |
| Cabernet Sauvignon 26 Tons Coombsville AVA 2026 | North Coast, California | Multiple Available | Cabernet Sauvignon | 26 Tons | 6,000 | 02/19/2026 | Active | Grapes | 54183 | |
| 95 & 100 Points in blend Atlas Peak AVA Cabernet Sauvignon Grapes 2026 | North Coast, California | Multiple Available | Cabernet Sauvignon | 30 Tons | $5,500 | 02/19/2026 | Active | Grapes | 54182 | |
| 2026 Grapes available for sale | Sierra Foothills/Amador County/Shenandoah Valley | Multiple Varietals Available | Award winning | $ varies with varietal | 01/29/2026 | Active | Grapes | 54052 | ||
| Primitivo, Barbera, Petite Sirah, Syrah, Viognier, Roussanne | Sierra Foothills/Amador County/Shenandoah Valley | Multiple Available | Primitivo | Various | $Call or email for pricing | 01/10/2026 | Active | Grapes | 53942 | |
| Cabernet Sauvignon Grapes for sale | North Coast, California | 2026 | Other | 6-7 tons | $5000/ton | 05/27/2025 | Active | Grapes | 51766 | |
| Malbec Grapes for sale | North Coast, California | 2026 | Malbec | 5-6 tons | $3000/ton | 05/27/2025 | Active | Grapes | 51765 | |
| Hi-proof BULK DISTILLATE from premium Mendocino Cnty wines | North Coast, California | 2023 & 2022 | Multiple Available | French Colombard | Various | $135-$145/gal | 01/31/2024 | Active | Bulk Wine | 39391 |
| Title | Location | Vintage | Vintage | Varietal | Quantity | Price | Date | Status | Choose category... | Entry ID |
Bordeaux varieties for artisan home winemakers
August 9, 2026
20000 lbs
Ultra-premium grapes for serious, artisan home winemakers! Vineyard planted in 2004. These are NOT typical Calif grapes (especially Lodi!). A small 3 acre vineyard, naturally farmed (no chemicals), high density (1,800 vines/acre); highly stressed - deficit irrigation; less than 3 tons/acre, etc. Ultra intense fruit, very small clusters and tiny berry size. Maximizing color depth and flavor. Price is $0.60/pound, you pick.
Multiple Varietals Available
Lodi AVA
Pristine Chardonnay Grapes Carneros Area
August 4, 2026
Possibly 7-10 ton
Chardonnay 17(2010P) (Robert Young) / 1616C 7-10 ton
Chardonnay
Los Carneros AVA
ST. HELENA CABERNET SAUVIGNON
August 4, 2026
8 TONS
2 Acres of ultra premium Cabernet Sauvignon located in St. Helena at 1112 Pratt Ave. Clone 7/110 R rootstock.
Cabernet Sauvignon
California
Petite Sirah - Yuba River
August 4, 2026
2026 Pinot Noir Fruit - McMinnville AVA
August 2, 2026
15T
Quality Pinot Noir from the second oldest vineyard in the McMinnville AVA. Vine ages ranging from 26-42 years old, Pommard and Wadenswil clones available, planted on marine sedimentary and volcanic soils. We have up to 8-15T currently available and are willing to sell smaller quantities, starting at 1T. Open to price negotiation for larger quantities. Inquire for more information and to secure your fruit!
Pinot Noir
McMinnville
2026 Chardonnay and Pinot Noir Fruit!
August 2, 2026
5T
Our Chardonnay was planted in 2005 and 2012, these 14-21 year old vines produce excellent quality Chardonnay from two blocks that blend well together. The Fromage block offers texture, intensity, and tension on the palate. The Hilltop block is juicier and robust. McMinnville AVA, volcanic dominated soils. We are selling up to 5T and are willing to sell in smaller quantities, starting at 1T. Open to price negotiation for larger quantities. Inquire for more information and to secure your fruit
Chardonnay
McMinnville
Organic, glyphosate free Cabernet Sauvignon
August 1, 2026
30 tons
First time available in many years! Family owned vineyard for over 100 years, organically farmed since 1951. We have NEVER used Round Up or glyphosate products in our vineyard and all our fruit is 100% glyphosate free!
Cabernet Sauvignon
Redwood Valley AVA
Sauvignon Blanc, Barbera, Primitivo, Petite Syrah
August 1, 2026
3 ton each
Wine Grapes for sale Amador County near Plymouth. 8 years old vines.$0.5/lb U-pick. $1.00/lb. Picked for you. Hand pruned, hand pick. Can give you name of local pickers.
Other
Sonoma Mountain Chardonnay
July 30, 2026
3-5 tons, first come, first served
Located west slope of Sonoma Mountain, elevation 1600 feet, now in the Petaluma Gap appellation. Yield: up to 3 tons per acre; St. George rootstock, clonal types Spring Mountain and 108. Superb fruity flavors. Numerous awards.
Chardonnay
Petaluma Gap
2026 grapes for sale in Saint Helena
July 29, 2026
TBD
Saint Helena Valley floor Dry farmed Smaller quantities of the following varietals Cabernet Savignon Tempranillo Petit Verdot Malbec Merlot Zinfandel
Cabernet Sauvignon
Napa Valley AVA
Top-tier Cabernet Sauvignon - Rutherford Bench
July 29, 2026
5-8 tons
Top-tier, premium Cabernet Sauvignon in Rutherford Bench (Manley Lane). Professionally farmed; most sold to premium winery but have an additional 5 or so tons. Planted in 2022, French Clone 15 on 039-16 rootstock. Neighbors include Staglin, Booth Bella Oaks, Chaix.
Cabernet Sauvignon
Calif., Oregon and Wash. Appellations
2026 Sauvignon Blanc grapes available
July 29, 2026
40 tons
Award winning Sauvignon Blanc grapes in well managed vineyard at Livermore are available for sale in year 2026. Total ~40 tons, small customers are welcome too. The price negotiable. The wine made with previous year grapes were awarded.
Sauvignon Blanc
California
4 tons
Beautiful 4 acre vineyard on the south end of Lake Berryessa, 3500 vines approximately, no mold or any issues whatsoever. No pesticides or herbicides used - top notch quality fruit
Cabernet Sauvignon
Napa Valley AVA
Old Vine Zinfandel Crystal Springs AVA
July 28, 2026
One ton
Vineyard, initially planted in 1981, is small and well taken care of. Until now the annual full crop of 2 tons has been sold to up-scale local wineries at typical flat-valley prices. It will be prefered that your crew will do the harvesting in view of the very low price..
Zinfandel
Crystal Springs of Napa Valley AVA
Knights Valley Premium Cabernet Sauvignon
July 28, 2026
4-5 tons
Long term relationship available due to the sudden passing of a valued customer. Fruit from this block has produced mid to high 90's ratings and are farmed very deliberately for the highest quality with professional guidance. Soils reports and samples of prior vintages available for serious buyers. These vines were planted in 1998 on 1103P/337.
Cabernet Sauvignon
Knights Valley AVA



