Products
Title | Location | Vintage | Varietal | Quantity | Price | Date | Status | Choose category... | Entry ID |
---|---|---|---|---|---|---|---|---|---|
Tannat and Syrah grapes from Winters, CA | Central Valley, California | Tannat | 50 tons | $1400/ton | 02/24/2021 | Active | Grapes | 25370 | |
Solano County Syrah and Tannat grapes | Central Valley, California | Syrah | Syrah 16 tons; Tannat 16 tons | $2000 | 02/24/2021 | Active | Grapes | 25363 | |
Santa Lucia Highlands Chardonnay Clone 96 | Central Valley, California | 2020 | Chardonnay | 396 gallons | $21 | 02/24/2021 | Active | Bulk Wine | 25350 |
Pinot Noir | North Coast, California | 2020 | Pinot Noir | 1350 gal | $30/gal | 02/24/2021 | Active | Bulk Wine | 25346 |
Russian River Chardonnay | North Coast, California | Chardonnay | 2 - 5 tons | $3,300 | 02/21/2021 | Active | Grapes | 25315 | |
High elevation organically farmed Grenache | North Coast, California | 2021 | Grenache | 10 tons +/- | $2200/ton | 02/19/2021 | Active | Grapes | 25299 |
High-end Dry Rose of Zinfandel | North Coast, California | 2020 | Zinfandel | 420 gallons | $25/gallon | 02/17/2021 | Active | Bulk Wine | 25274 |
High Quality - Smoke Free - Sta. Rita Hills Pinot Noir | Central Coast, California | 2020 | Pinot Noir | 2388 gallons | $27.50 | 02/15/2021 | Active | Bulk Wine | 25236 |
2019 100% Napa Valley Cabernet Sauvignon | North Coast, California | 2019 | Cabernet Sauvignon | $39.00 per gallon | 02/12/2021 | Active | Bulk Wine | 25221 | |
Cabernet Sauvignon - 10 Tons - Atlas Peak AVA | North Coast, California | 2021 | Cabernet Sauvignon | 10 tons | $ | 02/11/2021 | Active | Grapes | 25215 |
Atlas Peak Cabernet Sauvignon | North Coast, California | 2021 | Cabernet Sauvignon | 30 tons | $ | 02/11/2021 | Active | Grapes | 25214 |
20 tons Cabernet - Coombsville AVA - Across from Paul Hobbs | North Coast, California | 2021 | Cabernet Sauvignon | 20 tons | $ | 02/11/2021 | Active | Grapes | 25213 |
2020 Chardonnay | North Coast, California | 2020 | Chardonnay | 300 gallons | $25/gal | 02/11/2021 | Active | Bulk Wine | 25202 |
Shiners - '17 Napa Valley Carneros Pinot Noir $85 case | North Coast, California | 2017 | Pinot Noir | 440 cases | $85 case | 02/10/2021 | Active | Cased Goods | 25187 |
Sauvignon Blanc | Sierra Foothills/Amador County/Shenandoah Valley | 2020 | Sauvignon Blanc | 580 gallons | $ | 02/09/2021 | Active | Bulk Wine | 25177 |
Premium Cabernet Sauvignon grapes - Calistoga Valley Floor | North Coast, California | 2021 | Cabernet Sauvignon | 12-15 | Napa Valley Average | 02/06/2021 | Active | Grapes | 25162 |
Cool Climate Organically Farmed Cabernet Sauvignon Available | Central Coast, California | 2021 harvest | Cabernet Sauvignon | 10-15 | $Inquire | 02/05/2021 | Active | Grapes | 25155 |
Old Vine Zinfandel and Petite Sirah - Dry Creek AVA | North Coast, California | 2021 | Zinfandel | 45 tons Zinfandel and 20 tons Petite Sirah | $3000 per ton | 02/04/2021 | Active | Grapes | 25133 |
2021 Cabernet Sauvignon Grapes | North Coast, California | 2021 | Cabernet Sauvignon | 6 tons | Negotiable | 02/04/2021 | Active | Grapes | 25130 |
Yolo County, CA Cabernet Sauvignon | California | 2021 | Cabernet Sauvignon | 40 tons | $2000 | 02/02/2021 | Active | Grapes | 25109 |
Fine Merlot Grapes on Napa Valley Floor - Calistoga | North Coast, California | 2021 | Merlot | 4.5 tons | $ 2500 per ton | 01/28/2021 | Active | Grapes | 25039 |
Cabernet Sauvignon Coombsville AVA Clone 337 | North Coast, California | 2021 | Cabernet Sauvignon | 9 tons | $ TBD | 01/28/2021 | Active | Grapes | 25035 |
Wanted: Sangiovese Grosso Sonoma Co. | North Coast, California | 2021 | Sangiovese | 5 | $NA | 01/28/2021 | Active | Grapes | 25026 |
Premium Kick Ranch Cabernet Sauvignon | North Coast, California | 2021 | Cabernet Sauvignon | 10 - 20 tons | $ | 01/26/2021 | Active | Grapes | 25002 |
Ultra Premium Quality RRV and Chalk Hill (12 Varieties) | North Coast, California | 2021 | Cabernet Sauvignon | 76 | $ | 01/25/2021 | Active | Grapes | 24997 |
Merlot (1,135 gal) & Petit Verdot (1,060 gal) | North Coast, California | 2020 | Merlot | 1135 | $ | 01/25/2021 | Active | Bulk Wine | 24996 |
Pinot Noir, Sta. Rita Hills | Central Coast, California | 2021 | Pinot Noir | $ | 01/25/2021 | Active | Grapes | 24981 | |
Pinot Noir, Sta. Rita Hills | Central Coast, California | 2020 | Pinot Noir | 3500 | $ | 01/25/2021 | Active | Bulk Wine | 24980 |
Pinot Noir, Sta. Rita Hills | Central Coast, California | 2019 | Pinot Noir | 2500 | $ | 01/25/2021 | Active | Bulk Wine | 24979 |
Outstanding shiners from the best CA AVA's - bottled in Napa | North Coast, California | Various | Unlimited | from $50/case (56 case min) | 01/21/2021 | Active | Cased Goods | 24948 | |
Napa Valley Petit Verdot Grapes | North Coast, California | 2021 | Petit Verdot | 7-8 tons | Napa Valley Average | 01/21/2021 | Active | Grapes | 24942 |
Napa Valley Cabernet Franc Grapes | North Coast, California | 2021 | Cabernet Franc | 3 to 4 tons | Napa Valley Average | 01/21/2021 | Active | Grapes | 24941 |
Columbia Valley Cabernet Franc 2018 - Bulk Wine | Washington | 2018 | Cabernet Franc | 1,000 gallons | $12/gallon | 01/20/2021 | Active | Bulk Wine | 24925 |
Red Mountain Cabernet Sauvignon 2018 - Bulk Wine | Washington - Red Mountain | 2018 | Cabernet Sauvignon | 2,600 gallons | $22/gallon | 01/20/2021 | Active | Bulk Wine | 24924 |
Columbia Valley Cabernet Sauvignon 2018 - Bulk Wine | Washington | 2018 | Cabernet Sauvignon | 29,000 gallons | $12/gallon | 01/20/2021 | Active | Bulk Wine | 24923 |
Red Mountain Red Blend 2018 - Bulk Wine | Washington - Red Mountain | 2018 | Red Wine Blend | 10,000 gallons | $18/gallon | 01/20/2021 | Active | Bulk Wine | 24922 |
Columbia Valley Red Blend 2018 - Bulk Wine | Washington | 2018 | Red Wine Blend | 12,000 gallons | $12/gallon | 01/20/2021 | Active | Bulk Wine | 24921 |
Red Mountain Merlot 2018 - Bulk Wine | Washington - Red Mountain | 2018 | Merlot | 20,000 gallons | $17/gallon | 01/20/2021 | Inactive | Bulk Wine | 24920 |
Napa Carneros - Chardonnay and Pinot Noir | North Coast, California | 2021 | Chardonnay | 12 tons for each Varietal | $3100. | 01/19/2021 | Active | Grapes | 24887 |
Quality Sparkling Wine Shiners | North Coast, California | varies by item | varies by item | varies by item | 01/19/2021 | Active | Cased Goods | 24882 | |
Unique Contract Opportunity - Historic Vineyard Society | North Coast, California | 2021 | Carignane | 8 to 16 tons | $ neg | 01/14/2021 | Active | Grapes | 24851 |
Syrah Noir Wine Grapes 2021 | Sierra Foothills/Amador County/Shenandoah Valley | 2021 | Syrah | 10 tons | $call | 01/11/2021 | Active | Grapes | 24799 |
Zinfandel Wine Grapes for Sale 2021 | Sierra Foothills/Amador County/Shenandoah Valley | 2021 | Zinfandel | 20 Tons | $call | 01/11/2021 | Active | Grapes | 24798 |
Best of Class CA State Fair, Estate Barbera and Zinfandel | Central Coast, California | 2017, 2018, 2019 | Barbera | 1200 gallons | $35 gallon | 01/04/2021 | Active | Bulk Wine | 24743 |
Alexander Valley, Pine Mountain: Cab, Merlot and Cab franc | North Coast, California | 2021 | Cabernet Sauvignon | 24 tons Cab, 12 tons merlot, 4 tons Cab franc | Call for quote | 01/04/2021 | Active | Grapes | 24740 |
240 gallons of Pinot Noir | North Coast, California | 2019 | Pinot Noir | 240 gallons | $18 | 12/08/2020 | Active | Bulk Wine | 24597 |
2021 Napa Valley Cabernet Sauvignon | North Coast, California | 2021 | Cabernet Sauvignon | 300 | $ | 12/03/2020 | Active | Grapes | 24535 |
2021 Mt. Veeder Malbec Grapes | North Coast, California | 2021 | Malbec | 50 | $ | 12/03/2020 | Active | Grapes | 24534 |
2021 Mt. Veeder Cabernet Sauvignon Grapes | North Coast, California | 2021 | Cabernet Sauvignon | 20 | $ | 12/03/2020 | Active | Grapes | 24533 |
Premium Bulk Wine, Sonoma/Napa AVA's | North Coast, California | 2017 and 2018 | Cabernet Sauvignon | Varies by item. | Varies by Item | 11/30/2020 | Active | Bulk Wine | 24498 |
Quality Shiners & Splits, Sonoma/Napa AVA's | North Coast, California | 2017 & 2018 | Cabernet Sauvignon | Different case quantities per each SKU | Varies by Item | 11/30/2020 | Active | Cased Goods | 24497 |
Quality Shiners Available | North Coast, California | 2016-2019 | varies by item | $ varies by item | 05/14/2020 | Active | Cased Goods | 21114 | |
WA State 2020 Organically Farmed Syrah | Washington - Slope | 2019 | Syrah | 10,000 | $ | 01/24/2020 | Active | Bulk Wine | 19781 |
WA State 2020 Organically Farmed Merlot | Washington - Slope | 2019 | Merlot | 15000 | $ | 01/24/2020 | Active | Bulk Wine | 19780 |
WA State 2020 Organically Farmed Cabernet Sauvignon | Washington - Slope | 2019 | Cabernet Sauvignon | 35000 | $ | 01/24/2020 | Active | Bulk Wine | 19779 |
2019 Petite Sirah and Zinfandel- Dry Creek Valley | North Coast, California | 2019 | Petite Sirah | 177 gals. Petite Sirah and 1357 gals. Zinfandel (in barrels) | Zinfandel -$23 per gallon and Petite Sirah - $25 per gallon | 01/23/2020 | Active | Bulk Wine | 19753 |
Wine Wanted | North Coast, California | $ | 04/19/2017 | Active | Bulk Wine | 850 | |||
Title | Location | Vintage | Varietal | Quantity | Price | Date | Status | Choose category... | Entry ID |
Tannat and Syrah grapes from Winters, CA
February 24, 2021
50 tons
Collina De Bella is the re-awakening of the England-Shaw family vineyard in Solano County, a few miles from Winters. Our fruit has borne the highly regarded wines of Rosenblum, Orin Swift and Turkovich in years passed. Grape contracts now available.
Tannat
California
Solano County Syrah and Tannat grapes
February 24, 2021
Syrah 16 tons; Tannat 16 tons
The Willowbank Vineyard has served as the primary source of grapes of the Putah Creek Winery label, awarded Gold & Best in Class of Region for the Tannat and Syrah (2013 California State Fair Wine Competition). These vines, planted in 2000, have been producing premium grapes striving for high quality and hand-harvesting standards. Please contact for more details.
Syrah
California
Santa Lucia Highlands Chardonnay Clone 96
February 24, 2021
396 gallons
Excellent, clean Chardonnay from a Santa Lucia Highlands dry-farmed, sustainable vineyards. Stainless steel fermentation with a hint of new French oak (3 months). Clean and crisp. Has a score of 91 by the Wine Enthusiast for a previous vintage. Additional information available on request.
2020
Chardonnay
Santa Lucia Highlands AVA
Pinot Noir
February 24, 2021
1350 gal
Petaluma Gap/Marin County pinot noir. 115, Mt. Eden,, Martini, 667, 777 and Pommard. This lot is pretty plush for cool-climate PN. Currently in barrel on Treasure Island. 13.35% alc, 5.7g/L TA, 3.48pH, 0.55g/L VA, <0.05g/L malic, 2.3g/L glu+fru. Samples available.
2020
Pinot Noir
Petaluma Gap
Russian River Chardonnay
February 21, 2021
2 - 5 tons
Premium Russian River Wente Chardonnay on 101-14 Rootstock
Chardonnay
Russian River Valley AVA
High elevation organically farmed Grenache
February 19, 2021
10 tons +/-
2021
Grenache
Mendocino AVA
High-end Dry Rose of Zinfandel
February 17, 2021
420 gallons
2020 Dry Rose of Zinfandel from very old vineyard on Howell Mountain. Fermented in stainless and neutral oak, stored in flex tank and neutral oak. Pretty big and exceptionally delicious. Round body, light pink/orange hue, partial ML, no tannin. Refreshing with floral and red berry notes. NO SMOKE. Taste for yourself. There are not many roses that are made from Howell Mountain and this is a beauty. Single Vineyard-coveted Ranch planted in 1914! Sustainably farmed 100% varietal Zinfandel Fermented dry with no residual sugar Price negotiable depending on volume purchased
2020
Zinfandel
Howell Mountain AVA
High Quality - Smoke Free - Sta. Rita Hills Pinot Noir
February 15, 2021
2388 gallons
Extremely high-quality Sta. Rita Hills Pinot Noir. Finished ML. No smoke, no brett.
2020
Pinot Noir
Sta. Rita Hills AVA
2019 100% Napa Valley Cabernet Sauvignon
February 12, 2021
Contact George at 707-287-5256 1000 gallons of 100% Napa Valley Cabernet Sauvignon
2019
Cabernet Sauvignon
Napa Valley AVA
Cabernet Sauvignon - 10 Tons - Atlas Peak AVA
February 11, 2021
10 tons
Planted in 2019 and should be exceptional fruit. Shares fence with Stagecoach and Animo Mondavi. Clone 7 on Rootstock 110R. Call, text or email to reserve your grapes or to ask any questions. 707-721-2114. If you email, please remember to leave your phone number.
2021
Cabernet Sauvignon
Atlas Peak AVA
Atlas Peak Cabernet Sauvignon
February 11, 2021
30 tons
Quality grapes, shares fence with Stagecoach and Animo Mondavi. Clone 7 on Rootstock 110R. Call, text or email to reserve your grapes or to ask any questions. 707-721-2114. If you email, please remember to leave your phone number.
2021
Cabernet Sauvignon
Atlas Peak AVA
20 tons Cabernet - Coombsville AVA - Across from Paul Hobbs
February 11, 2021
20 tons
20 tons Cabernet Sauvignon - Coombsville AVA - Across from Paul Hobbs. Rootstock 3309 and Clone is 337. Vineyards were planted in 2017. Please call, text or email (707-721-2114). Please remember to leave a return phone number if emailing.
2021
Cabernet Sauvignon
Coombsville AVA
2020 Chardonnay
February 11, 2021
300 gallons
2020 Chardonnay, wente clone, fermented and aging in French oak.
2020
Chardonnay
Russian River Valley AVA
Shiners - '17 Napa Valley Carneros Pinot Noir $85 case
February 10, 2021
440 cases
100% Pinot Noir, 100% Napa Valley - Carneros estate. Shiners 12-750ml. case. Unbranded corks, no capsules, in plain white boxes. . $85 case firm
2017
Pinot Noir
Los Carneros AVA
Sauvignon Blanc
February 9, 2021
580 gallons
Excellent Sauvignon Blanc, stainless steel fermented and stored, Amador County’s Shenandoah Valley AVA.
2020
Sauvignon Blanc