Products
Title | Location | Vintage | Varietal | Quantity | Price | Date | Status | Choose category... | Entry ID |
---|---|---|---|---|---|---|---|---|---|
Chardonnay | North Coast, California | 2021 | Chardonnay | 50 ton | $1300 | 04/12/2021 | Active | Grapes | 26027 |
Tuscan Olive Trees | Sierra Foothills/Amador County/Shenandoah Valley | 28 | $100 per tree | 04/08/2021 | Active | Products Other | 25995 | ||
Willamette Pinot Noir Grapes | Oregon - Willamette | 2021 | Pinot Noir | 25-30 tons | Negotiable | 04/08/2021 | Active | Grapes | 25989 |
West Oak Knoll Petit Verdot | North Coast, California | 2021 | Petit Verdot | 20 | $6000 | 04/07/2021 | Active | Grapes | 25979 |
Carneros, Napa Valley Clone D76 Chardonnay Grapes | North Coast, California | Chardonnay | 8-10 tons | call for price | 04/07/2021 | Active | Grapes | 25976 | |
Zinfandel Grapes | Sierra Foothills/Amador County/Shenandoah Valley | 2021 | Zinfandel | 20 tons | $ $1,800.00 | 03/31/2021 | Active | Grapes | 25922 |
High Elevation Grapes | Sierra Foothills/Amador County/Shenandoah Valley | Other | Misc | $ | 03/31/2021 | Active | Grapes | 25921 | |
Napa/Oak Knoll Grapes | North Coast, California | 2021 | Petit Verdot | 2-3 tons | $5000 | 03/31/2021 | Active | Grapes | 25916 |
Excellent Foothill Zinfandel | Sierra Foothills/Amador County/Shenandoah Valley | 2020 | Zinfandel | 350 gallons | $18/gallon | 03/30/2021 | Active | Bulk Wine | 25889 |
Excellent Cabernet Sauvignon | Sierra Foothills/Amador County/Shenandoah Valley | 2020 | Cabernet Sauvignon | 520 gallons | $18/gallon | 03/30/2021 | Active | Bulk Wine | 25888 |
High quality foothill Sangiovese | Sierra Foothills/Amador County/Shenandoah Valley | 2021 | Sangiovese | 2-3 tons | $1400 | 03/30/2021 | Active | Grapes | 25887 |
high quality foothill Zinfandel | Sierra Foothills/Amador County/Shenandoah Valley | 2021 | Zinfandel | 3-4 tons | $1400 | 03/30/2021 | Active | Grapes | 25886 |
high quality foothill Cabernet Sauvignon | Sierra Foothills/Amador County/Shenandoah Valley | 2021 | Cabernet Sauvignon | 8 tons | $1900 | 03/30/2021 | Active | Grapes | 25885 |
Sonoma Mountain Cabernet | North Coast, California | 2021 | Cabernet Sauvignon | 20 tons avail; 5 tons min. | $2600.00 | 03/28/2021 | Active | Grapes | 25867 |
Sonoma Mountain Chardonnay | North Coast, California | 2021 | Chardonnay | 15 tons avail; 5 ton min. | $1800 per ton | 03/28/2021 | Active | Grapes | 25866 |
Grapes available | California | 2021 | Cabernet Sauvignon | 45-50 Tons | $call | 03/25/2021 | Active | Grapes | 25849 |
Paso Robles Rhone Varietals, Grenache, Mourved, Petite Sirah | Central Coast, California | 2021 | Mourvèdre | Gren 30/Mor 15/Pet Sir 25 tons | Negotiable / Floor | 03/25/2021 | Active | Grapes | 25843 |
Cabernet Sauvignon Coombsville AVA Clone 337 | North Coast, California | 2021 | Cabernet Sauvignon | 9 tons | $ TBD | 03/24/2021 | Active | Grapes | 25834 |
Organically Farmed & Produced Bulk Wine | Washington | 2020 | Cabernet Sauvignon | $ | 03/16/2021 | Active | Bulk Wine | 25723 | |
Wahluke Slope AVA Organically Farmed Syrah | Washington | 2021 | Syrah | $ | 03/16/2021 | Active | Grapes | 25720 | |
Wahluke Slope AVA Organically Farmed Malbec | Washington | 2021 | Malbec | $ | 03/16/2021 | Active | Grapes | 25719 | |
Wahluke Slope AVA Organically Farmed Merlot | Washington | 2021 | Merlot | $ | 03/16/2021 | Active | Grapes | 25718 | |
Wahluke Slope AVA Organically Farmed Cabernet Sauvignon | Washington | 2021 | Cabernet Sauvignon | $ | 03/16/2021 | Active | Grapes | 25709 | |
Pinot noir | North Coast, California | 2021 | Pinot Noir | 10 tons | $ | 03/16/2021 | Active | Grapes | 25700 |
10 tons premium Russian River Pinot Noir | North Coast, California | 2021 | Pinot Noir | 10 tons | Negotiable | 03/15/2021 | Active | Grapes | 25678 |
Cabernet Sauvignon Moon Mountain | North Coast, California | 2020 | Cabernet Sauvignon | 885 gallons | $25/gallon | 03/12/2021 | Active | Bulk Wine | 25665 |
Premium Alexander Valley Hillside Cabernet Sauvignon | North Coast, California | 2021 | Cabernet Sauvignon | 70 - 80 tons | $ Call for quote | 03/11/2021 | Active | Grapes | 25660 |
Contra Costa County Syrah grapes | California | 2021 | Syrah | 30 tons | $840/T | 03/09/2021 | Active | Grapes | 25594 |
Contra Costa County Petite Sirah grapes | California | 2021 | Petite Sirah | 46 tons | $750/T | 03/09/2021 | Active | Grapes | 25593 |
Contra Costa County Montepulciano grapes | California | 2021 | Montepulciano | 26 tons | $900/T | 03/09/2021 | Active | Grapes | 25591 |
Columbia Valley Cabernet Sauvignon 2018 - Bulk Wine | Washington | 2018 | Cabernet Sauvignon | 29,964 | $12.00 | 03/05/2021 | Active | Bulk Wine | 25533 |
Columbia Valley Cabernet Franc 2018 - Bulk Wine | Washington | 2018 | Cabernet Franc | 2,162 | $12.00 | 03/05/2021 | Active | Bulk Wine | 25532 |
Columbia Valley Red Blend 2018 - Bulk Wine | Washington | 2018 | Red Wine Blend | 11,505 | $12 | 03/05/2021 | Active | Bulk Wine | 25531 |
Red Mountain Cabernet Sauvignon 2018 - Bulk Wine | Washington - Red Mountain | 2018 | Cabernet Sauvignon | 2,676 | $22 | 03/05/2021 | Active | Bulk Wine | 25530 |
Red Mountain Red Blend 2018 - Bulk Wine | Washington - Red Mountain | 2018 | Red Wine Blend | 10,148 | $18.00 | 03/05/2021 | Active | Bulk Wine | 25529 |
2019 Napa Valley Cabernet Sauvignon | North Coast, California | 2019 | Cabernet Sauvignon | 3080 | $95 per gallon | 02/26/2021 | Active | Bulk Wine | 25407 |
2019 Napa Valley Merlot | North Coast, California | 2019 | Merlot | 235 gallons | $55 per gallon | 02/26/2021 | Active | Bulk Wine | 25403 |
Taylor Ranch Vineyard Premium Old Vine Zinfandel, 30-40 tons | North Coast, California | 2021 | Zinfandel | 30-40 tons. smaller tonnage OK | $ | 02/25/2021 | Active | Grapes | 25393 |
Tannat and Syrah grapes from Winters, CA | Central Valley, California | Tannat | 50 tons | $1400/ton | 02/24/2021 | Active | Grapes | 25370 | |
Cabernet Sauvignon - 10 Tons - Atlas Peak AVA | North Coast, California | 2021 | Cabernet Sauvignon | 10 tons | $ | 02/11/2021 | Active | Grapes | 25215 |
Atlas Peak Cabernet Sauvignon | North Coast, California | 2021 | Cabernet Sauvignon | 30 tons | $ | 02/11/2021 | Active | Grapes | 25214 |
Premium Cabernet Sauvignon grapes - Calistoga Valley Floor | North Coast, California | 2021 | Cabernet Sauvignon | 12-15 | Napa Valley Average | 02/06/2021 | Active | Grapes | 25162 |
Old Vine Zinfandel and Petite Sirah - Dry Creek AVA | North Coast, California | 2021 | Zinfandel | 45 tons Zinfandel and 20 tons Petite Sirah | $3000 per ton | 02/04/2021 | Active | Grapes | 25133 |
2021 Cabernet Sauvignon Grapes | North Coast, California | 2021 | Cabernet Sauvignon | 6 tons | Negotiable | 02/04/2021 | Active | Grapes | 25130 |
Ultra Premium Quality RRV and Chalk Hill (10 Varieties) | North Coast, California | 2021 | Cabernet Sauvignon | 80 | $ | 01/25/2021 | Active | Grapes | 24997 |
Merlot (1,135 gal) & Petit Verdot (730 gal) | North Coast, California | 2020 | Merlot | 1135 | $ | 01/25/2021 | Active | Bulk Wine | 24996 |
Outstanding shiners from the best CA AVA's - bottled in Napa | North Coast, California | Various | Unlimited | from $50/case (56 case min) | 01/21/2021 | Active | Cased Goods | 24948 | |
Napa Valley Petit Verdot Grapes | North Coast, California | 2021 | Petit Verdot | 7-8 tons | Napa Valley Average | 01/21/2021 | Active | Grapes | 24942 |
Napa Valley Cabernet Franc Grapes | North Coast, California | 2021 | Cabernet Franc | 3 to 4 tons | Napa Valley Average | 01/21/2021 | Active | Grapes | 24941 |
Quality Sparkling Wine Shiners | North Coast, California | varies by item | varies by item | varies by item | 01/19/2021 | Active | Cased Goods | 24882 | |
Syrah Noir Wine Grapes 2021 | Sierra Foothills/Amador County/Shenandoah Valley | 2021 | Syrah | 10 tons | $call | 01/11/2021 | Active | Grapes | 24799 |
Zinfandel Wine Grapes for Sale 2021 | Sierra Foothills/Amador County/Shenandoah Valley | 2021 | Zinfandel | 20 Tons | $call | 01/11/2021 | Active | Grapes | 24798 |
Alexander Valley, Pine Mountain: Cab, Merlot and Cab franc | North Coast, California | 2021 | Cabernet Sauvignon | 24 tons Cab, 12 tons merlot, 4 tons Cab franc | Call for quote | 01/04/2021 | Active | Grapes | 24740 |
2021 Napa Valley Cabernet Sauvignon | North Coast, California | 2021 | Cabernet Sauvignon | 300 | $ | 12/03/2020 | Active | Grapes | 24535 |
2021 Mt. Veeder Malbec Grapes | North Coast, California | 2021 | Malbec | 50 | $ | 12/03/2020 | Active | Grapes | 24534 |
2021 Mt. Veeder Cabernet Sauvignon Grapes | North Coast, California | 2021 | Cabernet Sauvignon | 20 | $ | 12/03/2020 | Active | Grapes | 24533 |
Premium Bulk Wine, Sonoma/Napa AVA's | North Coast, California | 2017 and 2018 | Cabernet Sauvignon | Varies by item. | Varies by Item | 11/30/2020 | Active | Bulk Wine | 24498 |
Quality Shiners & Splits, Sonoma/Napa AVA's | North Coast, California | 2017 & 2018 | Cabernet Sauvignon | Different case quantities per each SKU | Varies by Item | 11/30/2020 | Active | Cased Goods | 24497 |
Quality Shiners Available | North Coast, California | 2016-2019 | varies by item | $ varies by item | 05/14/2020 | Active | Cased Goods | 21114 | |
2019 Petite Sirah and Zinfandel- Dry Creek Valley | North Coast, California | 2019 | Petite Sirah | 177 gals. Petite Sirah and 1357 gals. Zinfandel (in barrels) | Zinfandel -$23 per gallon and Petite Sirah - $25 per gallon | 01/23/2020 | Active | Bulk Wine | 19753 |
Wine Wanted | North Coast, California | $ | 04/19/2017 | Active | Bulk Wine | 850 | |||
Title | Location | Vintage | Varietal | Quantity | Price | Date | Status | Choose category... | Entry ID |
Chardonnay
April 12, 2021
50 ton
Clone IV on 5BB Hand picked
2021
Chardonnay
Suisun Valley AVA
Tuscan Olive Trees
April 8, 2021
Willamette Pinot Noir Grapes
April 8, 2021
25-30 tons
Located on Pete's Mountain in the Pinot Noir mecca of Oregon's Willamette Valley 12 Acres Total * 115 clone on 44-53 rootstock planted 2001 - 5.5 acres * 777 clone on 101-14 rootstock planted 2000 - 4.5 acres * Pommard clone on 3309 rootstock planted 2001 - 2.1 acres Soil Constitution: * Jory silty clay loam (66%) * Nekia silty clay loam (27%) * Cornelius silt loam (4%) * Saum silt loam (3%) Vineyard managed by Results Partners in accordance with LIVE guidelines Average yield = 2.86 tons per acre Site allows for hand-picked or machine harvesting Contracts available by the ton or acre
2021
Pinot Noir
West Oak Knoll Petit Verdot
April 7, 2021
Carneros, Napa Valley Clone D76 Chardonnay Grapes
April 7, 2021
8-10 tons
8-10 tons of Carneros, Napa Valley, organically grown Chardonnay. This Chardonnay is Dijon Clone 76.
Chardonnay
Los Carneros AVA
Zinfandel Grapes
March 31, 2021
20 tons
These beautiful head trained vines are mature in a 26 year old vineyard, farmed for the highest quality possible.
2021
Zinfandel
California Shenandoah Valley AVA
High Elevation Grapes
March 31, 2021
Misc
We have some beautiful old vine grapes available for sale, please call for a current list. These are farmed sustainably, in this 2800 ft. elevation vineyard. All vines are 25 - 30 years old grown purely for quality wines.
Other
Sangiovese, Zinfandel & misc. varieties
Fair Play AVA
Napa/Oak Knoll Grapes
March 31, 2021
2-3 tons
Petit Verdot - 3 tons, Cab. Franc - 2 tons, Cab. Sauv. Clone 169 - 2 tons. Meticulously farmed small vineyard.
2021
Petit Verdot
Oak Knoll District of Napa Valley AVA
Excellent Foothill Zinfandel
March 30, 2021
350 gallons
14.31% Alc., pH 3.66, malolactic fermentation.
2020
Zinfandel
El Dorado AVA
Excellent Cabernet Sauvignon
March 30, 2021
520 gallons
14.63% Alc. pH 3.64, malolactic fermentation.
2020
Cabernet Sauvignon
El Dorado AVA
High quality foothill Sangiovese
March 30, 2021
2-3 tons
High quality grapes. Quad trellising. Planted 2001.
2021
Sangiovese
El Dorado AVA
high quality foothill Zinfandel
March 30, 2021
3-4 tons
high quality grapes. quad trellising. Planted 2001.
2021
Zinfandel
El Dorado AVA
high quality foothill Cabernet Sauvignon
March 30, 2021
8 tons
high quality grapes. quadtrellising. planted 2012.
2021
Cabernet Sauvignon
El Dorado AVA
Sonoma Mountain Cabernet
March 28, 2021
20 tons avail; 5 tons min.
Located west slope of Sonoma Mountain, 1600 feet elevation, now in The Gap appellation. 3 tons per acre; clonal types 169 and 108. Superb fruity flavors.
2021
Cabernet Sauvignon
Sonoma Coast AVA
Sonoma Mountain Chardonnay
March 28, 2021
15 tons avail; 5 ton min.
Located west slope of Sonoma Mountain, 1600 feet elevation, now in The Gap appellation. 3 tons per acre; clonal types Spring Mountain and 108. Superb fruity flavors, numerous awards.
2021
Chardonnay
Sonoma Coast AVA