Products
Title | Location | Vintage | Vintage | Varietal | Quantity | Price | Date | Status | Choose category... | Entry ID |
---|---|---|---|---|---|---|---|---|---|---|
6 tons Chardonnay | Central Coast, California | Multiple Available | Chardonnay | 6 tons | $4000 | 09/09/2024 | Active | Grapes | 49465 | |
Sauvignon Blanc Grapes For Sale (PREMIUM) | Oregon - Rogue Valley | 2024 | Sauvignon Blanc | 3.0 Tons | $1600 | 09/09/2024 | Active | Grapes | 49462 | |
Tempranillo Grapes For Sale (PREMIUM) | Oregon - Rogue Valley | 2024 | Tempranillo | 3.0 Tons | $1600 | 09/09/2024 | Active | Grapes | 49461 | |
Old Vine, Own Rooted Riesling for Sale - McMinnville AVA | Oregon - Willamette | 2024 | Other | up to 3T | $2300/T | 09/09/2024 | Active | Grapes | 49448 | |
2024 Pinot Blanc Grapes for sale - McMinnville AVA | Oregon - Willamette | 2024 | Pinot Blanc | up to 17T | $2100/T | 09/09/2024 | Active | Grapes | 49447 | |
2024 Pinot Noir grapes for sale - up to 70T | Oregon - Willamette | 2024 | Pinot Noir | up to 70T | $2500/T | 09/09/2024 | Active | Grapes | 49446 | |
30 Tons of Chardonnay Available | North Coast, California | 2024 | Chardonnay | 30 Tons | $1300 | 09/09/2024 | Active | Grapes | 49431 | |
Paso Robles - P.S., P. V., CS, CF, GR, SY, and Zinfandel | Central Coast, California | 2024 | Other | varies | $ | 09/08/2024 | Active | Grapes | 49412 | |
'Live Certified" Award winning 500'-600' elev. Pinot Noir | Oregon - Willamette | 2024 | Pinot Noir | 20 tons | $1500 OBO | 09/08/2024 | Active | Grapes | 49409 | |
Tempranillo - Clone 12.1 Duero | Central Coast, California | 2024 | Tempranillo | 10 Tons | $ 1,700/ton, 5 ton minumum | 09/07/2024 | Active | Grapes | 49404 | |
Seneca Lake Riesling | East Coast US (West NY, Eastern Long Island, NJ, PA, VA, NC) | 2024 | Riesling | 8-12 tons | $Please Call | 09/06/2024 | Active | Grapes | 49390 | |
Barbera Grapes - Placer County | Sierra Foothills/Amador County/Shenandoah Valley | 2024 | Barbera | 4 tons | $1,400 | 09/05/2024 | Active | Grapes | 49383 | |
Cabernet Franc Grapes - Placer County | Sierra Foothills/Amador County/Shenandoah Valley | 2024 | Cabernet Franc | 3 Tons | $1,400 per ton | 09/05/2024 | Active | Grapes | 49379 | |
Pinot noir hand harvested | Central Coast, California | 2024 | Pinot Noir | 10 tons | $2000/ton | 09/05/2024 | Active | Grapes | 49370 | |
FIANO GRAPES LIKE NO OTHER, FARM SUSTAINABLE & NATURAL | South Coast, California | 2024 | Other | $2200.00 | 09/04/2024 | Active | Grapes | 49355 | ||
AGLIANICO GRAPES FARMED SUSTAINABLE & NATURAL | South Coast, California | 2024 | Aglianico | 3 TONS | $2400.00 | 09/04/2024 | Active | Grapes | 49354 | |
TEROLDEGO GRAPES GROWN SUSTAINABLE, BIO DYNAMIC, & ORGANIC | South Coast, California | 2024 | Teroldego | 3 TONS | $2400.00 | 09/04/2024 | Active | Grapes | 49353 | |
Bio Dynamically, Sustainable, Oragnic Grown Grapes | South Coast, California | 2024 | Barbera | 6 tons | $ 2200.00 | 09/04/2024 | Active | Grapes | 49352 | |
Napa Petit Verdot | North Coast, California | 2024 | Petit Verdot | 3 to 5 tons | $8000.00/ton | 09/04/2024 | Active | Grapes | 49332 | |
Premium Cabernet Sauvignon Grapes | Central Valley, California | 2024 | Cabernet Sauvignon | 15 | $1000 | 09/03/2024 | Active | Grapes | 49325 | |
Excellent Dry Creek Valley Cabernet Sauvignon | North Coast, California | 2024 | Other | 50 tons | $2,500 | 09/03/2024 | Active | Grapes | 49318 | |
2023 Dry Creek Valley Cabernet Sauvignon | North Coast, California | 2023 | Cabernet Sauvignon | 7892 gallons | $23 | 09/03/2024 | Active | Bulk Wine | 49317 | |
Superior Amador County Fruit - many varieties | Sierra Foothills/Amador County/Shenandoah Valley | 2024 | Other | Various quantities of each | $ | 09/03/2024 | Active | Grapes | 49312 | |
Grapes for sale, ready to pick, Calaveras County | Sierra Foothills/Amador County/Shenandoah Valley | 2024 | Multiple Varietals Available | $ | 09/03/2024 | Active | Grapes | 49297 | ||
Tempranillo 7 ton | Oregon - Rogue Valley | 2024 | Tempranillo | 7 ton | $1500 | 09/02/2024 | Active | Grapes | 49282 | |
Pinot Noir 20 ton | Oregon - Rogue Valley | 2024 | Pinot Noir | 20 ton | $1750 | 09/02/2024 | Active | Grapes | 49281 | |
Prized Syrah and Cabernet Sauvignon Grapes Templeton Gap | Central Coast, California | 2024 | Syrah | 1 ton | $3500 | 08/31/2024 | Active | Grapes | 49271 | |
premium true Napa Valley Pinot Noir | North Coast, California | 2024 | Pinot Noir | 30 tons | $1200/ton | 08/29/2024 | Active | Grapes | 49241 | |
*Red Hills AVA * Lake Co Grapes for sale | North Coast, California | 2024 | Cabernet Sauvignon | 15 | $1400/Ton | 08/29/2024 | Active | Grapes | 49235 | |
Russian River Valley Chardonnay 15 Tons available | North Coast, California | 2024 | Chardonnay | 15 Tons +/- | $ Negotiable | 08/28/2024 | Active | Grapes | 49224 | |
Multiple Varietals Available | Oregon - Columbia Valley | 2024 | Multiple Varietals Available | Various | $1,500 - $2,400 Ton | 08/28/2024 | Active | Grapes | 49214 | |
2024 Rockpile Zinfandel | North Coast, California | 2024 | Zinfandel | up to 8 tons | Let's talk | 08/27/2024 | Active | Grapes | 49202 | |
Pinot Noir-Petaluma Gap, La Tache, Pommard, 777 , Swan | North Coast, California | Non-Vintage | Pinot Noir | 20 tons | $2800 | 08/27/2024 | Active | Grapes | 49195 | |
Premium Amador Sangiovese | Sierra Foothills/Amador County/Shenandoah Valley | 2024 | Sangiovese | 25 tons | $2100 | 08/27/2024 | Active | Grapes | 49192 | |
Premium Amador Zinfandel | Sierra Foothills/Amador County/Shenandoah Valley | 2024 | Zinfandel | 20 | $1800 | 08/27/2024 | Active | Grapes | 49191 | |
Sonoma Mountain Cabernet | North Coast, California | 2024 | Cabernet Sauvignon | 5 tons | $2950/ton | 08/26/2024 | Active | Grapes | 49165 | |
Sonoma Mountain Chardonnay | North Coast, California | 2024 | Chardonnay | 10 tons - 5 ton lots available | $2050/ton | 08/26/2024 | Active | Grapes | 49164 | |
Santa Rita Hills, Pinot Noir | Central Coast, California | 2023 | Pinot Noir | 1500 | $ - Make an Offer | 08/25/2024 | Active | Bulk Wine | 49132 | |
Syrah | North Coast, California | 2024 | Syrah | 2 tons | $1500 | 08/24/2024 | Active | Grapes | 49129 | |
Alicante Bouschet Grapes in Ripon | Central Valley, California | 2024 | Alicante Bouschet | 30 T | $950/T | 08/24/2024 | Active | Grapes | 49126 | |
Sierra Foothills Grapes: Grenache, Syrah, Barb, PS, Mourved | Sierra Foothills/Amador County/Shenandoah Valley | 2024 | Multiple Varietals Available | Up to 3 tons of each | $ 1650 | 08/24/2024 | Active | Grapes | 49115 | |
Russian River Pinot Noir, Chardonnay & Merlot | North Coast, California | 2024 | Pinot Noir | up to 30 tons | $1200 | 08/23/2024 | Active | Grapes | 49098 | |
Cabernet Franc 2024 Harvest available for sale | Canada, Ontario | 2024 | Cabernet Franc | 30 Tonnes | $1500 USD / $2000CAD per Tonne | 08/22/2024 | Active | Grapes | 49091 | |
Premium Pinot Noir - Corralitos, Santa Cruz Mts, | Central Coast, California | 2024 | Pinot Noir | 5 tons | $4250 | 08/22/2024 | Active | Grapes | 49083 | |
Cab Franc Grapes/Mt. Veeder Appellation | North Coast, California | 2024 | Cabernet Franc | 3.5 to 4 tons | $6,500 per ton | 08/22/2024 | Active | Grapes | 49079 | |
Barbera and Syrah grapes for sale | Sierra Foothills/Amador County/Shenandoah Valley | 2024 | Barbera | 1/2 to 1 ton | Reasonable Offer | 08/21/2024 | Active | Grapes | 49071 | |
Viognier - Sonoma Valley | North Coast, California | 2024 | Viognier | 3 tons | $2,500 per ton | 08/21/2024 | Active | Grapes | 49067 | |
2022 & 2023 Chardonnay (Bulk) | North Coast, California | Multiple Available | Chardonnay | 12,100 gallons | 20.00 | 08/19/2024 | Active | Bulk Wine | 49015 | |
Santa Cruz Mountain Pinot Noir Grapes | Central Coast, California | 2024 | Pinot Noir | 3 Tons | $3000 a Ton / $1.50 a lb. | 08/19/2024 | Active | Grapes | 49012 | |
Syrah grapes from historic Bartholomew Estate in Sonoma | North Coast, California | 2024 | Syrah | 15 | $3000 | 08/16/2024 | Active | Grapes | 48995 | |
Cab Franc and Cabernet Sauvignon | North Coast, California | 2024 | Cabernet Sauvignon | 25 tons | $ 6,000.00 or best offer | 08/15/2024 | Active | Grapes | 48972 | |
3 Tons Zinfindel/3 Tons Petite Syrah | North Coast, California | 2024 | Zinfandel | 6 Tons | $2,500 | 08/15/2024 | Active | Grapes | 48971 | |
Grower Produced Bulk Wine - Certified Sustainable Winery | Central Valley, California | Multiple Available | Multiple Varietals Available | Varies by varietal | $ Varies by quantity and varietal | 08/12/2024 | Active | Bulk Wine | 48931 | |
CCOF Certified Cab Franc - Clone 4 | North Coast, California | 2024 | Cabernet Franc | 10tons | $2400 | 08/09/2024 | Active | Grapes | 48898 | |
CCOF Organic certified Petite Sirah Clone 3 | North Coast, California | 2024 | Petite Sirah | 22 tons | $1925 | 08/09/2024 | Active | Grapes | 48897 | |
CCOF Certified Cabernet Sauvignon 90pts Wine Enthusiast cl6 | North Coast, California | 2024 | Cabernet Sauvignon | 21 tons | $1995/ton | 08/09/2024 | Active | Grapes | 48887 | |
1.5 Liter Magnum Burgundy Style 6 Bottles/Case | Sierra Foothills/Amador County/Shenandoah Valley | 80 Cases | $400.- | 08/08/2024 | Active | Products Other | 48882 | |||
Ultimate premium Cabernet Sauvignon | Sierra Foothills/Amador County/Shenandoah Valley | 2024 | Cabernet Sauvignon | 20 tons | $1,300 | 08/08/2024 | Active | Grapes | 48879 | |
3-4 tons of Green Valley/RRV Pinot Noir | North Coast, California | 2024 | Pinot Noir | 3-4 tons | $1000 | 08/08/2024 | Active | Grapes | 48865 | |
Excellent Quality Horse Heaven Hills AVA Syrah | Washington - Horse Heaven | 2024 | Syrah | 15 ton | $1800/ton | 08/08/2024 | Active | Grapes | 48858 | |
2024 CHARDONNAY, MONTEREY COUNTY | Central Coast, California | 2024 | Chardonnay | 350-400 tons will harvest as needed tonnage | $ 1200.00 a ton | 08/06/2024 | Active | Grapes | 48829 | |
Carignane | North Coast, California | 2024 | Carignane | 2.5 tons | $1500 | 08/02/2024 | Active | Grapes | 48783 | |
Grenache--negotiable | North Coast, California | 2024 | Grenache | 8 tons | $1500 | 08/02/2024 | Active | Grapes | 48782 | |
Zinfandel - negotiable | North Coast, California | 2024 | Zinfandel | up to 15 tons | $1500 | 08/02/2024 | Active | Grapes | 48780 | |
Syrah-Russian River AVA | North Coast, California | 2024 | Syrah | 5 tons | Negotiable | 07/31/2024 | Active | Grapes | 48747 | |
Merlot & Bordeaux Gabilan Mountains 2300’ Organic | Central Coast, California | 2024 | Cabernet Franc | 4.5 tons (total Bordeaux blend- 5 reds) | $4600/ton | 07/30/2024 | Active | Grapes | 48732 | |
Pinot Noir Gabilan Mountains 2300’ Organic | Central Coast, California | 2024 | Pinot Noir | 11 tons | $4500/ton | 07/30/2024 | Active | Grapes | 48731 | |
Chardonnay Gabilan Mountains 2300’, Monterey County | Central Coast, California | 2024 | Chardonnay | 16 tons | $3800 | 07/30/2024 | Active | Grapes | 48730 | |
Yountville Pinot Noir | North Coast, California | 2024 | Pinot Noir | 10-12 tons | $1500/ton | 07/29/2024 | Active | Grapes | 48701 | |
Classic RRV Pinot Noir | North Coast, California | 2023 | Pinot Noir | 1380 | $25 | 07/28/2024 | Active | Bulk Wine | 48684 | |
Albarino- Sierra Foothills AVA $1,300/ton | California | 2024 | Albariño | 4 tons | $1,300/ton | 07/27/2024 | Active | Grapes | 48677 | |
Cabernet Sauvignon- Sierra Foothills AVA $1,600/ton | California | 2024 | Cabernet Sauvignon | 8 tons | $1,600/ton | 07/27/2024 | Active | Grapes | 48676 | |
Grenache- Sierra Foothills AVA $1,300/ton | Sierra Foothills/Amador County/Shenandoah Valley | 2024 | Grenache | 8 tons | $1,300/ton | 07/27/2024 | Active | Grapes | 48675 | |
Merlot for Sale | Sierra Foothills/Amador County/Shenandoah Valley | 2024 | Merlot | Approx 3 tons | $1750 | 07/26/2024 | Active | Grapes | 48662 | |
Premium Merlot | North Coast, California | 2024 | Merlot | 2 | $4800 | 07/26/2024 | Active | Grapes | 48659 | |
Atlas Peak Malbec | North Coast, California | 2024 | Malbec | 1.25 | $6000 | 07/26/2024 | Active | Grapes | 48658 | |
Premium Napa Valley Cabernet Sauvignon | North Coast, California | 2024 | Cabernet Sauvignon | 15 Tons | $8000 | 07/26/2024 | Active | Grapes | 48657 | |
Coombsville Cabernet Sauvignon grapes | North Coast, California | 2024 | Cabernet Sauvignon | 26 | 07/25/2024 | Active | Grapes | 48650 | ||
Russian River Pinot Noir - Kiamberell Vineyard | North Coast, California | 2024 | Pinot Noir | 2-3 tons | Negotiable | 07/24/2024 | Active | Grapes | 48625 | |
Sierra Foothill Grapes on rolling hills of Lake New Melones | Sierra Foothills/Amador County/Shenandoah Valley | 2024 | Multiple Varietals Available | 1-25 tons | $2000 | 07/23/2024 | Active | Grapes | 48611 | |
Zinfandel Organic CCOF | Sierra Foothills/Amador County/Shenandoah Valley | 2024 | Zinfandel | 8 tons | $2500/ton | 07/23/2024 | Active | Grapes | 48608 | |
2020 Bulk Syrah Wine For Sale | Washington - Rattlesnake Hills | 2020 | Syrah | 1,770 | $3.00 per gallon | 07/23/2024 | Active | Bulk Wine | 48605 | |
2019 Red Blend Wine Available $3/gal | Washington - Rattlesnake Hills | 2019 | Red Wine Blend | 1240 | $3.00/gal | 07/23/2024 | Active | Bulk Wine | 48604 | |
2020 Merlot Bulk Wine Available $3/gal | Washington - Rattlesnake Hills | 2020 | Merlot | 9,500 | $3.00 per gallon | 07/23/2024 | Active | Bulk Wine | 48603 | |
2019, 2020 Bulk Cabernet Sauvignon Wine For Sale | Washington - Rattlesnake Hills | 2019,2020 | Multiple Available | Cabernet Sauvignon | 2019 - 10000 2020 -29000 | $3.00 per gallon | 07/23/2024 | Active | Bulk Wine | 48602 |
Pinot Noir & Syrah SLO + PV, CS, Super Tuscan Blend PASO | Central Coast, California | 2021, 2022 | Multiple Available | Other | $13-18 | 07/20/2024 | Active | Bulk Wine | 48539 | |
Premium Pinot Noir-Petaluma Gap La Tache, Pommard, 777 ,Swan | North Coast, California | 2024 | Pinot Noir | 20 tons | 2800 OBO | 07/19/2024 | Active | Grapes | 48524 | |
Napa CF, CS, PV - small lots, great price! | North Coast, California | 2024 | Cabernet Franc | 1-3 tons | $3800 | 07/16/2024 | Active | Grapes | 48463 | |
Final Sale for 2024 Albarino grapes | North Coast, California | 2024 | Albariño | 8 tons | your best offer | 07/15/2024 | Active | Grapes | 48442 | |
Final Sale 2024 Sauvignon Blanc Grapes | North Coast, California | 2024 | Sauvignon Blanc | 60 tons | your best offer | 07/15/2024 | Active | Grapes | 48439 | |
Premium Russian River Valley Pinot Noir | North Coast, California | 2024 | Pinot Noir | 23 Tons | Negotiable | 07/12/2024 | Active | Grapes | 48419 | |
PREMIUM 92-94 POINT NAPA VALLEY CABERNET SAUVIGNON | North Coast, California | 2024 | Cabernet Sauvignon | 30 tons | $Negiotiable | 07/11/2024 | Active | Grapes | 48404 | |
Hillside Napa Valley Cabernet Sauvignon | North Coast, California | 2024 | Cabernet Sauvignon | 7 tons | Negotiable | 07/08/2024 | Active | Grapes | 48309 | |
2022 Napa Valley Premium Red Blend | North Coast, California | 2022 | Other | 475 Gallons | $55 | 07/08/2024 | Active | Bulk Wine | 48298 | |
Syrah. Consistent Award winner including 98 points at CA Fa | North Coast, California | 2024 | Syrah | 22. Ton | $2000 /ton. | 07/04/2024 | Active | Grapes | 48269 | |
Old vine organically farmed Zin & Barbera grapes for sale | Sierra Foothills/Amador County/Shenandoah Valley | 2024 | Other | 10 tons | $1500/ton | 06/30/2024 | Active | Grapes | 48210 | |
2.5 Acres of Russian River Pinot & Chard Grapes for Sale | North Coast, California | 2024 | Pinot Noir | Roughly 4 Ton of Pinot and 4 Ton of Chard | $1,800 & $1,200 Or Best Offer | 06/28/2024 | Active | Grapes | 48183 | |
Barbera-Placer County | Sierra Foothills/Amador County/Shenandoah Valley | 2024 | Barbera | 4 Tons | $1600 per ton | 06/22/2024 | Active | Grapes | 48108 | |
Napa Cabernet, St. Helena AVA | North Coast, California | 2024 | Cabernet Sauvignon | 10 - 45 tons | $4000 per ton | 06/19/2024 | Active | Grapes | 48073 | |
Shenandoah Valley Sangiovese | Sierra Foothills/Amador County/Shenandoah Valley | 2024 | Sangiovese | 16 tons | $1200 | 06/17/2024 | Active | Grapes | 48032 | |
Title | Location | Vintage | Vintage | Varietal | Quantity | Price | Date | Status | Choose category... | Entry ID |
6 tons Chardonnay
September 9, 2024
6 tons
6 tons of STA. Rita Hills Chardonnay grapes, expected harvest early October. Clone 5 self rooted. Additional tonnage available of clone 5 grafted to freedom root stock. $4,000/ton - picked with local delivery only
Chardonnay
Sta. Rita Hills AVA
Sauvignon Blanc Grapes For Sale (PREMIUM)
September 9, 2024
3.0 Tons
Premium quality wine grapes from old vines. We have been supplying fruit for many of Rogue Valley's top wineries for years. Vineyard is managed by a highly reputable vineyard management company and while we are not fully organic, we used light touch as and sustainable practices. Buyer provides transportation (or cost of). We have bins that can be used as long as they are returned by buyer.
Sauvignon Blanc
Oregon
Tempranillo Grapes For Sale (PREMIUM)
September 9, 2024
3.0 Tons
Premium quality wine grapes from old vines. We have been supplying fruit for many of Rogue Valley's top wineries for years. Vineyard is managed by a highly reputable vineyard management company and while we are not fully organic, we used light touch as and sustainable practices. Buyer provides transportation (or cost of). We have bins that can be used as long as they are returned by buyer.
Tempranillo
Oregon
Old Vine, Own Rooted Riesling for Sale - McMinnville AVA
September 9, 2024
up to 3T
Old vine Riesling, planted in 1983 and 1985. Own-rooted vines that we have been farming for over 40 years on our beautiful estate vineyard in McMinnville AVA. Many award winning wines produced from this fruit. Let us know if you have questions, reach out to secure your fruit today!
Other
McMinnville
2024 Pinot Blanc Grapes for sale - McMinnville AVA
September 9, 2024
2024 Pinot Noir grapes for sale - up to 70T
September 9, 2024
up to 70T
Beautiful old vine Pinot Noir available for sale from our beautiful estate vineyards, many award winning wines made from this fruit that we have been farming since 1983. Pommard and Wadenswil clones available. Small lots available, and a volume discount for larger orders.
Pinot Noir
McMinnville
30 Tons of Chardonnay Available
September 9, 2024
30 Tons
30 tons of Chardonnay available for harvest $1300/ton. Will be hand-picked and night harvested. 23.6 brix on Sept 7th. If you're interested in purchasing, please call or text (707) 391-5825 or send an email to sarahcteran@gmail.com
Chardonnay
Redwood Valley AVA
Paso Robles - P.S., P. V., CS, CF, GR, SY, and Zinfandel
September 8, 2024
varies
Petite Sirah, Petite Verdot, Cab Sauv, Cab Franc, Grenache, Syrah, and Zinfandel. We have at least a few tons available of each varietal up to 15 tons. The fruit size is slightly less this year but the quality looks very good. On-site visits are welcome and we will upload current pics as of 9/8/24. All reasonable offers will be considered.
Other
California
'Live Certified" Award winning 500'-600' elev. Pinot Noir
September 8, 2024
20 tons
27 year old vines. Dijon 115, Dijon 777, Pommard clones. Exceptionally clean fruit. Harvested & Delivered in 1/4ton slotted bins within 30 miles. Each bin will be weighed and tagged. East facing Vineyard & 500-600' elevation. Harvest dates estimated week of September 23, thru October 12, 2024.
Pinot Noir
Chehalem Mountains
Tempranillo - Clone 12.1 Duero
September 7, 2024
10 Tons
Tempranillo Duero Clone, 10 tons available, handpicked into your bins, $1,700/ton - 5 ton minimum purchase
Tempranillo
Paso Robles Geneseo District
Seneca Lake Riesling
September 6, 2024
8-12 tons
Finger Lakes Riesling for sale, 8-12 tons available. Farmed sustainably on the western shore of Seneca Lake. Vineyard located very near iconic HJW Vineyard. Site rich in clay and shale soils. Showing great potential quality in final weeks and maintained at correct yields. Some Cabernet Franc may also available for bundling. Please text Steve at 607-481-0089 for additional information and prices or reply directly to this ad.
Riesling
Finger Lakes
Barbera Grapes - Placer County
September 5, 2024
4 tons
Buyer harvests
Barbera
Sierra Foothills AVA
Cabernet Franc Grapes - Placer County
September 5, 2024
3 Tons
Buyer harvests
Cabernet Franc
Sierra Foothills AVA
Pinot noir hand harvested
September 5, 2024
10 tons
667,828 & 115 Tim Ryan 831-214-2284
Pinot Noir
Central Coast AVA
FIANO GRAPES LIKE NO OTHER, FARM SUSTAINABLE & NATURAL
September 4, 2024
OUR ENTIRE VINEYARD IS IRRIGATED USING MOUNTAIN SPRING WATER. HANDS ON EVERY STEP. NO MACHINES. BUD REMOVAL, THINNING, LEAF PULLING, HARVEST, PRUNING. HARVESTED DURING THE COOLEST PARTS OF THE DAY OR NIGHT. WE HAVE NEVER HAD ROUND UP ON OUR VINEYARD. THIS YEAR WE REMOVED 50% OF THE FRUIT COMPARED TO PREVIOUS YEAR TO LET OUR PLANTS REST. EVERY 7TH YEAR WE DO THIS. LIMITED FRUIT INCREASES QUALITY.. OUR FARMING PRACTICES ARE BIO DYNAMIC, SUSTAINABLE, AND ORGANIC. NO PESTICIDES, NO HERBICIDES, GLYPHOSATE FREE. WE USE SEAWEED, KELP, SEA-CROP, AND MINOR ELEMENTS ONLY. NEVER HAVE ADDED NITROGEN TO VINEYARD AND YET WE STILL HAVE MAJOR GROWTH. WE TAKE IMMENSE PRIDE IN OUR FARMING PRACTICES. YOUR CAN'T MAKE GREAT WINE IF YOU DON'T START WITH GREAT GRAPES!!!
Other
South Coast AVA