Vineyards & Wineries
Title | Location | For Sale or Lease | Type of Property | Property Size | Price | Date |
---|---|---|---|---|---|---|
Calistoga Winery For Sale | North Coast, California | For Sale | Vineyard and Winery | 3.5 Acres | $9,995,000 | 05/23/2022 |
Winery & Vineyard with Two Homes | North Coast, California | For Sale | Vineyard and Winery | 35.05 | $3975000 | 05/23/2022 |
Big Valley AVA 19 acres, with 17 acres planted in Sauv Blanc | North Coast, California | For Lease | Vineyard | 19 +/-acres | $695,000.00 | 05/21/2022 |
41 acre Ranch w/5 acre Vineyard Planted in Sauvignon Blanc. | North Coast, California | For Sale | Vineyard | 41 +/- acres | $1,350,000.00 | 05/20/2022 |
Cougar's Leap Winery/Black Rock Ranch | North Coast, California | For Sale | Vineyard and Winery | 81.17 acres | $1,900,000.00 | 05/20/2022 |
Winery/Tasting Room for lease | California | For Lease | Winery | $ | 05/13/2022 | |
Have Winery Buyer | North Coast, California | Wanted | $ | 05/11/2022 | ||
Very rare Marin County winery and tasting room. ( Retiring ) | North Coast, California | For Sale | Vineyard and Winery | 87 acres, seven planted in Pinot and Chardonnay. | $6 million, With some wiggle room. | 05/08/2022 |
Tremendous Opportunity to Own an Established Winery | North Coast, California | For Sale | Winery | Upon Request - NDA | 04/27/2022 | |
Revenue +Turn key Vineyard, Winery, Wedding Venue and Home | Sierra Foothills/Amador County/Shenandoah Valley | For Sale | Vineyard and Winery | 80 Acres | $7500000 | 04/26/2022 |
Robin Hill Vineyards | North Coast, California | For Sale | Vineyard | 65 +/- acres | $2,295,000 | 04/07/2022 |
Amber View Vineyards | North Coast, California | For Sale | Vineyard | 95 +/- acres | $2,325,000 | 04/07/2022 |
Prime Vineyard Development Site - Big Valley AVA | North Coast, California | For Sale | Land | 37.43 +/- acres | $620,000 | 04/07/2022 |
Big Valley Vineyard | North Coast, California | For Sale | Vineyard | 55 +/- acres | $1,650,000 | 04/07/2022 |
Sibbett Ranch - Redwood Valley, Ca AVA | North Coast, California | For Sale | Vineyard | 90 +/- acres | $2,450,000 | 04/07/2022 |
Napa Valley Cabernet Vineyard Land Lease For Sale - 30 Years | North Coast, California | $ | 03/30/2022 | |||
Oregon Pinot Noir Vineyard w/ Custom Home & Horse Facility | Oregon - Umpqua Valley | For Sale | Vineyard | 96 Acres | 2,750,000 | 01/20/2022 |
±46.5 Acre Vineyard - Winery and Event Venue | Southwest US (TX, AZ, NM...) | For Sale | Vineyard and Winery | ±46.5 Acres | $4,350,000 | 12/08/2021 |
WANT TO BUY OR SELL A VINEYARD OR WINERY? | North Coast, California | For Sale | Vineyard and Winery | $ | 12/07/2021 | |
Interested in Buying or Selling a Winery or Vineyard? | North Coast, California | For Sale | $ | 10/07/2021 | ||
Prestigious Winery, Estate Vineyards, Tasting Room | Central Coast, California | For Sale | Vineyard and Winery | 0000 | $6,990,000 | 09/30/2021 |
Newest Opportunity in the Shenandoah Valley | Sierra Foothills/Amador County/Shenandoah Valley | For Sale | 49.96 acres | $4,620,000.00 | 07/06/2021 | |
Perfect Wine processing facility and bottling line | Oregon - Willamette | For Sale | Other | 5.14 acres | $3,000,000 | 06/27/2021 |
Title | Location | For Sale or Lease | Type of Property | Property Size | Price | Date |
Winery & Vineyard with Two Homes
May 23, 2022
Property Size
35.05
Type of Property
Vineyard and Winery
For Sale or Lease
For Sale
Web Address
Winery/Tasting Room for lease
May 13, 2022
Price$
Type of Property
Winery
For Sale or Lease
For Lease
Have Winery Buyer
May 11, 2022
Price$
For Sale or Lease
Wanted
Advertised Phone
Price$
Advertised Phone