Bulk Wine
| Title | Location | Vintage | Vintage | Varietal | Farming Practices | Quantity | Price | Date |
|---|---|---|---|---|---|---|---|---|
| Grower Produced Premium Bulk Wine, Sonoma/Napa AVAs | North Coast, California | Multiple Available | Other | Certified Sustainable | Varies by item | $varies by item | 03/17/2026 | |
| Bulk Wines Primitivo, Zinfandel, Petite Sirah, Cabernet Sauvignon | Sierra Foothills/Amador County/Shenandoah Valley | Multiple Available | Other | Farmed Sustainably | See below | $See below | 03/17/2026 | |
| Excellent 2025 Dry Creek Cabernet Sauvignon for Sale | North Coast, California | 2025 | Cabernet Sauvignon | Other | 8625 | $18.00 | 03/09/2026 | |
| 2025 Crystal Springs Napa Valley GRENACHE | North Coast, California | 2025 | Grenache | Farmed Sustainably | 767 | $35 | 03/06/2026 | |
| 2025 Crystal Springs Napa Valley TEMPRANILLO | North Coast, California | 2025 | Tempranillo | Farmed Sustainably | 594 | $40 | 03/06/2026 | |
| 2025 Crystal Springs Napa Valley AVA Touriga Nacional | North Coast, California | 2025 | Touriga | Farmed Sustainably | 416 | $40 | 03/06/2026 | |
| 2025 Crystal Springs Napa Valley AVA Cabernet FRANC | North Coast, California | 2025 | Cabernet Franc | Farmed Sustainably | 594 | $40 | 03/06/2026 | |
| 2024 Crystal Springs Napa Valley AVA Cabernet FRANC | North Coast, California | 2024 | Cabernet Franc | Farmed Sustainably | 356 | $40 | 03/06/2026 | |
| 2024 Crystal Springs Napa Valley AVA Cabernet Sauvignon | North Coast, California | 2024 | Cabernet Sauvignon | Farmed Sustainably | 708 | $40 | 03/06/2026 | |
| Napa Valley Cabernet Franc | North Coast, California | 2023 | Cabernet Franc | Farmed Sustainably | 830 | $30 | 03/06/2026 | |
| '23 and '24 CF, ME | North Coast, California | 2023 and 2024 | Multiple Available | Multiple Varietals Available | Farmed Organically | $30/gal | 03/05/2026 | |
| '23 and '24 Sauvignon Blanc | Oregon | 2023 | Sauvignon Blanc | Farmed Sustainably | 5478 | $10 | 03/03/2026 | |
| 2023 Chardonnay Columbia Valley | Oregon | 2023 | Chardonnay | Farmed Sustainably | 7,100 | $12 | 03/03/2026 | |
| 2023 Merlot Columbia Valley | Oregon | 2023 | Merlot | Farmed Sustainably | 17,400 | $15 | 03/03/2026 | |
| '22 and '23 Columbia Valley Cabernet Sauvignon | Oregon | 2023 | Other | 32,000 and 29,000 | $8 and $14 | 03/03/2026 | ||
| Bulk Wine Must go. Going out of business. | California | 2020 | Multiple Varietals Available | Farmed Sustainably | $3.00 per gallon | 02/26/2026 | ||
| 23,24,25 Alexander Valley Merlot and Cab | North Coast, California | 23,24,25 | Multiple Available | Other | Farmed Sustainably | various gallonages | call to discuss | 02/20/2026 |
| Los Carneros Chardonnay | North Coast, California | 2025 | Chardonnay | 675 | $ | 02/10/2026 | ||
| Napa Valley Cabernet 2024 | North Coast, California | 2024 | Cabernet Sauvignon | Other | 12,000 gallons | $ | 02/10/2026 | |
| Cabernet Sauvignon | North Coast, California | 2023 | Other | Farmed Organically | 1680 gallons | $20 gallon | 12/17/2025 | |
| Sauvignon Blanc 2025 Kelsey Bench AVA Lake County | North Coast, California | 2025 | Sauvignon Blanc | Certified Sustainable | 17,000 Gallons | $10.00/gallon | 11/19/2025 | |
| Hi-proof BULK DISTILLATE from premium Mendocino Cnty wines | North Coast, California | 2023 & 2022 | Multiple Available | French Colombard | Farmed Sustainably | Various | $135-$145/gal | 01/31/2024 |
| Title | Location | Vintage | Vintage | Varietal | Farming Practices | Quantity | Price | Date |
See below
Elegantly handcrafted at our estate winery in Amador County's Shenandoah Valley with careful hand sorting, manual punch downs, gentle bladder press, minimal sulfites. Minimum purchase 300 gallons 2023 Cabernet Reserve 300 gallons $25/gallon (Fiddletown AVA, "Cult" Clones 04 & 337) 2024 Primitivo 600 gallons $20/gallon (Estate) 2024 Petite Sirah 600 gallons $15/gallon (Estate) 2024 Syrah 300 gallons $15/gallon (Estate) 2024 Zinfandel 1,200 gallons $15/gallon (El Dorado AVA) More information available upon inquiry.
Multiple Available
Other
California Shenandoah Valley AVA
'23 and '24 CF, ME
March 5, 2026
From Super Premium Howell Mountain Vineyards 2023 Cabernet Franc 118 gals available 2024 Cabernet Franc 178 gals available 2024 Merlot 93 gals available
2023 and 2024
Multiple Available
Multiple Varietals Available
Cab Franc and Merlot
Howell Mountain AVA
'23 and '24 Sauvignon Blanc
March 3, 2026
5478
2024 is $14/gal, Fermented in stainless and concrete.
2023
Sauvignon Blanc
2023 Chardonnay Columbia Valley
March 3, 2026
7,100
Fermented and aged in Stainless.
2023
Chardonnay
2023 Merlot Columbia Valley
March 3, 2026
17,400
Barrel Aged with 20% New Oak
2023
Merlot
'22 and '23 Columbia Valley Cabernet Sauvignon
March 3, 2026
32,000 and 29,000
Fermented in Concrete and Stainless Steel and Barrel Aged.
2023
Other
Washington Appellations
Cabernet Sauvignon
December 17, 2025
1680 gallons
1680 gallons. Currently in a mixture of French oak barrels. Extremely high quality. Farmed organically. Barrels go with wine. Ready to go.
2023
Other
Napa Valley AVA

