Products
Title | Location | Vintage | Vintage | Varietal | Quantity | Price | Date | Status | Choose category... | Entry ID |
---|---|---|---|---|---|---|---|---|---|---|
Organic & Biodynamic Certified Eola-Amity Hills Pinot gris & Pinot noir | Oregon - Willamette | 2025 | Pinot Gris | 10 | $3000 | 07/16/2025 | Active | Grapes | 52400 | |
Eola-Amity Hills Pinot noir and Pinot gris | Oregon - Willamette | 2025 | Pinot Noir | 12 | $4200 | 07/16/2025 | Active | Grapes | 52399 | |
Russian River Old vine (Zin, Carignan, Alicante Bouchet, Gand Noir) | North Coast, California | 2025 | Other | 7 tons | $ 2,750 ton | 07/16/2025 | Active | Grapes | 52393 | |
El Dorado County Grapes for Sale | Sierra Foothills/Amador County/Shenandoah Valley | 2025 | Other | $1400-1600/T depending on varietal | 07/16/2025 | Active | Grapes | 52389 | ||
Sonoma Mountain Cabernet | North Coast, California | 2025 | Cabernet Sauvignon | 10 tons/5 ton lots | $2950/ton | 07/15/2025 | Active | Grapes | 52385 | |
Sonoma Mountain Chardonnay | North Coast, California | 2025 | Chardonnay | 10 tons; 5 ton lots | $1950/ton | 07/15/2025 | Active | Grapes | 52384 | |
2023 Alexander Valley Cabernet Sauvignon, mountain fruit, great lot | North Coast, California | 2023 | Cabernet Sauvignon | 850G | $30/G | 07/15/2025 | Active | Bulk Wine | 52363 | |
Bulk 24’ Willamette Valley Pinot Gris | Oregon - Willamette | 2024 | Pinot Gris | 3400 | $10 per gallon | 07/15/2025 | Active | Bulk Wine | 52360 | |
Certified Organic Sierra Foothill Grapes | Sierra Foothills/Amador County/Shenandoah Valley | 2025 | Multiple Available | Multiple Varietals Available | 1-20 | 2000 | 07/15/2025 | Active | Grapes | 52355 |
2024 Pinot Gris Bulk Wine | Oregon - Willamette | 2024 | Pinot Gris | 13,000 gallons | $5 per gallon | 07/14/2025 | Active | Bulk Wine | 52348 | |
2024 Gewurztraminer Bulk Wine | Oregon - Willamette | 2024 | Gewürztraminer | 2000 gallons | $5 per gallon | 07/14/2025 | Active | Bulk Wine | 52347 | |
Premium Syrah from the Rocks District, Walla Walla Valley | Oregon - Walla Walla Valley | 2025 | Syrah | 16 tons | $3,600 per ton | 07/14/2025 | Active | Grapes | 52340 | |
Rutherford Cabernet | North Coast, California | 2025 | Cabernet Sauvignon | 6-8 tons | $Negotiable | 07/14/2025 | Active | Grapes | 52335 | |
4 Tons of Russian River Pinot & Chardonnay Grapes for Sale | North Coast, California | 2025 | Pinot Noir | Roughly 4 Tons of Pinot and 4 Tons of Chardonnay | $3800/Ton Pinot & $2500/Ton Chard | 07/14/2025 | Active | Grapes | 52332 | |
Old Vine Zin planted 1934 | Sierra Foothills/Amador County/Shenandoah Valley | 2025 | Zinfandel | 5 tons | $1800/ton | 07/14/2025 | Active | Grapes | 52329 | |
Napa Carneros Merlot, 9 tons, | North Coast, California | 2025 | Merlot | 9 tons | $3k/ton, negotiable | 07/11/2025 | Active | Grapes | 52323 | |
Beautiful Vineyard. Beautiful Pinot Noir. Exceptional quality | Central Coast, California | 2025 | Pinot Noir | 5 Tons. Maybe more, | $4000. | 07/11/2025 | Active | Grapes | 52319 | |
In Search of New Winery Partner-Premium Knights Valley Cabernet Sauvignon | North Coast, California | Long Term Relationship | Multiple Available | Cabernet Sauvignon | approximately 9 tons-(3 acres) | $ Negotiable-Introductory Pricing Available | 07/10/2025 | Active | Grapes | 52304 |
International Bulk Wine and Spirits Show Is Here: July 29-30, San Francisco. | North America - Other | Multiple Available | Multiple Varietals Available | 07/10/2025 | Active | Bulk Wine | 52301 | |||
Cooper Ranch - Barbera and Multiple Varieties | Sierra Foothills/Amador County/Shenandoah Valley | Multiple Available | Barbera | Inquire for availability on each variety | $ | 07/09/2025 | Active | Grapes | 52295 | |
Touriga Nacional - 2025 | Sierra Foothills/Amador County/Shenandoah Valley | 2025 | Touriga | 5 Tons | $1800/ton | 07/08/2025 | Active | Grapes | 52271 | |
2024 Pinot Noir Bulk Wine | Oregon - Willamette | 2024 | Pinot Noir | 31,591 gallons | $6 per gallon | 07/08/2025 | Active | Bulk Wine | 52267 | |
Napa 94 point, Premium Coombsville AVA Cabernet Sauvignon-40 ton | North Coast, California | 2025 | Cabernet Sauvignon | 40 tons | $ Negotiable | 07/08/2025 | Active | Grapes | 52261 | |
2023 Reds available | Sierra Foothills/Amador County/Shenandoah Valley | 2023 | Multiple Available | Other | Varies by wine | $10/gal | 07/08/2025 | Active | Bulk Wine | 52250 |
Angwin Howell Mountain 2025 Cabernert Sauvignon 3 - 3.5 Tons $ Negociable. | North Coast, California | 2025 | Cabernet Sauvignon | 3 - 3.5 Tons | $ Negociable | 07/07/2025 | Active | Grapes | 52242 | |
3 Tons of Petite Sirah grapes for sale. 609 head trained vines | South Coast, California | Non-Vintage | Petite Sirah | 3 Tons | $3000 per ton | 07/03/2025 | Active | Grapes | 52231 | |
Excess Bulk Wine | California | Multiple Available | Multiple Varietals Available | $6.00 a gallon | 07/03/2025 | Active | Bulk Wine | 52224 | ||
Excess Unlabeled Wines | California | Multiple Available | Multiple Varietals Available | $10.00 a case | 07/03/2025 | Active | Cased Goods | 52223 | ||
Excess labeled wine | California | Multiple Available | Multiple Varietals Available | $10.00 a case | 07/03/2025 | Active | Cased Goods | 52222 | ||
Award-Winning Premium Cabernet Sauvignon Grapes-Organically Farmed • Hand-Picked | Central Valley, California | 2025 | Other | 20 | Make Offer | 07/03/2025 | Active | Grapes | 52210 | |
Small lot zinfandel | North Coast, California | 2025 | Zinfandel | 2 tons | $3200.00 | 07/02/2025 | Active | Grapes | 52201 | |
2025 HIGH QUALITY PINOT NOIR GRAPES FOR SALE | Oregon - Willamette | 2025 | Pinot Noir | 25-30 TONES | $2390 | 07/01/2025 | Active | Grapes | 52194 | |
2024 PINOT BLANC - MENDOCINO | North Coast, California | 2024 | Pinot Blanc | 525 | $20.00 GL | 07/01/2025 | Active | Bulk Wine | 52182 | |
Napa/Oak Knoll Cabernet Sauvignon & Petit Verdot | North Coast, California | 2025 | Petit Verdot | .5 - 3.0 tons | $4350/ton | 06/30/2025 | Active | Grapes | 52173 | |
Petite Sirah old vine | North Coast, California | 2025 | Other | 10 tons | $3900.00 | 06/26/2025 | Active | Grapes | 52133 | |
Award winning Rockpile fruit | North Coast, California | 2025 | Zinfandel | 8 tons | negotiable | 06/25/2025 | Active | Grapes | 52122 | |
Adelaida District Cabernet 40+ tons | Central Coast, California | 2025 | Other | 40+ tons | $4500/ton OBO | 06/24/2025 | Active | Grapes | 52109 | |
LODI GRAPES | Central Valley, California | 2025 | Other | Many Tons | $500.00 | 06/19/2025 | Active | Grapes | 52078 | |
5 tons Coombsville Cabernet sauvignon 1 cluster/shoot | North Coast, California | 2025 | Cabernet Sauvignon | 4-6 tons | $5,500 | 06/18/2025 | Active | Grapes | 52072 | |
Pinot Noir Heritage selections 30+ old vineyard Napa Carneros | North Coast, California | 2025 | Pinot Noir | 10-15 Tons | $2500 | 06/18/2025 | Active | Grapes | 52069 | |
2025 Pinot Noir - 25 Tons - Willamette Valley AVA | Oregon - Willamette | 2025 | Pinot Noir | 25 Tons | $2,400 | 06/18/2025 | Active | Grapes | 52064 | |
27-Yr Livermore Cab (CAS) Grapes – Historic, Sugar Samples On File | California | 2025 | Cabernet Sauvignon | Estimated 9–18 tons available (weather-dependent) 4.5 acres | $ Taking offers | 06/17/2025 | Active | Grapes | 52058 | |
St. Helena Cabernet | North Coast, California | 2025 | Cabernet Sauvignon | 5-35 tons | $5000 per ton | 06/16/2025 | Active | Grapes | 52043 | |
Virginia Shenandoah AVA Grapes FOR SALE | East Coast US (West NY, Eastern Long Island, NJ, PA, VA, NC) | 2025 | Multiple Varietals Available | VARIABLE | $VARIABLE | 06/16/2025 | Active | Grapes | 52031 | |
Lake County Sauvignon Blanc grapes for sale. 135 ton | California | 2025 | Sauvignon Blanc | 135 tons | $ | 06/15/2025 | Active | Grapes | 52028 | |
Napa Valley Estate Zinfandel - 2024 | North Coast, California | 2024 | Zinfandel | 1500 gallons | $20 | 06/12/2025 | Active | Bulk Wine | 52009 | |
Napa Valley Estate Zinfandel - 2023 | North Coast, California | 2023 | Zinfandel | 1800 gallons | $15 | 06/12/2025 | Active | Bulk Wine | 52006 | |
Red Hills Petite Syrah and Cabernet | North Coast, California | Non-Vintage | Cabernet Sauvignon | 1-15 tons | $1400 or best offer | 06/11/2025 | Active | Grapes | 51993 | |
Shenandoah Sangiovese | Sierra Foothills/Amador County/Shenandoah Valley | 2025 | Sangiovese | 15 tons | $1500.00 | 06/11/2025 | Active | Grapes | 51978 | |
Cabernet Sauvignon Grapes | North Coast, California | 2025 | Cabernet Sauvignon | approx 30 tons | $3500 | 06/10/2025 | Active | Grapes | 51972 | |
Pinot Noir Grapes | North Coast, California | 2025 | Pinot Noir | Approximately 12 tons | $3000 | 06/10/2025 | Active | Grapes | 51967 | |
Grapes, Cabernet Blend Oak Knoll district | North Coast, California | 2025 | Other | 7 to 7.75 tons | $4,500. | 06/06/2025 | Active | Grapes | 51913 | |
Old vine Zin and Barbera organically farmed | Sierra Foothills/Amador County/Shenandoah Valley | 2025 | Other | 10 tons | $1850/ton | 06/06/2025 | Active | Grapes | 51912 | |
2023 Napa Estate Cabernet Sauvignon - Oak Knoll District | North Coast, California | 2023 | Cabernet Sauvignon | 480 gallons | $29/gallon/OBO | 06/05/2025 | Active | Bulk Wine | 51902 | |
.5 to 5 Tons Napa 2025 Cabernet Sauvignon, Oak Knoll District | North Coast, California | 2025 | Cabernet Sauvignon | .5 to 5 tons | $4850/OBO | 06/05/2025 | Active | Grapes | 51901 | |
Premium Cabernet Sauvignon Rutherford AVA | North Coast, California | Non-Vintage | Cabernet Sauvignon | 5-6 tons | $5000 per ton (50% discount) | 06/02/2025 | Active | Grapes | 51853 | |
Zin, Petite Sirah, Cab Sauv, Cab Franc, Grenache, Syrah, Petite Verdot | Central Coast, California | 2025 | Other | 30T total | call | 06/01/2025 | Active | Grapes | 51838 | |
Premium Westside Pinot Noir | North Coast, California | 2025 | Pinot Noir | 1-2 tons | Negotiable | 05/29/2025 | Active | Grapes | 51823 | |
Award winning, certified organic Old Vine Zinfandel | Central Valley, California | 2025 | Zinfandel | 70 tons | Make offer | 05/29/2025 | Active | Grapes | 51820 | |
High Quality, estate Pinot Noir Dijon 115 and Pommard, | Oregon - Chehalem Mountains | 2025 | Pinot Noir | Any part of 2-25 tons | Best offer. | 05/29/2025 | Active | Grapes | 51812 | |
*Napa’s iconic Brokenrock Vineyard farmed by Bill Hill* | North Coast, California | Multiple Available | Cabernet Sauvignon | 38 tons | We are looking for a long-term partner dedicated to making top quality wine. Price is negotiable. | 05/29/2025 | Active | Grapes | 51809 | |
2025 Sauvignon Blanc Grapes for Sale | North Coast, California | 2025 | Sauvignon Blanc | 60 tons | $1000 | 05/28/2025 | Active | Grapes | 51799 | |
Cabernet Sauvignon Grapes for sale | North Coast, California | 2025 | Other | 5-6 tons | $ negociable | 05/27/2025 | Active | Grapes | 51766 | |
Malbec Grapes for sale | North Coast, California | 2025 | Malbec | 5-6 tons | $ negotiable | 05/27/2025 | Active | Grapes | 51765 | |
Pinot noir | Oregon - Willamette | 2025 | Other | 2 tons | $2000/ton | 05/27/2025 | Active | Grapes | 51757 | |
Pinot gris for sale | Oregon - Willamette | 2025 | Pinot Gris | 6 tons | $1600.00 per ton | 05/27/2025 | Active | Grapes | 51753 | |
2025 Russian River Pinot Noir | North Coast, California | 2025 | Pinot Noir | 8-10 tons | Price is negotiable | 05/22/2025 | Active | Grapes | 51724 | |
2025 Cabernet Sauvignon | North Coast, California | 2025 | Cabernet Sauvignon | 35 | $1200 | 05/21/2025 | Active | Grapes | 51712 | |
Petaluma Gap Rose of PN Shiners | North Coast, California | 2023 | Pinot Noir | 196 | $50/case | 05/20/2025 | Active | Cased Goods | 51707 | |
Closeout Labeled Case Goods $12 case | California | Multiple Available | Other | $ | 05/01/2025 | Active | Cased Goods | 51563 | ||
Old Vine Tannat from Winters Highlands AVA | North Coast, California | 2025 | Tannat | 15 tons | $1500 | 04/30/2025 | Active | Grapes | 51541 | |
Old Vine Syrah grapes from Winters Highlands AVA | North Coast, California | 2025 | Syrah | 30 tons | $1500 | 04/30/2025 | Active | Grapes | 51540 | |
Petit Verdot - Planted 2019 | North Coast, California | 2025 | Petit Verdot | 1.5 tons | $3400 | 04/11/2025 | Active | Grapes | 51348 | |
Viognier - Planted 2020 | North Coast, California | 2025 | Viognier | 1.5 Tons | $3400 | 04/11/2025 | Active | Grapes | 51347 | |
Mourvedre- Organic planted in 2019, DCV | North Coast, California | 2025 | Mourvèdre | 3.5 tons | $3000 | 04/11/2025 | Active | Grapes | 51346 | |
Grenache - planted 2020 | North Coast, California | 2025 | Grenache | 8-10 tons | $3000 | 04/11/2025 | Active | Grapes | 51345 | |
Carignane planted 2019 | North Coast, California | 2025 | Carignane | 2.5 tons | $2900 | 04/11/2025 | Active | Grapes | 51344 | |
Premium 2025 Vintage Winegrapes | North Coast, California | 2025 | Grenache | $ | 04/02/2025 | Active | Grapes | 51256 | ||
Verdelho - 2025 | Sierra Foothills/Amador County/Shenandoah Valley | 2025 | Verdelho | 4 Tons | $1800/ton | 03/30/2025 | Active | Grapes | 51227 | |
Barbera - Cabernet Franc -Syrah Grapes | Sierra Foothills/Amador County/Shenandoah Valley | 2025 | Multiple Varietals Available | 12 Tons | 1600 | 03/29/2025 | Active | Grapes | 51218 | |
Riesling 2025 Lake County Clear Lake AVA 30 tons | North Coast, California | 2025 | Riesling | 30 tons | $1350/ton | 03/28/2025 | Active | Grapes | 51210 | |
Sauvignon Blanc 2025 grapes 128 tons, Lake County Kelsey Bench AVA | North Coast, California | 2025 | Sauvignon Blanc | 128 tons | $ 1250/ton | 03/28/2025 | Active | Grapes | 51207 | |
Riesling 2024 Clear Lake Big Valley AVA 3500 gal | North Coast, California | 2024 | Riesling | 3500 gal | $10.00/gal | 03/28/2025 | Active | Bulk Wine | 51204 | |
Primitivo, Barbera, Grenache, Petite Sirah, Syrah, Mourvedre, Viognier | Sierra Foothills/Amador County/Shenandoah Valley | 2025 | Other | Various | $See Below | 03/26/2025 | Active | Grapes | 51178 | |
Coombsville Cabernet Sauvignon | North Coast, California | 2025 | Cabernet Sauvignon | 20 Tons | $6800 Deferred payment options | 03/23/2025 | Active | Grapes | 51164 | |
96 Point Cabernet Sauvignon - Call for Reduced Prices | North Coast, California | 2025 | Cabernet Sauvignon | 40 Tons | $6900 | 03/23/2025 | Active | Grapes | 51163 | |
Coombsville Cabernet Sauvignon | North Coast, California | 2025 | Cabernet Sauvignon | 25 | Negotiable | 03/18/2025 | Active | Grapes | 51091 | |
2025 Riesling | Washington - Rattlesnake Hills | 2025 | Riesling | 80 | $1,350/ton | 03/18/2025 | Active | Grapes | 51088 | |
2025 Roussanne - first time available since 2011 | Washington - Rattlesnake Hills | 2025 | Roussanne | 44 | $1600/ton | 03/18/2025 | Active | Grapes | 51087 | |
2025 Marsanne - first time available since 2011. | Washington - Rattlesnake Hills | 2025 | Marsanne | 25 | $1,600/ton | 03/18/2025 | Active | Grapes | 51086 | |
Award Winning Fruit from Calaveras County | Sierra Foothills/Amador County/Shenandoah Valley | 2025 | Multiple Varietals Available | Varies by Varietal 5-15 tons | Contact for Pricing | 03/12/2025 | Active | Grapes | 51020 | |
Zinfandel - Dry Creek Valley - St. Peter's Church Vineyard Clone | North Coast, California | Multiple Available | Zinfandel | 18 tons | 2200 | 03/02/2025 | Active | Grapes | 50930 | |
Barbera, Grenache, Mourvedre, Syrah, Zinfandel, GSM - Bulk | Sierra Foothills/Amador County/Shenandoah Valley | Multiple Available | Other | Various | $ | 01/09/2025 | Active | Bulk Wine | 50503 | |
Grower Produced Quality Shiners & Splits, Sonoma/Napa AVAs | North Coast, California | Multiple Available | Other | Varies by item | $ varies by item | 09/24/2024 | Active | Cased Goods | 49714 | |
Grower Produced Sparkling Wine Shiners | North Coast, California | Multiple Available | Other | Varies by item | $ varies by item | 09/24/2024 | Active | Cased Goods | 49713 | |
Grower Produced Premium Bulk Wine, Sonoma/Napa AVAs | North Coast, California | Multiple Available | Other | Varies by item | $ varies by item | 09/24/2024 | Active | Bulk Wine | 49712 | |
Premium Shiners Napa & Sonoma AVAs | North Coast, California | Multiple Available | Other | Offers vary | $ offers vary | 09/24/2024 | Active | Cased Goods | 49710 | |
Cabernet Sauvignon, Clone 337 – excellent quality | North Coast, California | 2025 | Cabernet Sauvignon | Annual yields of approximately 7 to 9 tons | $ Negotiable | 05/28/2024 | Active | Grapes | 47676 | |
Hi-proof BULK DISTILLATE from premium Mendocino Cnty wines | North Coast, California | 2023 & 2022 | Multiple Available | French Colombard | Various | $135-$145/gal | 01/31/2024 | Active | Bulk Wine | 39391 |
Russian River Valley - Pinot Noir 667,777,115 (Motivated) | North Coast, California | 2025 | Pinot Noir | 20 to 30 Tons | $1800 to $4000 per ton subject to purchase amount | 06/30/2023 | Active | Grapes | 36614 | |
Title | Location | Vintage | Vintage | Varietal | Quantity | Price | Date | Status | Choose category... | Entry ID |
10
Elegant pinot gris from Oregon's Willamette Valley at the Western edge of the Eola-Amity Hills AVA Demeter Certified Biodynamic & Oregon Tilth Certified Organic 12 tons Pinot noir clone 115 10 tons Pinot gris clones 4 and 52
Pinot Gris
Eola -Amity Hills
Eola-Amity Hills Pinot noir and Pinot gris
July 16, 2025
12
Clean & balanced Pinot noir & Pinot gris from our Demeter Certified Biodynamic & Oregon Tilth Certified Organic vineyard in the Eola-Amity Hills. 12 tons Pinot noir clone 115 10 tons Pinot gris clones 4 and 52
Pinot Noir
Eola -Amity Hills
7 tons
Heritage Field Blend predominantly Zin, Grand Noir sub-block mentioned in Jancis Robinson Wine Grapes, Carignan, Alicante Bouchet Earliest record of planting 1930s
Other
Russian River Valley AVA
El Dorado County Grapes for Sale
July 16, 2025
Cabernet Sauv, Merlot, Syrah, Chardonnay, Mourvedre, Zinfandel, Barbera and Malbec available. Call for volume and pricing
Other
El Dorado AVA
Sonoma Mountain Cabernet
July 15, 2025
10 tons/5 ton lots
Located west slope of Sonoma Mountain, 1600 feet elevation, now in The Gap appellation. Yield: 3 tons per acre; clonal types 169 and 108. Superb fruity flavors. Samples available.
Cabernet Sauvignon
Petaluma Gap
Sonoma Mountain Chardonnay
July 15, 2025
10 tons; 5 ton lots
Located west slope of Sonoma Mountain, 1600 feet elevation, now in The Gap appellation. Yield: 3 tons/acre; St. George rootstock, clonal types Spring Mountain and 108. Superb fruity flavors. Many past awards.
Chardonnay
Petaluma Gap
850G
Single vineyard Cabernet Sauvignon from mountain site in Alexander Valley. Great wine, packed with flavor, great structure, balance and finish. Great lot with a fantastic track record; the 2021 vintage of this wine has received several accolades including a 93-point score from Wine Enthusiast, the 2022 vintage recently received a 94-point score from Sunset magazine. Samples available upon request. Motivated seller.
Cabernet Sauvignon
Alexander Valley AVA
Bulk 24’ Willamette Valley Pinot Gris
July 15, 2025
3400
Fermented to dryness. Heat & Cold stabilized and rough filtered. Kept at 60 degrees F
Pinot Gris
Certified Organic Sierra Foothill Grapes
July 15, 2025
1-20
We farm 28 acres of Syrah, Merlot, Cab Franc, Cab Sauv in Nevada City CA. We are certified organic from CCOF. no minimum amount for purchase please call for more information on each variety.
2025
Multiple Varietals Available
Syrah, Merlot, Cab Franc, Cab Sauv
Sierra Foothills AVA
2024 Pinot Gris Bulk Wine
July 14, 2025
13,000 gallons
2024 Pinot Gris Bulk wine for sale 13,000 gallons available, can sell in smaller batches
Pinot Gris
Willamette Valley
2024 Gewurztraminer Bulk Wine
July 14, 2025
2000 gallons
2024 Gewurztraminer Bulk Wine 2,000 gallons for sale
Gewürztraminer
Willamette Valley
16 tons
Ancient Stones Vineyard produces wines of character unique to the Rocks District and has a history of high-scoring, luxury wines. Ancient Stones is also strategically well located “higher” (East) in the AVA, where cobbles are the deepest and frost threats are relatively less. “This incredible terroir produces an exotic, perfumed, and textured style of wine that’s one of the most unique - and identifiable – in the world” Jeb Dunnuck, The Wine Advocate Clone 470 / Phelps / Tablas Creek / Estrella available
Syrah
The Rocks District of Milton - Freewater
Rutherford Cabernet
July 14, 2025
6-8 tons
Asbill Vineyard 8371/8381 Bella Oaks Lane, Napa, CA 94558 2 Acres, 6-8 tons Cabernet Sauvignon 8371 Bella Oaks (South Vineyard) - Clone 7 - 110R Rootstock 8381 Bella Oaks (North Vineyard) - Clone 7 - 101-14 Rootstock
Cabernet Sauvignon
Rutherford AVA
Roughly 4 Tons of Pinot and 4 Tons of Chardonnay
Famer/winemaker owned vineyard. Meticulously maintained and always cropped appropriately to ensure vine health and quality fruit. Vineyard is located off Fulton Road withing the Russian River Valley appellation and the 2.5 acre plot is situation in the path of an old river and resides adjacent to county vernal pools providing exceptionally rich soil. *Pinot Clones: Pommard (50%), 667 (25%), 115 (25%). Expected yield: 4 tons. *Chard Clone: Davis 4 Expected yield: 4 tons. Previous grape contracts with Flowers, Graton Ridge, Belvedere, CDonatiello, Inspiration Vineyards and En Garde. For details email or call: Patrick (707) 508-6540 (9am-4pm; M-F)
Pinot Noir
Russian River Valley AVA
Old Vine Zin planted 1934
July 14, 2025
5 tons
Zinfandel
Sierra Foothills AVA