Bulk Wine
Title | Location | Vintage | Vintage | Varietal | Farming Practices | Quantity | Price | Date |
---|---|---|---|---|---|---|---|---|
Premium Sonoma Coast Pinot | North Coast, California | 2023 | Pinot Noir | Farmed Sustainably | 1200 gal. | $25 per gal. | 03/30/2025 | |
Riesling 2024 Clear Lake Big Valley AVA 3500 gal | North Coast, California | 2024 | Riesling | Certified Sustainable | 3500 gal | $10.00/gal | 03/28/2025 | |
Walla Walla, Rocks District and Columbia Valley Bulk wine | Oregon | 2022, 2023, 2024 | Multiple Available | Other | $12-$34 | 03/20/2025 | ||
2024 Napa Valley TEMPRANILLO. Crystal Springs of Napa Valley AVA for sale | North Coast, California | 2024 | Tempranillo | Farmed Sustainably | 177 | $50 | 03/19/2025 | |
2024 Napa Valley GRENACHE. Crystal Springs of Napa Valley AVA for sale | North Coast, California | 2024 | Grenache | Farmed Sustainably | 236 | $50 | 03/19/2025 | |
2024 Napa Valley CABERNET SAUVIGNON, Crystal Springs of the Napa Valley AVA | North Coast, California | 2024 | Cabernet Sauvignon | Farmed Sustainably | 1180 | $50 | 03/19/2025 | |
2023 Napa Valley hillside CABERNET FRANC for sale | North Coast, California | 2023 | Cabernet Franc | Farmed Sustainably | 1180 | $55 | 03/19/2025 | |
2023 Napa Valley hillside CABERNET SAUVIGNON for sale | North Coast, California | 2023 | Cabernet Sauvignon | Farmed Sustainably | 295 | $55 | 03/19/2025 | |
Petite Sirah 2021 | Central Coast, California | 2021 | Other | Other | 480 gallon | $15.00 | 02/21/2025 | |
Barbera 2021 | Sierra Foothills/Amador County/Shenandoah Valley | 2021 | Other | Other | 360 gallon | $15.00 | 02/21/2025 | |
2023 Dry Creek Valley Cabernet Sauvignon | North Coast, California | 2023 | Cabernet Sauvignon | 1990 | $20 | 01/31/2025 | ||
2023 Classic Marquette and Petite Pearl | Rocky Mountain Region (ID, CO...) | 2023 | Other | Farmed Sustainably | 300 gallon totes or less | $12.00 per gallon | 01/31/2025 | |
Full bodied reds from the Manton Valley AVA | California | Multiple Available | Multiple Varietals Available | Farmed Sustainably | Varies | $Varies | 01/29/2025 | |
Barbera, Grenache, Mourvedre, Syrah, Zinfandel, GSM | Sierra Foothills/Amador County/Shenandoah Valley | Multiple Available | Other | Farmed Sustainably | Various | $ | 01/09/2025 | |
Grower Produced Premium Bulk Wine, Sonoma/Napa AVAs | North Coast, California | Multiple Available | Other | Certified Sustainable | Varies by item | $ varies by item | 09/24/2024 | |
Hi-proof BULK DISTILLATE from premium Mendocino Cnty wines | North Coast, California | 2023 & 2022 | Multiple Available | French Colombard | Farmed Sustainably | Various | $135-$145/gal | 01/31/2024 |
Title | Location | Vintage | Vintage | Varietal | Farming Practices | Quantity | Price | Date |
Riesling 2024 Clear Lake Big Valley AVA 3500 gal
March 28, 2025
3500 gal
Riesling 2024 3500 Gal Grapes grown in Clear Lake AVA, California Wine produced and located at Mendocino Wine Company, Ukiah, California $10/gal
2024
Riesling
Calif., Oregon and Wash. Appellations
Barbera, Grenache, Mourvedre, Syrah, Zinfandel, GSM
January 9, 2025
Various
All wines elegantly handcrafted at our winery with careful hand sorting, manual punch downs, gentle bladder press lighter on tannins, low sulfites. Tasting notes and labs available for each upon request. Minimum purchase 300 gallons each. Barbera '22 & '23 840 Gal ’22 @ $17/G, 800 Gal ’23 @ $16/G, Amador AVA, 15.9%, aged French oak ~40% new. Grenache '23 300 Gal @ $19/G, “Alban 02” clone. Shenandoah Valley AVA, 12.3%, neutral oak. Mourvedre '22 - Gold, SFCWC '25 300 Gal @ $19/G, Shenandoah Valley AVA, 13.8%, aged French oak ~30% new. Syrah '23 300 Gal @ $18/G, Fiddletown AVA, 14.7%, aged French oak ~30% new. Zinfandel '22 & '23 600 Gal ’22 @ $17/G and 300 Gal ’23 @ $17/G, Redwood Valley AVA, 15.7%, aged French oak ~40% new. GSM Blend '23 600 Gal @ $19/G (Grenache/Syrah/Mourvedre), Shenandoah Valley AVA, 13.6%, aged French oak ~20% new
Multiple Available
Other
California Shenandoah Valley AVA