Bulk Wine
Title | Location | Vintage | Vintage | Varietal | Farming Practices | Quantity | Price | Date |
---|---|---|---|---|---|---|---|---|
Napa Valley Cabernet Sauvignon | North Coast, California | 2020 | Cabernet Sauvignon | Farmed Sustainably | 1200 | $80 | 05/24/2022 | |
2017 Estate Grown Petite Sirah | Central Coast, California | 2017 | Petite Sirah | Farmed Sustainably | 870 Gallons | $12/gallon | 05/24/2022 | |
21 O.V Zinfandel Lodi, CA | Central Valley, California | 2021 | Zinfandel | Farmed Sustainably | 8400 | $9.50 (2000 Gal or more) | 05/24/2022 | |
21 Pinot Grigio Columbia Valley, WA | Washington - Columbia Valley | 2021 | Other | Farmed Sustainably | 4900 | $15.50 (2000 Gal. or more) | 05/24/2022 | |
21 Chardonnay Clarksburg, CA | Central Valley, California | 2021 | Chardonnay | Farmed Sustainably | 3600 | $12 | 05/24/2022 | |
21 Barbera Contra Costa County | Central Coast, California | 2021 | Barbera | Farmed Sustainably | 2100 | $16 | 05/24/2022 | |
Cabernet Sauvignon Yakima Valley, WA | Washington - Yakima Valley | 2021 | Cabernet Sauvignon | Farmed Sustainably | 2600 | $13.50 | 05/24/2022 | |
2021 Cabernet Sauvignon Pine Mountain- Cloverdale Peak | California | 2021 | Cabernet Sauvignon | Farmed Sustainably | 2400 | $26 | 05/24/2022 | |
Estate Grown 2016 Malbec | Central Coast, California | Aged in 75% New American Barrels | 2016 | Malbec | Farmed Sustainably | 680 Gallons | $12 per gallon | 05/23/2022 |
Delicious wines ready to bottle | Sierra Foothills/Amador County/Shenandoah Valley | 2018, 2019, 2020, 2021 | Multiple Available | Multiple Varietals Available | Farmed Organically | $ | 05/18/2022 | |
Oppenlander Pinot Noir | North Coast, California | 2021 | Pinot Noir | 900 Gallons | $35/gallon | 05/10/2022 | ||
Cotes de Provence Rosé Bulk Wine | East Coast US (West NY, Eastern Long Island, NJ, PA, VA, NC) | Non-Vintage | 13,000 gallons | $12.00/gallon | 05/10/2022 | |||
Finger Lakes Bulk Wines | Catawba • Niagara • Riesling | East Coast US (West NY, Eastern Long Island, NJ, PA, VA, NC) | 2019, 2020, 2021 | Multiple Available | Other | Multiple Quantities | $5.75-$15.00/gallon | 05/10/2022 | |
Napa Valley Cabernet Sauvignon | North Coast, California | 2021 | Cabernet Sauvignon | 387 | $60.00/gallon | 05/09/2022 | ||
2021 Alexander Valley/Pine Mountain Merlot | North Coast, California | 2021 | Merlot | Farmed Sustainably | 12 barrels | $tbd | 04/27/2022 | |
20' Suisun Valley CAB SAUV 1000 gal | North Coast, California | 2020 | Cabernet Sauvignon | Farmed Sustainably | 1000 | $12/gal | 04/26/2022 | |
Reserve Cabernet Lot - CLEAN pre-fire | North Coast, California | 2020 | Cabernet Sauvignon | Farmed Sustainably | 3050 gallons | $ | 04/04/2022 | |
Premium Bulk Wine, Sonoma/Napa AVAs | North Coast, California | Multiple Available | Other | Certified Sustainable | Varies by item | $ varies by item | 03/07/2022 | |
Columbia Valley Cabernet Sauvignon 2019 Bulk Wine | Washington - Columbia Valley | 2019 | Cabernet Sauvignon | $12/gallon | 01/18/2022 | |||
Horse Heaven Hills - Sauvignon Blanc 2021 Bulk Wine | Washington - Horse Heaven | 2021 | Sauvignon Blanc | $12/gallon | 01/18/2022 | |||
2020 Dry Creek Valley Petite Sirah, 27 barrels, $25 a gallon | North Coast, California | 2020 | Petite Sirah | Farmed Sustainably | 27 barrels | $25 a gallon including barrels | 11/09/2021 | |
Columbia Valley Cabernet Sauvignon 2019 Bulk Wine - Lot 6 | Washington | 2019 | Cabernet Sauvignon | $12/gallon | 04/28/2021 | |||
Columbia Valley Red Blend Bulk Wine - Lot E | Washington | 2019 | Red Wine Blend | $20/gallon | 04/28/2021 | |||
Red Mountain Red Blend 2019 - Lot C | Washington - Red Mountain | 2019 | Red Wine Blend | $25/gallon | 04/28/2021 | |||
Red Mountain Merlot 2019 Bulk Wine - Lot C | Washington - Red Mountain | 2019 | Merlot | $25/gallon | 04/28/2021 | |||
Red Mountain Cabernet Sauvignon 2019 Bulk Wine - Lot C | Washington - Red Mountain | 2019 | Cabernet Sauvignon | $30/gallon | 04/28/2021 | |||
Red Mountain Syrah 2019 Bulk Wine | Washington - Red Mountain | 2019 | Syrah | $30/gallon | 04/28/2021 | |||
Red Mountain Cabernet Sauvignon 2019 Bulk Wine - Lot B | Washington - Red Mountain | 2019 | Cabernet Sauvignon | $40/gallon | 04/28/2021 | |||
Horse Heaven Hills Merlot Bulk Wine 2019 | Washington - Horse Heaven | 2019 | Merlot | $12/gallon | 04/28/2021 | |||
Columbia Valley Red Blend 2019 Bulk Wine | Washington | 2019 | Red Wine Blend | $12/gallon | 04/28/2021 | |||
Red Mountain Cabernet Sauvignon 2019 Bulk Wine - Lot A | Washington - Red Mountain | 2019 | Cabernet Sauvignon | $25/gallon | 04/28/2021 | |||
Columbia Valley Red Blend 2018 Bulk Wine | Washington | 2018 | Red Wine Blend | $12 | 04/28/2021 | |||
Red Mountain Red Blend 2018 Bulk Wine | Washington - Red Mountain | 2018 | Red Wine Blend | $18/gallon | 04/28/2021 | |||
Red Mountain Cabernet Sauvignon 2018 Bulk Wine | Washington - Red Mountain | 2018 | Cabernet Sauvignon | $22 | 04/28/2021 | |||
Columbia Valley Cabernet Franc 2018 - Bulk Wine | Washington | 2018 | Cabernet Franc | 2,162 | $12.00 | 03/05/2021 | ||
Wine Wanted | North Coast, California | $ | 04/19/2017 | |||||
Title | Location | Vintage | Vintage | Varietal | Farming Practices | Quantity | Price | Date |
2017 Estate Grown Petite Sirah
May 24, 2022
870 Gallons
Barrel aged in 70% New American Oak for 54 months
2017
Petite Sirah
Paso Robles Geneseo District
21 Chardonnay Clarksburg, CA
May 24, 2022
3600
2021 Clarksburg Chardonnay,has a golden color, protein stable, elegantly balanced, with fresh aromas like peach, creme brule, and guava. Partial MLF. We are located in the Midwest with the ability to produce and ship directly to you at the lowest prices in the market. All prices negotiable based on volume
2021
Chardonnay
Calif., Oregon and Wash. Appellations
21 Barbera Contra Costa County
May 24, 2022
2100
21 Barbera, has intense red color, ML completed, balanced tannins, partially oaked, with cassis, butterscotch, figs, chocolate and mocha aromas. We are located in the Midwest with the ability to produce and ship directly to you at the lowest prices in the market. All prices negotiable based on volume We also have Chardonnay Rose Malbec Cabernet Sauvignon Pinot Noir Cabernet Franc Zinfandel Syrah Sangiovese Montepulciano Merlot Tempranillo Dolcetto Petite Syrah
2021
Barbera
Calif., Oregon and Wash. Appellations
Estate Grown 2016 Malbec
May 23, 2022
680 Gallons
Aged in 75% New American Barrels
2016
Malbec
Paso Robles Geneseo District
Oppenlander Pinot Noir
May 10, 2022
900 Gallons
2021 Oppenlander Pinot Noir. Blend of Pommard 4, 115 and 667 Clones. Barrel Aged in 20% New French Oak.
2021
Pinot Noir
Mendocino AVA
Napa Valley Cabernet Sauvignon
May 9, 2022
387
2021 Napa Valley Cabernet Sauvignon. 387 gallons. pH 3.44, T.A. 6.45, V.A. 0.54, Alc. 14.27, FSO2 28, TSO2 78
2021
Cabernet Sauvignon
Napa Valley AVA
2021 Alexander Valley/Pine Mountain Merlot
April 27, 2022
12 barrels
Lovely full bodied Merlot, two racking's, aging in neutral oak, ready for your Bordeaux blending program.
2021
Merlot
California
Premium Bulk Wine, Sonoma/Napa AVAs
March 7, 2022
Varies by item
21' California CHARDONNAY 1350g @ $12/g 21' Sonoma Mountain MERLOT 4300g @ $26/g 21' Sonoma Valley CAB SAUV 900g @ $38/g *CCOF Grapes All grapes are sustainably farmed unless already stated above. Stored in stainless tanks. Minimum orders of 275 gal please.
Multiple Available
Other
2020 Dry Creek Valley Petite Sirah, 27 barrels, $25 a gallon
November 9, 2021
27 barrels
Vineyard located in middle of Dry Creek Valley, bench land, rocky red soil.
2020
Petite Sirah
Dry Creek Valley AVA
Meet our Winemaker: Award winning winemaker, Joshua Maloney has led winemaking efforts for some of Washington’s most prestigious wineries; Chateau Ste. Michelle, Milbrandt, Wahluke Wine Company. During his career he has earned over 100 scores of 90 or higher from the major wine publications, has worked with fruit from nearly every AVA in Washington. Contact us: info@aquilinibrands.com Comments: 250 gallons minimum, price negotiable for large quantities **While supplies last
2019
Cabernet Sauvignon