Grapes
Title | Location | Vintage | Vintage | Varietal | Quantity | Price | Date |
---|---|---|---|---|---|---|---|
High Quality Rutherford Cabernet Sauvignon | North Coast, California | 2024 | Cabernet Sauvignon | 2 tons | $3500/ton | 10/08/2024 | |
Mokelumne River AVA West Side Lodi Cabernet Franc, Zinfandel | Central Valley, California | 2024 | Cabernet Franc | 50 Tons | $700/T | 10/08/2024 | |
Organic Merlot | Sierra Foothills/Amador County/Shenandoah Valley | Multiple Available | Merlot | 3 | $1750 | 10/07/2024 | |
West Lodi Zinfandel Certified Sustainable Wine Grapes for Sa | Central Valley, California | 2024 | Zinfandel | 50 Tons | $ Negotiable | 10/02/2024 | |
For Sale Lodi Petite Sirah Wine Grapes 2024 | Central Valley, California | 2024 | Petite Sirah | 80 Tons | $Negotiable | 10/02/2024 | |
West Lodi Certified Wine Grapes For Sale | Central Valley, California | 2024 | Zinfandel | 200 tons | $All Negotiable | 10/02/2024 | |
Small lot hand harvested Zinfandel | Central Coast, California | 2024 | Zinfandel | 3 - 4 tons | $1800 /ton | 10/02/2024 | |
Small lot hand harvested Merlot | Central Coast, California | 2024 | Merlot | 3 - 4 tons | $1100 /ton | 10/02/2024 | |
Small lot hand harvested Cabernet Franc | Central Coast, California | 2024 | Cabernet Franc | 3 - 4 tons | $2100 /ton | 10/02/2024 | |
Cabernet Sauvignon Grapes Used in Award Winning Wine | Central Coast, California | 2024 | Cabernet Sauvignon | 2-3 tons | $3200 OBO | 09/30/2024 | |
Napa - Yountville Cabernet Sauvignon and Petit Verdot | North Coast, California | 2024 | Cabernet Sauvignon | 250 | $ Negotiable | 09/27/2024 | |
Award Winning Rockpile Zinfandel Overage | North Coast, California | 2024 | Zinfandel | 7-10 tons | $2000 | 09/26/2024 | |
Mourvedre Grapes | Central Coast, California | 2024 | Mourvèdre | 15 tons | $2,500 | 09/24/2024 | |
Sustainably Certified Riesling Grapes | Washington - Rattlesnake Hills | 2024 | Riesling | 70 tons | $800/ton | 09/23/2024 | |
2.25 Acres of Premium Fruit, Chardonnay, Carneros, 22.1 Brix | North Coast, California | 2024 | Chardonnay | 2-10 tons | best offer | 09/23/2024 | |
Pinot Noir For Sale | Central Coast, California | 2024 | Pinot Noir | 30 tons | Let's Talk | 09/21/2024 | |
2024 Sauvignon Blanc Grapes | North Coast, California | 2024 | Sauvignon Blanc | 100 tons | $1000/ton | 09/19/2024 | |
Rocks District Syrah from Ancient Stones Vineyard | Oregon - Walla Walla Valley | Multiple Available | Syrah | 3.5 tons | $3000 | 09/18/2024 | |
Extraordinary Pinot Noir Grapes. Santa Cruz Mts | Central Coast, California | 2024 | Pinot Noir | 3 to 5 tons | $Call to Discuss Pricing | 09/18/2024 | |
2024 High Quality Pinot Noir Grapes for Sale | Oregon - Willamette | 2024 | Pinot Noir | 20-30 tones | $2490 | 09/18/2024 | |
Paso Robles - P.S., P. V., CS, CF, GR, SY, and Zinfandel | Central Coast, California | 2024 | Other | varies | $ | 09/08/2024 | |
'Live Certified" Award winning 500'-600' elev. Pinot Noir | Oregon - Willamette | 2024 | Pinot Noir | 20 tons | $1500 OBO | 09/08/2024 | |
Seneca Lake Riesling | East Coast US (West NY, Eastern Long Island, NJ, PA, VA, NC) | 2024 | Riesling | 8-12 tons | $Please Call | 09/06/2024 | |
Barbera Grapes - Placer County | Sierra Foothills/Amador County/Shenandoah Valley | 2024 | Barbera | 4 tons | $1,400 | 09/05/2024 | |
Cabernet Franc Grapes - Placer County | Sierra Foothills/Amador County/Shenandoah Valley | 2024 | Cabernet Franc | 3 Tons | $1,400 per ton | 09/05/2024 | |
Bio Dynamically, Sustainable, Oragnic Grown Grapes | South Coast, California | 2024 | Barbera | 6 tons | $ 2200.00 | 09/04/2024 | |
Premium Cabernet Sauvignon Grapes | Central Valley, California | 2024 | Cabernet Sauvignon | 15 | $1000 | 09/03/2024 | |
*Red Hills AVA * Lake Co Grapes for sale | North Coast, California | 2024 | Cabernet Sauvignon | 15 | $1400/Ton | 08/29/2024 | |
2024 Rockpile Zinfandel | North Coast, California | 2024 | Zinfandel | up to 8 tons | Let's talk | 08/27/2024 | |
Viognier - Sonoma Valley | North Coast, California | 2024 | Viognier | 3 tons | $2,500 per ton | 08/21/2024 | |
Syrah grapes from historic Bartholomew Estate in Sonoma | North Coast, California | 2024 | Syrah | 15 | $3000 | 08/16/2024 | |
3 Tons Zinfindel/3 Tons Petite Syrah | North Coast, California | 2024 | Zinfandel | 6 Tons | $2,500 | 08/15/2024 | |
Napa Cabernet & Merlot Grapes, Oak Knoll AVA | North Coast, California | 2024 | Cabernet Sauvignon | 6-8 tons | $Negotiable | 08/01/2024 | |
Atlas Peak Malbec | North Coast, California | 2024 | Malbec | 1.25 | $6000 | 07/26/2024 | |
Premium Napa Valley Cabernet Sauvignon | North Coast, California | 2024 | Cabernet Sauvignon | 15 Tons | $8000 | 07/26/2024 | |
If you were a Cab berry this is where you would want to hang | North Coast, California | 2024 | Cabernet Sauvignon | 26 | 07/25/2024 | ||
Premium Pinot Noir-Petaluma Gap La Tache, Pommard, 777 ,Swan | North Coast, California | 2024 | Pinot Noir | 20 tons | 2800 OBO | 07/19/2024 | |
Napa CF, CS, PV - small lots, great price! | North Coast, California | 2024 | Cabernet Franc | 1-3 tons | $3800 | 07/16/2024 | |
'24 Barbera, Petite Sirah | Sierra Foothills/Amador County/Shenandoah Valley | 2024 | Other | See details | $See details | 06/02/2024 | |
Petite Sirah - 1500' | North Coast, California | 2024 | Petite Sirah | 12-15 Tons | $2500 | 05/17/2024 | |
2024 Cabernet Sauvignon - Rogue Valley - Southern Oregon | Oregon - Rogue Valley | 2024 | Cabernet Sauvignon | 10 tons | $2,200 @ ton | 05/15/2024 | |
Cabernet Sauvignon Grapes | North Coast, California | 2024 | Cabernet Sauvignon | 20 Tons | $ Negotiable | 04/01/2024 | |
Award Winning Fruit from Calaveras County | Sierra Foothills/Amador County/Shenandoah Valley | 2024 | Multiple Varietals Available | $ | 03/05/2024 | ||
95 Point Grapes Atlas Peak | North Coast, California | 2024 | Cabernet Sauvignon | 30 + Tons | $4500 Negotiable | 02/23/2024 | |
Russian River Valley - Pinot Noir 667,777,115 (Motivated) | North Coast, California | 2024 | Pinot Noir | 20 to 30 Tons | Negotiable and Motivated | 06/30/2023 | |
Title | Location | Vintage | Vintage | Varietal | Quantity | Price | Date |
Organic Merlot
October 7, 2024
3
3 tons available certified Merlot Nevada City CA we can deliver if needed brix 25 10-7-24 call or text for more info thanks
Multiple Available
Merlot
Sierra Foothills AVA
Small lot hand harvested Zinfandel
October 2, 2024
3 - 4 tons
Small block just under an acre of Zinfandel. These grapes are grown in the Arroyo Seco canyon, late start and later than normal harvest dates. Normal production approximately 3 tons. Target harvest October 15 to 22. Contact for brix and pH.
2024
Zinfandel
Arroyo Seco AVA
Small lot hand harvested Merlot
October 2, 2024
3 - 4 tons
1+ acres of Merlot fruit in Arroyo Seco canyon. Target harvest 10/15 for 25 +/- brix.
2024
Merlot
Arroyo Seco AVA
Small lot hand harvested Cabernet Franc
October 2, 2024
3 - 4 tons
1+ acres of award winning Cabernet Franc grapes. These grapes are grown in the Arroyo Seco canyon, late start and later than normal harvest dates. Harvest date estimated to be 10/17 for 25+/- brix.
2024
Cabernet Franc
Arroyo Seco AVA
Napa - Yountville Cabernet Sauvignon and Petit Verdot
September 27, 2024
250
Cabernet Sauvignon - 250+ tons Truckload quantities of each clone: See, 15, 47, 8, 4, 29, 30, 685, 169 Rootstocks are 3309, SO4, 420A Petit Verdot - ~30 tons available Clone 400 on 3309 rootstock Machine harvested (Pellenc) All offers considered! Sustainably farmed. No herbicides. Vineyard is less than 10 years old, and is in great shape. Come take a look!
2024
Cabernet Sauvignon
Yountville AVA
Award Winning Rockpile Zinfandel Overage
September 26, 2024
Mourvedre Grapes
September 24, 2024
15 tons
15 tons of 7-year-old Mourvedre hand harvested for $2,500/ton. Price is for delivery in SLO county. Located in the El Pomar District of the Paso Robles AVA.
2024
Mourvèdre
Sustainably Certified Riesling Grapes
September 23, 2024
70 tons
Proven top quality Riesling grapes, Certified Sustainable under LODI Rules and Sustainable WA. Price assumes machine harvest FOB vineyard.
2024
Riesling
Rattlesnake Hills
Bio Dynamically, Sustainable, Oragnic Grown Grapes
September 4, 2024
6 tons
2024
Barbera
South Coast AVA
Atlas Peak Malbec
July 26, 2024
1.25
1 Ton Malbec Clone 595, Rootstock 101-14 Planted on a private estate. Terraced vines.
2024
Malbec
Atlas Peak AVA
'24 Barbera, Petite Sirah
June 2, 2024
See details
Estate grown, award winning, Amador Shenandoah Valley AVA. Meticulously farmed and cared for by full time vineyard manager. Sustainable farming practices. Extra available over what we plan to produce this fall, Barbera is about 10 days away from picking target pick 9/18. Petite Sirah last reading 9/6 21.0/3.22: Barbera (FPS02 Clone): 3 tons - $1500/ton Petite Sirah (FPS03 Clone): 2 tons - $1500/ton Awards on our currently released vintages: Barbera '20 - Double Gold & Best in Class '24 Calaveras Wine Competition; Gold, 95 pts, '24 CA State Fair; Petite Sirah '20 - Double Gold, '23 Foothills Wine Competition Great wines start with the best grapes!
2024
Other
California Shenandoah Valley AVA
Award Winning Fruit from Calaveras County
March 5, 2024
Award winning fruit from Calaveras County available for this upcoming harvest (2024) All hand cultivated and harvested: We still have fruit available for sale: Cabernet Sauvignon 10 tons $2000/ton Merlot 10 tons $2000/ton Syrah 10 tons $2000/ton Zinfandel 10 tons $2000/ton Sauvignon Blanc 5 tons $1800/ton Chardonnay 5 tons $1900/ton Our contact info is gay@chatomvineyards.com or 209-736-2306
2024
Multiple Varietals Available
Sauvignon Blanc, Chardonnay, Merlot, Cabernet Sauvignon, Syrah and Zinfandel