Grapes
Title | Location | Vintage | Vintage | Varietal | Quantity | Price | Date |
---|---|---|---|---|---|---|---|
Zinfandel and Primitivo | Sierra Foothills/Amador County/Shenandoah Valley | 2023 | Primitivo | Zinfandel - 4.5 acres, Primitivo - 2 acres, 2 to 3 tons per acre | $1850 per ton | 03/25/2023 | |
Cabernet, Cab Franc, Petite Sirah, 3mi fr Napa, Kelsey Loam | North Coast, California | 2023 | Other | 340 tons | $2775/per ton | 03/23/2023 | |
2023 Premium Cabernet Sauvignon, Alexander Valley AVA | North Coast, California | 2023 | Cabernet Sauvignon | 60 Tons | $4300 | 03/22/2023 | |
2023 CS & CF grapes, organic & biodynamic from Alexander Val | North Coast, California | 2023 | Multiple Varietals Available | 1-40 tons | $3500-5000 | 03/17/2023 | |
Los Carneros Syrah | North Coast, California | 2023 | Syrah | 7 Tons | $6000 | 03/15/2023 | |
2023 Multiple Varietals, organic-farm, family-owned vineyard | North Coast, California | 2023 | Other | 1.5 to 7 tons | $3800 | 03/12/2023 | |
Dry Creek Valley Zinfandel | North Coast, California | 2023 | Other | 19-23 tons | $3850 | 03/12/2023 | |
Old Vine Grenache | Central Coast, California | 2023 | Grenache | 10 Tons | $2000 | 02/20/2023 | |
Old Vine Zinfandel | Central Coast, California | 2023 | Zinfandel | 50 | $2500 | 02/20/2023 | |
Old Vine Mourvedre | Central Coast, California | 2023 | Mourvèdre | 150 Tons | $3000 | 02/20/2023 | |
Old Vine Carignane | Central Coast, California | 2023 | Carignane | 50 | $2000 | 02/20/2023 | |
Los Carneros Grenache | North Coast, California | 2023 | Grenache | 15 Tons | $3500 | 02/20/2023 | |
Award Winning Syrah from Petaluma Gap! Sonoma Syrah | North Coast, California | 2023 | Syrah | 5 tons | $5000 | 02/13/2023 | |
2023 Cabernet Sauvignon, Yolo County | Central Valley, California | 2023 | Cabernet Sauvignon | 20 tons | $2000per ton | 01/16/2023 | |
Title | Location | Vintage | Vintage | Varietal | Quantity | Price | Date |
Zinfandel and Primitivo
March 25, 2023
Zinfandel - 4.5 acres, Primitivo - 2 acres, 2 to 3 tons per acre
Twenty plus year old vines in Amador County Shenandoah Valley AVA. Moving toward organic certification; all products used are OMRI certified.
2023
Primitivo
Calif., Oregon and Wash. Appellations
1.5 to 7 tons
Whites: Viognier, 1-2t, $3600 Vermentino, 1-2t, $3600 Roussanne 2-3 tons, $4200 Marsanne, 3-4 tons, $3700 Sauv Blanc, 5-6t, $3000 Reds: Petit Verdot, 1-2 tons, $4400 Aglianico, 2-3t, $3600 Carignane, 2 to 3t, $3800 Syrah, 2-3t, $3700 Grenache, 5-7t, $4000 Mourvedre, 5-7t, $4100 Petite Sirah 5-7t, $4000 Zin and Petite Sirah planted 1999 and 2019, other varietals planted 2018-2020. Award-winning Zin. NO home winemakers.
2023
Other
Dry Creek Valley AVA
2023 Cabernet Sauvignon, Yolo County
January 16, 2023
20 tons
Located in Davis in Western Yolo County, close to Solano boundary, this small family vineyard has been selling award winning Cabernet Sauvignon grapes since 2014. Pricing tiered by quantity. Sustainably grown with one block transitioning to organic, deficit irrigated (yield ~4.5 ton per acre), and permanent cover crop. Hand-tended, leaf-thinned, cluster drop, and hand-harvested. Double Gold Cabernet Sauvignon San Francisco Chronicle 2022 in >$90 retail price range. Harvest mid September for 24.5B. Visit to Vineyard and Winery encouraged.
2023
Cabernet Sauvignon
California