Grapes
Title | Location | Vintage | Varietal | Quantity | Price | Date |
---|---|---|---|---|---|---|
SUSTAINABLY FARMED ZINFANDEL GRAPES ADELAIDA AREA | Central Coast, California | 2021 | Zinfandel | 20 Tons | $ | 04/16/2021 |
Chardonnay | North Coast, California | 2021 | Chardonnay | 50 ton | $1300 | 04/12/2021 |
Willamette Pinot Noir Grapes | Oregon - Willamette | 2021 | Pinot Noir | 25-30 tons | Negotiable | 04/08/2021 |
West Oak Knoll Petit Verdot | North Coast, California | 2021 | Petit Verdot | 20 | $6000 | 04/07/2021 |
Carneros, Napa Valley Clone D76 Chardonnay Grapes | North Coast, California | Chardonnay | 8-10 tons | call for price | 04/07/2021 | |
Zinfandel Grapes | Sierra Foothills/Amador County/Shenandoah Valley | 2021 | Zinfandel | 20 tons | $ $1,800.00 | 03/31/2021 |
High Elevation Grapes | Sierra Foothills/Amador County/Shenandoah Valley | Other | Misc | $ | 03/31/2021 | |
High quality foothill Sangiovese | Sierra Foothills/Amador County/Shenandoah Valley | 2021 | Sangiovese | 2-3 tons | $1400 | 03/30/2021 |
high quality foothill Zinfandel | Sierra Foothills/Amador County/Shenandoah Valley | 2021 | Zinfandel | 3-4 tons | $1400 | 03/30/2021 |
high quality foothill Cabernet Sauvignon | Sierra Foothills/Amador County/Shenandoah Valley | 2021 | Cabernet Sauvignon | 8 tons | $1900 | 03/30/2021 |
Sonoma Mountain Cabernet | North Coast, California | 2021 | Cabernet Sauvignon | 20 tons avail; 5 tons min. | $2600.00 | 03/28/2021 |
Sonoma Mountain Chardonnay | North Coast, California | 2021 | Chardonnay | 15 tons avail; 5 ton min. | $1800 per ton | 03/28/2021 |
Paso Robles Rhone Varietals, Grenache, Mourved, Petite Sirah | Central Coast, California | 2021 | Mourvèdre | Gren 30/Mor 15/Pet Sir 25 tons | Negotiable / Floor | 03/25/2021 |
Cabernet Sauvignon Coombsville AVA Clone 337 | North Coast, California | 2021 | Cabernet Sauvignon | 9 tons | $ TBD | 03/24/2021 |
Wahluke Slope AVA Organically Farmed Syrah | Washington | 2021 | Syrah | $ | 03/16/2021 | |
Wahluke Slope AVA Organically Farmed Malbec | Washington | 2021 | Malbec | $ | 03/16/2021 | |
Wahluke Slope AVA Organically Farmed Merlot | Washington | 2021 | Merlot | $ | 03/16/2021 | |
Wahluke Slope AVA Organically Farmed Cabernet Sauvignon | Washington | 2021 | Cabernet Sauvignon | $ | 03/16/2021 | |
Pinot noir | North Coast, California | 2021 | Pinot Noir | 10 tons | $ | 03/16/2021 |
10 tons premium Russian River Pinot Noir | North Coast, California | 2021 | Pinot Noir | 10 tons | Negotiable | 03/15/2021 |
Premium Alexander Valley Hillside Cabernet Sauvignon | North Coast, California | 2021 | Cabernet Sauvignon | 70 - 80 tons | $ Call for quote | 03/11/2021 |
Contra Costa County Syrah grapes | California | 2021 | Syrah | 30 tons | $840/T | 03/09/2021 |
Contra Costa County Petite Sirah grapes | California | 2021 | Petite Sirah | 46 tons | $750/T | 03/09/2021 |
Contra Costa County Montepulciano grapes | California | 2021 | Montepulciano | 26 tons | $900/T | 03/09/2021 |
Taylor Ranch Vineyard Premium Old Vine Zinfandel, 30-40 tons | North Coast, California | 2021 | Zinfandel | 30-40 tons. smaller tonnage OK | $ | 02/25/2021 |
Tannat and Syrah grapes from Winters, CA | Central Valley, California | Tannat | 50 tons | $1400/ton | 02/24/2021 | |
Solano County Syrah and Tannat grapes | Central Valley, California | Syrah | Syrah 16 tons; Tannat 16 tons | $2000 | 02/24/2021 | |
Cabernet Sauvignon - 10 Tons - Atlas Peak AVA | North Coast, California | 2021 | Cabernet Sauvignon | 10 tons | $ | 02/11/2021 |
Atlas Peak Cabernet Sauvignon | North Coast, California | 2021 | Cabernet Sauvignon | 30 tons | $ | 02/11/2021 |
Premium Cabernet Sauvignon grapes - Calistoga Valley Floor | North Coast, California | 2021 | Cabernet Sauvignon | 12-15 | Napa Valley Average | 02/06/2021 |
2021 Cabernet Sauvignon Grapes | North Coast, California | 2021 | Cabernet Sauvignon | 6 tons | Negotiable | 02/04/2021 |
Ultra Premium Quality RRV and Chalk Hill (10 Varieties) | North Coast, California | 2021 | Cabernet Sauvignon | 80 | $ | 01/25/2021 |
Napa Valley Petit Verdot Grapes | North Coast, California | 2021 | Petit Verdot | 7-8 tons | Napa Valley Average | 01/21/2021 |
Syrah Noir Wine Grapes 2021 | Sierra Foothills/Amador County/Shenandoah Valley | 2021 | Syrah | 10 tons | $call | 01/11/2021 |
Zinfandel Wine Grapes for Sale 2021 | Sierra Foothills/Amador County/Shenandoah Valley | 2021 | Zinfandel | 20 Tons | $call | 01/11/2021 |
Alexander Valley, Pine Mountain: Cab, Merlot and Cab franc | North Coast, California | 2021 | Cabernet Sauvignon | 24 tons Cab, 12 tons merlot, 4 tons Cab franc | Call for quote | 01/04/2021 |
2021 Napa Valley Cabernet Sauvignon | North Coast, California | 2021 | Cabernet Sauvignon | 300 | $ | 12/03/2020 |
2021 Mt. Veeder Malbec Grapes | North Coast, California | 2021 | Malbec | 50 | $ | 12/03/2020 |
2021 Mt. Veeder Cabernet Sauvignon Grapes | North Coast, California | 2021 | Cabernet Sauvignon | 20 | $ | 12/03/2020 |
Title | Location | Vintage | Varietal | Quantity | Price | Date |
SUSTAINABLY FARMED ZINFANDEL GRAPES ADELAIDA AREA
April 16, 2021
20 Tons
Sustainably farmed Zinfandel grapes. No chemicals used here. The most "wildlife friendly" vineyard in the area. Minimal drip irrigation. Vines about 15 years old. Mostly Deaver on St. George. Price depends on picking logistics and quantity. Woman owned and operated small business. Westside off Nacimiento Lake Road.
2021
Zinfandel
Adelaida District
Chardonnay
April 12, 2021
50 ton
Clone IV on 5BB Hand picked
2021
Chardonnay
Suisun Valley AVA
Carneros, Napa Valley Clone D76 Chardonnay Grapes
April 7, 2021
8-10 tons
8-10 tons of Carneros, Napa Valley, organically grown Chardonnay. This Chardonnay is Dijon Clone 76.
Chardonnay
Los Carneros AVA
High quality foothill Sangiovese
March 30, 2021
2-3 tons
High quality grapes. Quad trellising. Planted 2001.
2021
Sangiovese
El Dorado AVA
high quality foothill Zinfandel
March 30, 2021
3-4 tons
high quality grapes. quad trellising. Planted 2001.
2021
Zinfandel
El Dorado AVA
high quality foothill Cabernet Sauvignon
March 30, 2021
8 tons
high quality grapes. quadtrellising. planted 2012.
2021
Cabernet Sauvignon
El Dorado AVA
Cabernet Sauvignon Coombsville AVA Clone 337
March 24, 2021
9 tons
Approximately 9 tons of clone 337 premium grapes available. Grapes planted on a slope in 1995 on the rolling hills of the Coombsville AVA in Southeast Napa. Grapes used in premium wine making. Flavors have been described as open-knit, juicy and quite generous. The {avors are also bright and {oral throughout, with sweet red berry and plum nuances
2021
Cabernet Sauvignon
Wahluke Slope AVA Organically Farmed Syrah
March 16, 2021
Remaining tonnage 12-15. Wahluke Slope AVA at 700'-1100' elevation. Organically Farmed Fruit Price dependent on quantity, machine or hand picked, and conventional or Organic grapes needed. Feel free to email nikki@tagariswines.com for any questions.
2021
Syrah
Wahluke Slope AVA Organically Farmed Malbec
March 16, 2021
Remaining tonnage 12-15. Wahluke Slope AVA at 700'-1300' elevation. Organically Farmed Fruit Price dependent on quantity, machine or hand picked, and conventional or Organic grapes needed. Feel free to email nikki@tagariswines.com for any questions.
2021
Malbec
Wahluke Slope AVA Organically Farmed Merlot
March 16, 2021
Remaining tonnage 12-15. Wahluke Slope AVA at 700'-1100' elevation. Organically Farmed Fruit Price dependent on quantity, machine or hand picked, and conventional or Organic grapes needed. Feel free to email nikki@tagariswines.com for any questions.
2021
Merlot
Wahluke Slope AVA Organically Farmed Cabernet Sauvignon
March 16, 2021
Remaining tonnage 12-15. Wahluke Slope AVA at 700'-1300' elevation. Organically Farmed Fruit Price dependent on quantity, machine or hand picked, and conventional or Organic grapes needed. Feel free to email nikki@tagariswines.com for any questions.
2021
Cabernet Sauvignon
Pinot noir
March 16, 2021
10 tons
Split one half vineyard of 6.92 acres of wine grapes ( your share 3.46 acres, approx 10 tons) with well-known winery. Vineyard layout, planted, and managed by Jim Pratt. Certified sustainable. * Pinot noir - Pommard 4 on 101-14 rootstock, planted 2000 * Pinot noir - 115 on S04 rootstock, planted 2000 * Pinot noir - Calera on 101-14 rootstock, planted 2003 Grapes from Sundawg Ridge have many awards. The vineyard is located on south trending slope of Goldridge fine sandy loam in western hills of Sebastopol, Green Valley. The rows run north and south in 5x7 planting. The vineyard reaches harvest around Labor Day....a banana belt climate in a costal cool climatic zone.
2021
Pinot Noir
Green Valley of Russian River Valley AVA
Solano County Syrah and Tannat grapes
February 24, 2021
Syrah 16 tons; Tannat 16 tons
The Willowbank Vineyard has served as the primary source of grapes of the Putah Creek Winery label, awarded Gold & Best in Class of Region for the Tannat and Syrah (2013 California State Fair Wine Competition). These vines, planted in 2000, have been producing premium grapes striving for high quality and hand-harvesting standards. Please contact for more details.
Syrah
California
2021 Cabernet Sauvignon Grapes
February 4, 2021
6 tons
2021
Cabernet Sauvignon
Calistoga AVA
2021 Napa Valley Cabernet Sauvignon
December 3, 2020
300
2021
Cabernet Sauvignon
Napa Valley AVA